| Name of Student | Marks (Out of 70) | Percentage |
|---|---|---|
| Trishna Nair | 59 | 84.29 |
| Anand Langalia | 59 | 84.29 |
| Karan Makhija | 56 | 80.00 |
| Arth Shah | 56 | 80.00 |
| Akash Nair | 55 | 78.57 |
| R.C. Sai Charan | 54 | 77.14 |
| Apurv Gupta | 47 | 67.14 |
| Ayush Bhardwaj | 47 | 67.14 |
| Mohit Raj | 46 | 65.71 |
| Aditya Goel | 46 | 65.71 |
| Jay P Dave | 45 | 64.29 |
| Sameer Kumar Singh | 42 | 60.00 |
| Gargi Vipra | 41 | 58.57 |
| Jayant Agarwal | 39 | 55.71 |
| Sankab Sharma | 38 | 54.29 |
| Rohan Pooniwala | 38 | 54.29 |
| Hardee Dave | 38 | 54.29 |
| Aaditya Kaul | 36 | 51.43 |
| Ishaq Aswafi | 36 | 51.43 |
| Anisha Ghosh | 32 | 45.71 |
| Abhishek Jain | 31 | 44.29 |
| Rajan Sharma | 30 | 42.86 |
| Aranya | 29 | 41.43 |
| Patel Anand | 27 | 38.57 |
| Shubham Tiwari | 26 | 37.14 |
| Aditya Pisharody | 26 | 37.14 |
| V. Prashant | 25 | 35.71 |
| Meet Panchal | 22 | 31.43 |
| Tanay Shah | 22 | 31.43 |
| Aarsh Patwa | 21 | 30.00 |
| CV Ramakrishna | 21 | 30.00 |
| Nirmit Sharma | 18 | 25.71 |
| Aditi Singh | 17 | 24.29 |
| Rishiraj Das | 16 | 22.86 |
| Jay Shah | 15 | 21.43 |
| Patel Parth | 14 | 20.00 |
| Aditya Chaudhary | 14 | 20.00 |
| B Kailashh | 14 | 20.00 |
| Anuj Agarwal | 12 | 17.14 |
| Bedanga Saikia | 10 | 14.29 |
| Suraj Parida | 9 | 12.86 |
| Harsh Ambastha | 9 | 12.86 |
| Soumendu Ghosh | 7 | 10.00 |
Tuesday, December 31, 2013
End Term Exam (Physics)
Subscribe to:
Posts (Atom)