Wednesday, August 26, 2015
Friday, August 21, 2015
Modern Physics Quiz Result
| CBSE & CMP Modern Physics Quiz | |||
| Sr. No. | Enrollment No | Name of Student | Physics (100) |
| 1 | 1110331460039 | Joy Vrajesh Parikh | 96 |
| 2 | 1110331460003 | Varshil J. Gandhi | 96 |
| 3 | 9061331260065 | Tanya Garg | 91 |
| 4 | 1110331460015 | Poojan Hasmukhrai Thaker | 90 |
| 5 | 1110331460020 | Karan Pardasani | 87 |
| 6 | 9062161260036 | Baljinder Singh | 87 |
| 7 | 1110331460012 | Samarth Prasad Joshi | 85 |
| 8 | 9061331260071 | Prerna Baranwal | 85 |
| 9 | 1110331460033 | Tanay Kanungo | 75 |
| 10 | 1110331460018 | Aalia A Lokhandwala | 72 |
| 11 | 1110331460002 | Stuti Rajesh Surani | 71 |
| 12 | 1110331460010 | Karan K Thakkar | 71 |
| 13 | 1110331460005 | Arkil Patel | 70 |
| 14 | 1110331460030 | Deepsinh Rajendrasinh Jhala | 69 |
| 15 | 1110331460027 | Saurav Varshney | 64 |
| 16 | 1110331460011 | Ekansh Prasad | 62 |
| 17 | 1110331460014 | Niteya Mihir Shah | 61 |
| 18 | 1110331460049 | Adnan Gulegulzar | 61 |
| 19 | 1110331460045 | Mutyala Brahma Y | 59 |
| 20 | 1110331460046 | Tanmay Surve | 59 |
| 21 | 9061331260027 | Ritwik Bharadwaj | 59 |
| 22 | 1110331460038 | Rajat Kumar Behera | 59 |
| 23 | 1110331460024 | Parth D Patel | 57 |
| 24 | 1110331460029 | Arjav Choudhury | 56 |
| 25 | 1061331360009 | Pratyush Kumar | 51 |
| 26 | 1110331460057 | Soham Dasgupta | 51 |
| 27 | 1110331460007 | Sparsh Singh | 51 |
| 28 | 1110331460040 | Rishi Desai | 50 |
| 29 | 1110331460016 | Ishan Bhargava | 46 |
| 30 | 1110331460008 | Sayan Baidya | 45 |
| 31 | 1110331460043 | Anurag Purbey | 36 |
| 32 | 1110331460055 | Aditya Kumar | 33 |
| 33 | 1110331460053 | Rishav Raj Prasad | 28 |
| 34 | 1110331460061 | Sayantan Raut | 23 |
| 35 | 1110331460035 | Krunal Kataria | AB |
| 36 | 1110331460034 | Esha Bhavsar | AB |
| 37 | 1110331460041 | Akshat Tushar Shah | AB |
Schedule for Saturday (22nd Aug, 2015)
GSEB
9:30 - 11:00 Physics
11:00 - 12:30 Chemistry
12:30 - 1:00 Break
1:00 - 2:30 Maths
CBSE
9:30 - 11:00 Chemistry
11:00 - 12:30 Maths
12:30 - 1:00 Break
1:00 - 2:30 Physics
CMP
9:30 - 11:00 Maths
11:00 - 12:30 Physics
12:30 - 1:00 Break
1:00 - 2:30 Chemistry
9:30 - 11:00 Physics
11:00 - 12:30 Chemistry
12:30 - 1:00 Break
1:00 - 2:30 Maths
CBSE
9:30 - 11:00 Chemistry
11:00 - 12:30 Maths
12:30 - 1:00 Break
1:00 - 2:30 Physics
CMP
9:30 - 11:00 Maths
11:00 - 12:30 Physics
12:30 - 1:00 Break
1:00 - 2:30 Chemistry
Friday, August 14, 2015
CM Batch Test Dates
CM Monthly Test 46 Batches Test Date
46 - M Test I 17-08-2015
46 - M Test II 28-09-2015
46 - M Test III 05-10-2015
46 - M Test I 17-08-2015
46 - M Test II 28-09-2015
46 - M Test III 05-10-2015
Subscribe to:
Posts (Atom)