| Weekly Test (26/12/2012) | ||||||
|---|---|---|---|---|---|---|
| Name of the Student | PHY 60 | CHEM 60 | MATH 60 | Total 180 | Percentage | RPI(IIT Advanced Rank Potential Index) |
| Apruv Gupta | 34 | 32 | 42 | 108 | 60 | 1500-2000 |
| Trishna N Nair | 34 | 38 | 33 | 105 | 59 | 1500-2000 |
| Aditya Pisharody | 43 | 40 | 15 | 98 | 55 | NOT SELECTED |
| Sameer Kumar Singh | 39 | 40 | 18 | 97 | 54 | NOT SELECTED |
| Aditya Goel | 30 | 32 | 24 | 86 | 48 | 7500-8000 |
| Akash Nair | 40 | 36 | 10 | 86 | 48 | NOT SELECTED |
| Rajan Sharma | 26 | 32 | 20 | 78 | 44 | 9500-10000 |
| Gargi Sandeep Vipra | 17 | 42 | 15 | 74 | 42 | NOT SELECTED |
| Arth Shah | 18 | 36 | 20 | 74 | 42 | NOT SELECTED |
| Ayush Bhardwaj | 19 | 31 | 20 | 70 | 39 | NOT SELECTED |
| C. V. Ramakrishna | 28 | 22 | 16 | 66 | 37 | NOT SELECTED |
| Jayant Agarwal | 17 | 41 | 6 | 64 | 36 | NOT SELECTED |
| Aaditya Kaul | 16 | 32 | 16 | 64 | 36 | NOT SELECTED |
| Hardee S Dave | 26 | 17 | 19 | 62 | 35 | NOT SELECTED |
| Mohit Raj | 8 | 35 | 18 | 61 | 34 | NOT SELECTED |
| Anand V Langalia | 22 | 29 | 9 | 60 | 34 | NOT SELECTED |
| Ishaq Aswafi | 20 | 26 | 13 | 59 | 33 | NOT SELECTED |
| Abhishek Jain | 20 | 23 | 13 | 56 | 32 | NOT SELECTED |
| R C Sai Charan | 16 | 28 | 6 | 50 | 28 | NOT SELECTED |
| Anuj Agrawal | 10 | 23 | 16 | 49 | 28 | NOT SELECTED |
| Jay P Dave | 14 | 27 | 7 | 48 | 27 | NOT SELECTED |
| V Prashant | 12 | 18 | 16 | 46 | 26 | NOT SELECTED |
| Shubham Sanjay Tiwari | 13 | 19 | 12 | 44 | 25 | NOT SELECTED |
| Anisha Ghosh | 14 | 15 | 15 | 44 | 25 | NOT SELECTED |
| Aranya Chakravorty | 17 | 32 | -5 | 44 | 25 | NOT SELECTED |
| ROHAN POONIWALA | 26 | 8 | 10 | 44 | 25 | NOT SELECTED |
| Anand Patel | 20 | 22 | 2 | 44 | 25 | NOT SELECTED |
| Sankab Sharma | 4 | 23 | 14 | 41 | 23 | NOT SELECTED |
| Rishabh Agrawal | 25 | 9 | 6 | 40 | 23 | NOT SELECTED |
| Tanay Tushar Shah | 0 | 30 | 7 | 37 | 21 | NOT SELECTED |
| Bedanga Saikia | 11 | 15 | 10 | 36 | 20 | NOT SELECTED |
| Aditi Singh | 6 | 18 | 8 | 32 | 18 | NOT SELECTED |
| Parth Patel | 8 | 16 | 6 | 30 | 17 | NOT SELECTED |
| B.Kailashh | 17 | 8 | 3 | 28 | 16 | NOT SELECTED |
| Aditya Chaudhary | 11 | 17 | -2 | 26 | 15 | NOT SELECTED |
| Jay Rakesh Shah | 3 | 18 | 4 | 25 | 14 | NOT SELECTED |
| Nirmit Sharma | 7 | 12 | 5 | 24 | 14 | NOT SELECTED |
| SOUMENDU GHOSH | 3 | 8 | 7 | 18 | 10 | NOT SELECTED |
| Rishiraj Das | -3 | 5 | 15 | 17 | 10 | NOT SELECTED |
| Panchal Meet | -8 | 11 | 4 | 7 | 4 | NOT SELECTED |
| KARAN MAKHIJA | 0 | ABSENT | ||||
| Harsh Ambastha | 0 | ABSENT | ||||
| SURAJ KUMAR PARIDA | 0 | ABSENT | ||||
| Aarsh A Patwa | 0 | ABSENT |
| Subject | Max. Marks | Difficulty Level | Cut Off Marks |
|---|---|---|---|
| Physics | 60 | 2 | 20.4 |
| Chemistry | 60 | 2 | 20.4 |
| Maths | 60 | 3 | 18.6 |
| Total | 180 | 2.333333333 |
.jpg)
