| Weekly Test (17/12/2012) | ||||||
|---|---|---|---|---|---|---|
| Name of the Student | PHY 60 | CHEM 60 | MATHS 60 | Total 180 | Percentage | RPI(IIT Advanced Rank Potential Index) |
| Apruv Gupta | 48 | 35 | 45 | 128 | 72 | 1-500 |
| Aditya Goel | 27 | 38 | 52 | 117 | 65 | 500-1000 |
| Trishna N Nair | 27 | 49 | 37 | 113 | 63 | 1000-1500 |
| Arth Shah | 36 | 42 | 25 | 103 | 58 | 1500-2000 |
| Akash Nair | 28 | 33 | 38 | 99 | 55 | 4000-4500 |
| Abhishek Jain | 23 | 39 | 29 | 91 | 51 | 5500-6000 |
| Ayush Bhardwaj | 24 | 37 | 26 | 87 | 49 | 6500-7000 |
| C. V. Ramakrishna | 29 | 28 | 26 | 83 | 47 | 7500-8000 |
| Sameer Kumar Singh | 23 | 46 | 13 | 82 | 46 | NOT SELECTED |
| Hardee S Dave | 10 | 32 | 39 | 81 | 45 | NOT SELECTED |
| KARAN MAKHIJA | 20 | 29 | 31 | 80 | 45 | 8500-9000 |
| Rajan Sharma | 19 | 18 | 38 | 75 | 42 | NOT SELECTED |
| Aditya Pisharody | 25 | 20 | 29 | 74 | 42 | 10000-10500 |
| R C Sai Charan | 27 | 20 | 24 | 71 | 40 | 10000-10500 |
| Mohit Raj | 35 | 20 | 13 | 68 | 38 | NOT SELECTED |
| Gargi Sandeep Vipra | 14 | 30 | 22 | 66 | 37 | NOT SELECTED |
| B.Kailashh | 18 | 21 | 26 | 65 | 37 | NOT SELECTED |
| Aranya Chakravorty | 13 | 27 | 24 | 64 | 36 | NOT SELECTED |
| Anand V Langalia | 16 | 25 | 18 | 59 | 33 | NOT SELECTED |
| Bedanga Saikia | 11 | 19 | 28 | 58 | 33 | NOT SELECTED |
| Rishiraj Das | 17 | 23 | 18 | 58 | 33 | NOT SELECTED |
| Sankab Sharma | 11 | 18 | 28 | 57 | 32 | NOT SELECTED |
| Jayant Agarwal | 20 | 31 | 5 | 56 | 32 | NOT SELECTED |
| Anisha Ghosh | 25 | 26 | 2 | 53 | 30 | NOT SELECTED |
| Jay P Dave | 16 | 18 | 19 | 53 | 30 | NOT SELECTED |
| Ishaq Aswafi | 11 | 16 | 21 | 48 | 27 | NOT SELECTED |
| Aaditya Kaul | 12 | 18 | 18 | 48 | 27 | NOT SELECTED |
| Rishabh Agrawal | 16 | 25 | 4 | 45 | 25 | NOT SELECTED |
| Aarsh A Patwa | 11 | 10 | 21 | 42 | 24 | NOT SELECTED |
| Parth Patel | 24 | -1 | 18 | 41 | 23 | NOT SELECTED |
| Shubham Sanjay Tiwari | 19 | 19 | 1 | 39 | 22 | NOT SELECTED |
| Anuj Agrawal | 16 | 15 | 8 | 39 | 22 | NOT SELECTED |
| V Prashant | 14 | 20 | 5 | 39 | 22 | NOT SELECTED |
| ROHAN POONIWALA | 27 | 4 | 6 | 37 | 21 | NOT SELECTED |
| Nirmit Sharma | 13 | 11 | 12 | 36 | 20 | NOT SELECTED |
| Panchal Meet | 7 | 13 | 15 | 35 | 20 | NOT SELECTED |
| Aditya Chaudhary | 20 | 8 | 3 | 31 | 18 | NOT SELECTED |
| Aditi Singh | 4 | 24 | 1 | 29 | 17 | NOT SELECTED |
| Anand Patel | 5 | 16 | 8 | 29 | 17 | NOT SELECTED |
| Tanay Tushar Shah | -1 | 20 | 6 | 25 | 14 | NOT SELECTED |
| SOUMENDU GHOSH | 7 | 14 | 1 | 22 | 13 | NOT SELECTED |
| Jay Rakesh Shah | 15 | 6 | -8 | 13 | 8 | NOT SELECTED |
| SURAJ KUMAR PARIDA | 20 | -4 | -4 | 12 | 7 | NOT SELECTED |
| Harsh Ambastha | 1 | 0 | 6 | 7 | 4 | NOT SELECTED |
| Subject | Max. Marks | Difficulty Level | Cut Off Marks |
|---|---|---|---|
| Physics | 60 | 3 | 18.6 |
| Chemistry | 60 | 3 | 18.6 |
| Maths | 60 | 2 | 20.4 |
| Total | 180 | 2.666666667 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.