Wednesday, July 31, 2013
Tuesday, July 30, 2013
Physics Subjective Test Results (17th June, 2013)
| IIT Pattern, Subjective | Max. Marks = 60 | CBSE Pattern, Subjective | Max. Marks = 18 | |
|---|---|---|---|---|
| APURV GUPTA | 50 | MOHIT RAJ | 18 | |
| ARTH SHAH | 43 | ARANYA CHAKRAVORTY | 18 | |
| SAMEER KUMAR SINGH | 35 | ANISHA GHOSH | 16 | |
| AKASH NAIR | 34 | JAY RAKESH SHAH | 15 | |
| AYUSH BHARDWAJ | 28 | NIRMIT SHARMA | 14 | |
| KARAN MAKHIJA | 27 | HARSH AMBASTHA | 14 | |
| TRISHNA N NAIR | 27 | RISHIRAJ DAS | 13 | |
| ADITYA GOEL | 22 | ROHAN POONIWALA | 13 | |
| ANAND V LANGALIA | 20 | MEET PANCHAL | 13 | |
| R C SAI CHARAN | 19 | B.KAILASHH | 12 | |
| V PRASHANT | 19 | ADITYA CHAUDHARY | 12 | |
| C.V. RAMAKRISHNA | 18 | TANAY TUSHAR SHAH | 9 | |
| ANAND PATEL | 15 | PARTH PATEL | 9 | |
| GARGI SANDEEP VIPRA | 15 | ADITI SINGH | 9 | |
| ISHAQ ASWAFI | 12 | SOUMENDU GHOSH | 2 | |
| AADITYA KAUL | 11 | SURAJ KUMAR PARIDA | Absent | |
| JAYANT AGRAWAL | 11 | |||
| JAY P DAVE | 10 | |||
| RAJAN SHARMA | 10 | |||
| ADITYA PISHARODY | 9 | |||
| ABHISHEK JAIN | 7 | |||
| ANUJ AGRAWAL | 7 | |||
| HARDEE DAVE | 7 | |||
| RISHABH AGRAWAL | 7 | |||
| SHUBHAM TIWARI | 7 | |||
| AARSH A PATWA | 7 | |||
| BEDANGA SAIKIA | 7 | |||
| SANKAB SHARMA | 7 |
Thursday, July 11, 2013
Phase Test-5 Schedule for Pinnacle Batch (2012-14)
Phase Test – 5 Schedule
for Pinnacle Batch (2012-14)
|
JEE Advanced (Paper-I)
|
Monday, 15th July
|
10:00 am – 1:00 pm
|
|
JEE Advanced (Paper-II)
|
Monday, 15th July
|
2:00 pm – 5:00 pm
|
|
JEE Main
|
Tuesday, 16th July
|
10:00 am – 1:00 pm
|
|
CBSE Pattern Test
|
Wednesday, 17th July
|
10:00 am – 1:00 pm
|
·
Both
JEE Main & CBSE Pattern Test are compulsory for all students.
·
All
tests will be conducted at the FIITJEE Centre.
·
JEE
Advanced Test is mandatory for students of JEE Advanced Batch.
Physics Quiz Magnetics (8th July)
| Physics Quiz Magnetics (8th July) | ||
|---|---|---|
| S. No. | Candidate Name | Physics (Max. Marks=108) |
| 1 | MOHIT RAJ | 88 |
| 2 | APURV GUPTA | 83 |
| 3 | AKASH NAIR | 81 |
| 4 | ARTH SHAH | 79 |
| 5 | R C SAI CHARAN | 77 |
| 6 | TRISHNA N NAIR | 80 |
| 7 | ABHISHEK JAIN | 76 |
| 8 | JAYANT AGRAWAL | 67 |
| 9 | KARAN MAKHIJA | 65 |
| 10 | SANKAB SHARMA | 65 |
| 11 | JAY P DAVE | 63 |
| 12 | ROHAN POONIWALA | 63 |
| 13 | GARGI SANDEEP VIPRA | 62 |
| 14 | MEET PANCHAL | 60 |
| 15 | ANAND V LANGALIA | 58 |
| 16 | AYUSH BHARDWAJ | 57 |
| 17 | ISHAQ ASWAFI | 56 |
| 18 | ADITYA PISHARODY | 54 |
| 19 | AADITYA KAUL | 52 |
| 20 | SAMEER KUMAR SINGH | 52 |
| 21 | RISHABH AGRAWAL | 49 |
| 22 | PARTH PATEL | 47 |
| 23 | ARANYA CHAKRAVORTY | 46 |
| 24 | ADITYA CHAUDHARY | 43 |
| 25 | AARSH A PATWA | 41 |
| 26 | ANISHA GHOSH | 41 |
| 27 | ADITI SINGH | 40 |
| 28 | ANAND PATEL | 39 |
| 29 | RAJAN SHARMA | 41 |
| 30 | SHUBHAM TIWARI | 34 |
| 31 | NIRMIT SHARMA | 31 |
| 32 | TANAY TUSHAR SHAH | 31 |
| 33 | PRASHANT VETSA | 30 |
| 34 | RAMAKRISHNA CV | 29 |
| 35 | SOUMENDU GHOSH | 26 |
| 36 | ANUJ AGRAWAL | 22 |
| 37 | JAY RAKESH SHAH | 22 |
| 38 | SURAJ KUMAR PARIDA | 16 |
| 39 | HARSH AMBASTHA | 14 |
| 40 | B.KAILASHH | 14 |
| 41 | ADITYA GOEL | absent |
| 42 | BEDANGA SAIKIA | absent |
| 43 | HARDEE DAVE | absent |
| 44 | RISHIRAJ DAS | absent |
Subscribe to:
Posts (Atom)