| Physics Quiz Magnetics (8th July) | ||
|---|---|---|
| S. No. | Candidate Name | Physics (Max. Marks=108) |
| 1 | MOHIT RAJ | 88 |
| 2 | APURV GUPTA | 83 |
| 3 | AKASH NAIR | 81 |
| 4 | ARTH SHAH | 79 |
| 5 | R C SAI CHARAN | 77 |
| 6 | TRISHNA N NAIR | 80 |
| 7 | ABHISHEK JAIN | 76 |
| 8 | JAYANT AGRAWAL | 67 |
| 9 | KARAN MAKHIJA | 65 |
| 10 | SANKAB SHARMA | 65 |
| 11 | JAY P DAVE | 63 |
| 12 | ROHAN POONIWALA | 63 |
| 13 | GARGI SANDEEP VIPRA | 62 |
| 14 | MEET PANCHAL | 60 |
| 15 | ANAND V LANGALIA | 58 |
| 16 | AYUSH BHARDWAJ | 57 |
| 17 | ISHAQ ASWAFI | 56 |
| 18 | ADITYA PISHARODY | 54 |
| 19 | AADITYA KAUL | 52 |
| 20 | SAMEER KUMAR SINGH | 52 |
| 21 | RISHABH AGRAWAL | 49 |
| 22 | PARTH PATEL | 47 |
| 23 | ARANYA CHAKRAVORTY | 46 |
| 24 | ADITYA CHAUDHARY | 43 |
| 25 | AARSH A PATWA | 41 |
| 26 | ANISHA GHOSH | 41 |
| 27 | ADITI SINGH | 40 |
| 28 | ANAND PATEL | 39 |
| 29 | RAJAN SHARMA | 41 |
| 30 | SHUBHAM TIWARI | 34 |
| 31 | NIRMIT SHARMA | 31 |
| 32 | TANAY TUSHAR SHAH | 31 |
| 33 | PRASHANT VETSA | 30 |
| 34 | RAMAKRISHNA CV | 29 |
| 35 | SOUMENDU GHOSH | 26 |
| 36 | ANUJ AGRAWAL | 22 |
| 37 | JAY RAKESH SHAH | 22 |
| 38 | SURAJ KUMAR PARIDA | 16 |
| 39 | HARSH AMBASTHA | 14 |
| 40 | B.KAILASHH | 14 |
| 41 | ADITYA GOEL | absent |
| 42 | BEDANGA SAIKIA | absent |
| 43 | HARDEE DAVE | absent |
| 44 | RISHIRAJ DAS | absent |
Thursday, July 11, 2013
Physics Quiz Magnetics (8th July)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.