| IIT Pattern, Subjective | Max. Marks = 60 | CBSE Pattern, Subjective | Max. Marks = 18 | |
|---|---|---|---|---|
| APURV GUPTA | 50 | MOHIT RAJ | 18 | |
| ARTH SHAH | 43 | ARANYA CHAKRAVORTY | 18 | |
| SAMEER KUMAR SINGH | 35 | ANISHA GHOSH | 16 | |
| AKASH NAIR | 34 | JAY RAKESH SHAH | 15 | |
| AYUSH BHARDWAJ | 28 | NIRMIT SHARMA | 14 | |
| KARAN MAKHIJA | 27 | HARSH AMBASTHA | 14 | |
| TRISHNA N NAIR | 27 | RISHIRAJ DAS | 13 | |
| ADITYA GOEL | 22 | ROHAN POONIWALA | 13 | |
| ANAND V LANGALIA | 20 | MEET PANCHAL | 13 | |
| R C SAI CHARAN | 19 | B.KAILASHH | 12 | |
| V PRASHANT | 19 | ADITYA CHAUDHARY | 12 | |
| C.V. RAMAKRISHNA | 18 | TANAY TUSHAR SHAH | 9 | |
| ANAND PATEL | 15 | PARTH PATEL | 9 | |
| GARGI SANDEEP VIPRA | 15 | ADITI SINGH | 9 | |
| ISHAQ ASWAFI | 12 | SOUMENDU GHOSH | 2 | |
| AADITYA KAUL | 11 | SURAJ KUMAR PARIDA | Absent | |
| JAYANT AGRAWAL | 11 | |||
| JAY P DAVE | 10 | |||
| RAJAN SHARMA | 10 | |||
| ADITYA PISHARODY | 9 | |||
| ABHISHEK JAIN | 7 | |||
| ANUJ AGRAWAL | 7 | |||
| HARDEE DAVE | 7 | |||
| RISHABH AGRAWAL | 7 | |||
| SHUBHAM TIWARI | 7 | |||
| AARSH A PATWA | 7 | |||
| BEDANGA SAIKIA | 7 | |||
| SANKAB SHARMA | 7 |
Tuesday, July 30, 2013
Physics Subjective Test Results (17th June, 2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.