Result of Post-Prelims
| Roll No. | Name of Student | Physics (100) | Chemistry (100) | Maths (100) |
|---|---|---|---|---|
| 3 | Vatsal Dhavan | 32 | 34 | 47 |
| 11 | Krunal Pardasani | 55 | 26 | 37 |
| 12 | Parth Parikh | 31 | 31 | 30 |
| 13 | Sahil Parikh | 52 | ||
| 14 | Mithil Parmar | 54 | 68 | |
| 16 | Honey Patel | 52 | ||
| 19 | Harsh Patil | 60 | ||
| 21 | Div Shah | 39 | ||
| 22 | Harshil Shah | 42 | 34 | |
| 23 | Hitarth Shah | 87 | 70 | |
| 24 | Misha Shah | 64 | ||
| 26 | Shreya Talati | 65 | ||
| 31 | Smita Wadhwani | 29 | 27 |
