| Student of | Student Name | IQ(90) | Phy(51) | Chem(51) | Math(51) | Total(243) | Selection | FTSE Rank | RPI |
|---|---|---|---|---|---|---|---|---|---|
| FIITJEE | VARUNESH GOYAL | 66 | 41 | 30 | 51 | 188 | SEL | 31 | 51 - 100 |
| FIITJEE | AKANKSHA BARANWAL | 74 | 37 | 30 | 36 | 177 | SEL | 79 | 101 - 200 |
| FIITJEE | VATSAL SHAH | 59 | 44 | 39 | 25 | 167 | SEL | 151 | 201 - 500 |
| FIITJEE | APRUV GUPTA | 86 | 30 | 20 | 30 | 166 | SEL | 171 | 201 - 500 |
| FIITJEE | DHRUTI SHAH | 55 | 41 | 29 | 40 | 165 | SEL | 176 | 201 - 500 |
| FIITJEE | VAIDEHI MENON | 68 | 22 | 34 | 36 | 160 | SEL | 245 | 501 - 1000 |
| FIITJEE | PARTH SHAH | 58 | 35 | 35 | 31 | 159 | SEL | 251 | 501 - 1000 |
| FIITJEE | ANKUSH SINGH | 66 | 28 | 30 | 32 | 156 | SEL | 309 | 1001 - 2000 |
| FIITJEE | ROHAN SHAH | 47 | 39 | 37 | 32 | 155 | SEL | 316 | 1001 - 2000 |
| FIITJEE | SAM ANAND | 74 | 27 | 15 | 35 | 151 | SEL | 382 | 2001 - 3500 |
| FIITJEE | ADITYA GOEL | 78 | 29 | 11 | 29 | 147 | SEL | 447 | 2001 - 3500 |
| FIITJEE | AKASH NAIR | 60 | 26 | 21 | 29 | 136 | SEL | 729 | 3501 - 5000 |
| FIITJEE | KARAN MAKHIJA | 62 | 23 | 21 | 30 | 136 | SEL | 732 | 3501 - 5000 |
| FIITJEE | TANAY NARSHANA | 66 | 32 | 8 | 29 | 135 | SEL | 753 | 3501 - 5000 |
| Non-FIITJEE | PATEL TIRTH SHAILESHKUMAR | 48 | 32 | 22 | 30 | 132 | SEL | 845 | 5001 - 10000 |
| FIITJEE | KUSHAL TRIPATHI | 62 | 18 | 19 | 30 | 129 | SEL | 952 | 5001 - 10000 |
| FIITJEE | KHANTIL PARAG BUCH | 68 | 11 | 25 | 22 | 126 | SEL | 1061 | 5001 - 10000 |
| FIITJEE | SAMPRITI MITRA | 67 | 23 | 11 | 23 | 124 | SEL | 1111 | 5001 - 10000 |
| Non-FIITJEE | FENIL PRAMODBHAI PATEL | 52 | 20 | 15 | 37 | 124 | SEL | 1115 | 5001 - 10000 |
| FIITJEE | AMAN AASHIR DALAL | 65 | 17 | 13 | 29 | 124 | SEL | 1123 | 5001 - 10000 |
| FIITJEE | ADITYA PISHARODY | 64 | 21 | 21 | 17 | 123 | SEL | 1150 | 5001 - 10000 |
| FIITJEE | ASHUTOSH K. SABOO | 57 | 10 | 20 | 32 | 119 | SEL | 1332 | 5001 - 10000 |
| FIITJEE | ASHWINI T NAGARE | 54 | 23 | 19 | 20 | 116 | SEL | 1434 | 5001 - 10000 |
| FIITJEE | TRISHNA N NAIR | 54 | 13 | 17 | 32 | 116 | SEL | 1459 | 5001 - 10000 |
| FIITJEE | ADITYA MISHRA | 50 | 17 | 16 | 32 | 115 | SEL | 1490 | 5001 - 10000 |
| FIITJEE | ABHISHEK JAIN | 62 | 18 | 13 | 17 | 110 | SEL | 1713 | 10001 - 15000 |
| FIITJEE | VEDANT GULHANE | 56 | 20 | 12 | 21 | 109 | SEL | 1754 | 10001 - 15000 |
| FIITJEE | NOEL VARGHESE | 51 | 21 | 22 | 14 | 108 | SEL | 1804 | 10001 - 15000 |
| Non-FIITJEE | T. SANDEEP | 64 | 17 | 11 | 16 | 108 | SEL | 1814 | 10001 - 15000 |
| FIITJEE | SAMEER KUMAR SINGH | 66 | 15 | 15 | 12 | 108 | SEL | 1821 | 10001 - 15000 |
| FIITJEE | RAJ PRABHAKAR PANDEY | 55 | 17 | 13 | 21 | 106 | SEL | 1912 | 10001 - 15000 |
| FIITJEE | YASH SHAH | 40 | 21 | 9 | 35 | 105 | SEL | 1955 | 10001 - 15000 |
| FIITJEE | KEYUR J BHATT | 57 | 14 | 8 | 26 | 105 | SEL | 1970 | 10001 - 15000 |
| FIITJEE | ROHIT RAVI KUMAR | 71 | 6 | 6 | 21 | 104 | SEL | 2054 | 10001 - 15000 |
| FIITJEE | ROHAN POONIWALA | 58 | 7 | 16 | 21 | 102 | SEL | 2149 | 10001 - 15000 |
| FIITJEE | ANISHA GHOSH | 65 | -1 | 22 | 13 | 99 | NS | 2328 | Above 15000 |
| FIITJEE | MAYUR KISHOR MAHAJAN | 54 | 20 | 11 | 13 | 98 | SEL | 2335 | Above 15000 |
| FIITJEE | GARGI SANDEEP VIPRA | 45 | 19 | 11 | 23 | 98 | SEL | 2337 | Above 15000 |
| FIITJEE | ROHIN JOSHI | 59 | 18 | 15 | 6 | 98 | SEL | 2339 | Above 15000 |
| FIITJEE | ISHAQ ASWAFI | 67 | 11 | 16 | 4 | 98 | NS | 2363 | Above 15000 |
| FIITJEE | VAISHNAV ASHOK | 66 | 3 | 13 | 16 | 98 | NS | 2386 | Above 15000 |
| FIITJEE | HARSH R PATEL | 38 | 22 | 9 | 28 | 97 | SEL | 2391 | Above 15000 |
| FIITJEE | JAY P DAVE | 47 | 12 | 23 | 15 | 97 | SEL | 2417 | Above 15000 |
| FIITJEE | R C SAI CHARAN | 57 | 8 | 10 | 22 | 97 | SEL | 2430 | Above 15000 |
| FIITJEE | ANSHUL P SINGH | 60 | 23 | 9 | 2 | 94 | NS | 2581 | Above 15000 |
| FIITJEE | C. V. RAMAKRISHNA | 52 | 17 | 8 | 16 | 93 | SEL | 2655 | Above 15000 |
| FIITJEE | JAYANT AGARWAL | 49 | 8 | 10 | 26 | 93 | SEL | 2692 | Above 15000 |
| FIITJEE | AADITYA KAUL | 57 | 8 | 6 | 21 | 92 | SEL | 2765 | Above 15000 |
| FIITJEE | ANUJ AGRAWAL | 60 | 1 | 15 | 15 | 91 | NS | 2839 | Above 15000 |
| FIITJEE | KARAN DILIP CHELLANI | 60 | 4 | 13 | 13 | 90 | NS | 2892 | Above 15000 |
| FIITJEE | WAHIDUDDIN GULAM PATEL | 34 | 16 | 24 | 11 | 85 | SEL | 3176 | Above 15000 |
| FIITJEE | AARSH A PATWA | 51 | 12 | 9 | 10 | 82 | NS | 3377 | Above 15000 |
| FIITJEE | ADITYA CHAUDHARY | 60 | 8 | 15 | -1 | 82 | NS | 3393 | Above 15000 |
| FIITJEE | KRUSHNA HARESH MEHTA | 44 | 9 | 8 | 18 | 79 | NS | 3565 | Above 15000 |
| FIITJEE | VETSA PRASHANT | 54 | 9 | 3 | 12 | 78 | NS | 3621 | Above 15000 |
| Non-FIITJEE | KELAWALA TIRTH VIRAL | 48 | 8 | 12 | 10 | 78 | NS | 3624 | Above 15000 |
| FIITJEE | AYUSH BHARDWAJ | 22 | 28 | 11 | 15 | 76 | NS | 3708 | Above 15000 |
| Non-FIITJEE | AATISH KUMAR MISHRA | 45 | 13 | 5 | 12 | 75 | NS | 3773 | Above 15000 |
| FIITJEE | SOUMENDU GHOSH | 41 | 4 | 9 | 19 | 73 | NS | 3942 | Above 15000 |
| FIITJEE | ANAND V LANGALIA | 39 | 10 | 10 | 12 | 71 | NS | 4036 | Above 15000 |
| FIITJEE | AKSHAY R BHABHRA | 34 | 6 | 16 | 15 | 71 | NS | 4053 | Above 15000 |
| Non-FIITJEE | DESAI AKASH RAKESHBHAI | 34 | 11 | 17 | 8 | 70 | NS | 4105 | Above 15000 |
| FIITJEE | PARAKH SAHU | 51 | -1 | 0 | 20 | 70 | NS | 4160 | Above 15000 |
| FIITJEE | RISHABH SANJAY SHAH | 54 | 9 | 3 | 3 | 69 | NS | 4185 | Above 15000 |
| Non-FIITJEE | FENIL | 34 | 15 | 9 | 10 | 68 | NS | 4231 | Above 15000 |
| FIITJEE | SANKET BHAGWAT | 40 | 10 | 12 | 6 | 68 | NS | 4244 | Above 15000 |
| FIITJEE | NIRMIT SHARMA | 40 | 13 | 5 | 9 | 67 | NS | 4302 | Above 15000 |
| FIITJEE | MALAY JOSHI | 33 | 7 | 9 | 18 | 67 | NS | 4321 | Above 15000 |
| FIITJEE | ADWITYA ARORA | 36 | 9 | 11 | 9 | 65 | NS | 4425 | Above 15000 |
| FIITJEE | HARSH AMBASTHA | 36 | 7 | 14 | 8 | 65 | NS | 4430 | Above 15000 |
| FIITJEE | JAY RAKESH SHAH | 38 | 11 | -5 | 19 | 63 | NS | 4527 | Above 15000 |
| FIITJEE | SANKAB SHARMA | 35 | 4 | 12 | 12 | 63 | NS | 4550 | Above 15000 |
| FIITJEE | B.KAILASHH | 50 | 4 | 0 | 8 | 62 | NS | 4614 | Above 15000 |
| FIITJEE | SURAJ KUMAR PARIDA | 43 | 3 | 7 | 7 | 60 | NS | 4727 | Above 15000 |
| Non-FIITJEE | PRAYAG R SHAH | 23 | 6 | 17 | 5 | 51 | NS | 5132 | Above 15000 |
| FIITJEE | INDRAJEET INGALE | 28 | -4 | 3 | 9 | 36 | NS | 5658 | Above 15000 |
| FIITJEE | ADITI SINGH | 14 | 4 | 2 | 11 | 31 | NS | 5763 | Above 15000 |
| Non-FIITJEE | SIDDHARTH UPADHYAYA | 21 | 3 | 1 | -1 | 24 | NS | 5869 | Above 15000 |
Saturday, September 28, 2013
FTSE Result
Wednesday, September 25, 2013
AIITS-2 Result Vadodara Class-XII
| Chemistry | Mathematics | Physics | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Out of 66 | RANK | Out of 66 | RANK | Out of 66 | RANK | Out of 196 | RANK | |
| Varunesh Goyal | 45 | 289 | 63 | 22 | 58 | 14 | 166 | 20 | |
| Vatsal Shah | 49 | 136 | 60 | 72 | 48 | 104 | 157 | 51 | |
| Parth Shah | 50 | 94 | 62 | 35 | 42 | 202 | 154 | 65 | |
| Aditya Mishra | 53 | 51 | 55 | 205 | 45 | 154 | 153 | 75 | |
| Dhruti Shah | 52 | 57 | 54 | 254 | 34 | 423 | 140 | 159 | |
| Arth Shah | Pinnacle | 47 | 196 | 63 | 22 | 24 | 1,015 | 134 | 220 |
| Rohan Shah | 46 | 231 | 48 | 535 | 40 | 251 | 134 | 220 | |
| Ankush Singh | 41 | 512 | 48 | 535 | 45 | 154 | 134 | 220 | |
| Apruv Gupta | Pinnacle | 32 | 1,271 | 55 | 205 | 45 | 154 | 132 | 234 |
| Aditya Goel | Pinnacle | 36 | 896 | 59 | 77 | 32 | 502 | 127 | 289 |
| Trishna N Nair | Pinnacle | 35 | 976 | 55 | 205 | 36 | 353 | 126 | 305 |
| Akanksha Baranwal | 38 | 705 | 55 | 205 | 31 | 546 | 124 | 326 | |
| Vaidehi Menon | 45 | 289 | 43 | 863 | 36 | 353 | 124 | 326 | |
| Preshit Wazalwar | 45 | 289 | 44 | 795 | 33 | 472 | 122 | 360 | |
| Abhishek Jain | Pinnacle | 41 | 512 | 47 | 587 | 33 | 472 | 121 | 382 |
| Khantil Parag Buch | 46 | 231 | 44 | 795 | 22 | 1,165 | 112 | 553 | |
| Sameer Kumar Singh | Pinnacle | 36 | 896 | 44 | 795 | 30 | 607 | 110 | 598 |
| Karan Makhija | Pinnacle | 36 | 896 | 55 | 205 | 15 | 1,968 | 106 | 701 |
| Jay P Dave | Pinnacle | 40 | 596 | 37 | 1,292 | 29 | 693 | 106 | 701 |
| Kushal Tripathi | 38 | 705 | 42 | 937 | 26 | 867 | 106 | 701 | |
| Aaditya Vikas Vaze | 16 | 3,144 | 47 | 587 | 42 | 202 | 105 | 733 | |
| Aditya Pisharody | Pinnacle | 39 | 652 | 32 | 1,738 | 32 | 502 | 103 | 778 |
| Ashwini T Nagare | 30 | 1,499 | 44 | 795 | 27 | 798 | 101 | 834 | |
| Noel Varghese | 30 | 1,499 | 50 | 439 | 21 | 1,264 | 101 | 834 | |
| Yash Shah | 28 | 1,766 | 42 | 937 | 30 | 607 | 100 | 869 | |
| Akash Nair | Pinnacle | 42 | 438 | 24 | 2,477 | 33 | 472 | 99 | 905 |
| Wahiduddin Gulam Patel | 35 | 976 | 46 | 644 | 18 | 1,576 | 99 | 905 | |
| Sampriti Mitra | 26 | 1,989 | 35 | 1,454 | 37 | 343 | 98 | 925 | |
| Ashutosh K. Saboo | 22 | 2,469 | 51 | 384 | 25 | 943 | 98 | 925 | |
| Shashwat Mishra | 37 | 812 | 44 | 795 | 17 | 1,710 | 98 | 925 | |
| Anshul Jain | 37 | 812 | 37 | 1,292 | 23 | 1,088 | 97 | 961 | |
| Ayush Bhardwaj | Pinnacle | 29 | 1,665 | 37 | 1,292 | 29 | 693 | 95 | 1,022 |
| Abhijeet Mishra | 34 | 1,069 | 38 | 1,217 | 23 | 1,088 | 95 | 1,022 | |
| Rohit Ravi Kumar | 24 | 2,242 | 48 | 535 | 19 | 1,458 | 91 | 1,180 | |
| Jayant Agarwal | Pinnacle | 29 | 1,665 | 43 | 863 | 17 | 1,710 | 89 | 1,253 |
| Maharsh Patel | 32 | 1,271 | 32 | 1,738 | 23 | 1,088 | 87 | 1,310 | |
| Ishaq Aswafi | Pinnacle | 21 | 2,600 | 34 | 1,552 | 31 | 546 | 86 | 1,352 |
| Sam Anand | 30 | 1,499 | 22 | 2,670 | 34 | 423 | 86 | 1,352 | |
| R C Sai Charan | Pinnacle | 37 | 812 | 35 | 1,454 | 10 | 2,754 | 82 | 1,501 |
| Anyun Sharma | 13 | 3,481 | 35 | 1,454 | 34 | 423 | 82 | 1,501 | |
| Anand V Langalia | Pinnacle | 25 | 2,126 | 40 | 1,077 | 15 | 1,968 | 80 | 1,579 |
| Aaditya Kaul | Pinnacle | 40 | 596 | 26 | 2,299 | 14 | 2,113 | 80 | 1,579 |
| Gargi Sandeep Vipra | Pinnacle | 25 | 2,126 | 34 | 1,552 | 20 | 1,364 | 79 | 1,620 |
| Udit Ameet Kotnis | 31 | 1,385 | 14 | 3,370 | 34 | 423 | 79 | 1,620 | |
| Yash S Pathak | 21 | 2,600 | 36 | 1,373 | 22 | 1,165 | 79 | 1,620 | |
| Raj Prabhakar Pandey | 24 | 2,242 | 40 | 1,077 | 15 | 1,968 | 79 | 1,620 | |
| Tanay Narshana | 6 | 4,088 | 39 | 1,144 | 34 | 423 | 79 | 1,620 | |
| Adhish Shrivastava | 19 | 2,816 | 49 | 498 | 8 | 3,109 | 76 | 1,751 | |
| Soham Patel | 13 | 3,481 | 49 | 498 | 12 | 2,401 | 74 | 1,851 | |
| Aman Aashir Dalal | 17 | 3,041 | 43 | 863 | 13 | 2,264 | 73 | 1,901 | |
| Shraddha Kant Singh | 11 | 3,682 | 52 | 351 | 8 | 3,109 | 71 | 1,998 | |
| Kshitij | 8 | 3,939 | 39 | 1,144 | 24 | 1,015 | 71 | 1,998 | |
| Harsh R Patel | 28 | 1,766 | 36 | 1,373 | 6 | 3,431 | 70 | 2,041 | |
| Keyur J Bhatt | 20 | 2,703 | 30 | 1,937 | 20 | 1,364 | 70 | 2,041 | |
| Vetsa Prashant | Pinnacle | 26 | 1,989 | 20 | 2,844 | 23 | 1,088 | 69 | 2,083 |
| Rishabh Bhattacharya | 19 | 2,816 | 30 | 1,937 | 19 | 1,458 | 68 | 2,121 | |
| Keval D Shah | 27 | 1,875 | 20 | 2,844 | 16 | 1,839 | 63 | 2,330 | |
| Akshay R Bhabhra | 32 | 1,271 | 24 | 2,477 | 6 | 3,431 | 62 | 2,364 | |
| Biswarup Chakrabarty | 16 | 3,144 | 26 | 2,299 | 17 | 1,710 | 59 | 2,492 | |
| Rajan Sharma | Pinnacle | 28 | 1,766 | 24 | 2,477 | 6 | 3,431 | 58 | 2,540 |
| Anand Patel | Pinnacle | 19 | 2,816 | 24 | 2,477 | 15 | 1,968 | 58 | 2,540 |
| Vaishnav Ashok | 17 | 3,041 | 23 | 2,574 | 18 | 1,576 | 58 | 2,540 | |
| C. V. Ramakrishna | Pinnacle | 16 | 3,144 | 28 | 2,130 | 12 | 2,401 | 56 | 2,643 |
| Rishabh Agrawal | Pinnacle | 15 | 3,255 | 13 | 3,456 | 23 | 1,088 | 51 | 2,857 |
| Anuj Agrawal | Pinnacle | 18 | 2,919 | 17 | 3,109 | 10 | 2,754 | 45 | 3,155 |
| Nishant Sharma | 24 | 2,242 | 14 | 3,370 | 6 | 3,431 | 44 | 3,205 | |
| Ved Patel | 2 | 4,324 | 26 | 2,299 | 14 | 2,113 | 42 | 3,293 | |
| Rishabh Sanjay Shah | 11 | 3,682 | 15 | 3,281 | 16 | 1,839 | 42 | 3,293 | |
| Debjit Mukherjee | 35 | 976 | 8 | 3,888 | -1 | 4,354 | 42 | 3,293 | |
| Karan Dilip Chellani | 23 | 2,352 | 6 | 4,057 | 11 | 2,605 | 40 | 3,378 | |
| Aarsh A Patwa | Pinnacle | 8 | 3,939 | 16 | 3,191 | 9 | 2,946 | 33 | 3,665 |
| Rohan Gurve | 18 | 2,919 | 17 | 3,109 | -2 | 4,425 | 33 | 3,665 | |
| Heli Trivedi | 13 | 3,481 | 13 | 3,456 | 4 | 3,724 | 30 | 3,787 | |
| Keshav Mowar | -1 | 4,469 | 12 | 3,549 | 18 | 1,576 | 29 | 3,828 | |
| Dhwanit Shashi Vispute | 11 | 3,682 | 12 | 3,549 | -5 | 4,519 | 18 | 4,193 | |
| B.Kailashh | Pinnacle | 4 | 4,227 | 6 | 4,057 | 2 | 4,045 | 12 | 4,332 |
Saturday, September 21, 2013
Tentative date for Mid Term Exam
Dear Parents & Students,
Tentative schedule for Mid-Term Exam : starting from 14th October, 2013 to 21st October, 2013
Mid Term Exam Syllabus for Physics :
1 ELECTRIC CHARGES AND FIELDS
2 ELECTROSTATIC POTENTIAL AND CAPACITANCE
3 CURRENT ELECTRICITY
4 MOVING CHARGES AND MAGNETISM
5 MAGNETISM AND MATTER
6 ELECTROMAGNETIC INDUCTION
7 ALTERNATING CURRENT
8 ELECTROMAGNETIC WAVES
9 RAY OPTICS AND OPTICAL INSTRUMENTS
10 WAVE OPTICS
Tentative schedule for Mid-Term Exam : starting from 14th October, 2013 to 21st October, 2013
Mid Term Exam Syllabus for Physics :
1 ELECTRIC CHARGES AND FIELDS
2 ELECTROSTATIC POTENTIAL AND CAPACITANCE
3 CURRENT ELECTRICITY
4 MOVING CHARGES AND MAGNETISM
5 MAGNETISM AND MATTER
6 ELECTROMAGNETIC INDUCTION
7 ALTERNATING CURRENT
8 ELECTROMAGNETIC WAVES
9 RAY OPTICS AND OPTICAL INSTRUMENTS
10 WAVE OPTICS
FTSE Hall Ticket
Dear Parents & Students,
Those who have not received their Hall Ticket due to any reason should also come for FTSE tomorrow. They will get their hall ticket at the Test Center (Alembic School).
Those who have not received their Hall Ticket due to any reason should also come for FTSE tomorrow. They will get their hall ticket at the Test Center (Alembic School).
Friday, September 20, 2013
Classes as per schedule on Saturday in school
Dear Parents & Students,
Tomorrow's classes (i.e. 21st September, 2013, Saturday) will be held as per schedule in Busy Bees.
Tomorrow's classes (i.e. 21st September, 2013, Saturday) will be held as per schedule in Busy Bees.
Thursday, September 19, 2013
Change in Phase-VI (JEE Advanced) Timings
Dear Parents & Students,
Due to unforeseen circumstances there is a minor change in timings of Phase Test VI (JEE Advanced) scheduled for tomorrow (i.e. 20/09/2013)
JEE Advanced Pattern Phase Test - VI
Date : 20 September, 2013
Venue : FIITJEE Centre
Timings : Paper 1 : 9:30 am - 12:30 pm, Paper 2 : 1:30 pm - 4:30 pm
Students, please make sure that you reach center by 9:15 am as test will not be delayed.
Those who are reading this notice please spread message to as many classmates as you can, as everyone may not be able to check mail immediately.
Due to unforeseen circumstances there is a minor change in timings of Phase Test VI (JEE Advanced) scheduled for tomorrow (i.e. 20/09/2013)
JEE Advanced Pattern Phase Test - VI
Date : 20 September, 2013
Venue : FIITJEE Centre
Timings : Paper 1 : 9:30 am - 12:30 pm, Paper 2 : 1:30 pm - 4:30 pm
Students, please make sure that you reach center by 9:15 am as test will not be delayed.
Those who are reading this notice please spread message to as many classmates as you can, as everyone may not be able to check mail immediately.
Friday, September 13, 2013
Thursday, September 12, 2013
Monday, September 9, 2013
Extra Practice Material for Class - XI Mathematics
https://docs.google.com/file/d/0B_1KH6BhRNjxTGtWc2tlTmkwQkk/edit?usp=sharing
https://docs.google.com/file/d/0B_1KH6BhRNjxMjctVTcwdThfNVU/edit?usp=sharing
https://docs.google.com/file/d/0B_1KH6BhRNjxOFYzNDB1czNfSlE/edit?usp=sharing
https://docs.google.com/file/d/0B_1KH6BhRNjxZ3lTdVBaVVFaTlE/edit?usp=sharing
https://docs.google.com/file/d/0B_1KH6BhRNjxenVKbzBFT3QtUDQ/edit?usp=sharing
https://docs.google.com/file/d/0B_1KH6BhRNjxMjctVTcwdThfNVU/edit?usp=sharing
https://docs.google.com/file/d/0B_1KH6BhRNjxOFYzNDB1czNfSlE/edit?usp=sharing
https://docs.google.com/file/d/0B_1KH6BhRNjxZ3lTdVBaVVFaTlE/edit?usp=sharing
https://docs.google.com/file/d/0B_1KH6BhRNjxenVKbzBFT3QtUDQ/edit?usp=sharing
Subscribe to:
Posts (Atom)