| Chemistry | Mathematics | Physics | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Out of 66 | RANK | Out of 66 | RANK | Out of 66 | RANK | Out of 196 | RANK | |
| Varunesh Goyal | 45 | 289 | 63 | 22 | 58 | 14 | 166 | 20 | |
| Vatsal Shah | 49 | 136 | 60 | 72 | 48 | 104 | 157 | 51 | |
| Parth Shah | 50 | 94 | 62 | 35 | 42 | 202 | 154 | 65 | |
| Aditya Mishra | 53 | 51 | 55 | 205 | 45 | 154 | 153 | 75 | |
| Dhruti Shah | 52 | 57 | 54 | 254 | 34 | 423 | 140 | 159 | |
| Arth Shah | Pinnacle | 47 | 196 | 63 | 22 | 24 | 1,015 | 134 | 220 |
| Rohan Shah | 46 | 231 | 48 | 535 | 40 | 251 | 134 | 220 | |
| Ankush Singh | 41 | 512 | 48 | 535 | 45 | 154 | 134 | 220 | |
| Apruv Gupta | Pinnacle | 32 | 1,271 | 55 | 205 | 45 | 154 | 132 | 234 |
| Aditya Goel | Pinnacle | 36 | 896 | 59 | 77 | 32 | 502 | 127 | 289 |
| Trishna N Nair | Pinnacle | 35 | 976 | 55 | 205 | 36 | 353 | 126 | 305 |
| Akanksha Baranwal | 38 | 705 | 55 | 205 | 31 | 546 | 124 | 326 | |
| Vaidehi Menon | 45 | 289 | 43 | 863 | 36 | 353 | 124 | 326 | |
| Preshit Wazalwar | 45 | 289 | 44 | 795 | 33 | 472 | 122 | 360 | |
| Abhishek Jain | Pinnacle | 41 | 512 | 47 | 587 | 33 | 472 | 121 | 382 |
| Khantil Parag Buch | 46 | 231 | 44 | 795 | 22 | 1,165 | 112 | 553 | |
| Sameer Kumar Singh | Pinnacle | 36 | 896 | 44 | 795 | 30 | 607 | 110 | 598 |
| Karan Makhija | Pinnacle | 36 | 896 | 55 | 205 | 15 | 1,968 | 106 | 701 |
| Jay P Dave | Pinnacle | 40 | 596 | 37 | 1,292 | 29 | 693 | 106 | 701 |
| Kushal Tripathi | 38 | 705 | 42 | 937 | 26 | 867 | 106 | 701 | |
| Aaditya Vikas Vaze | 16 | 3,144 | 47 | 587 | 42 | 202 | 105 | 733 | |
| Aditya Pisharody | Pinnacle | 39 | 652 | 32 | 1,738 | 32 | 502 | 103 | 778 |
| Ashwini T Nagare | 30 | 1,499 | 44 | 795 | 27 | 798 | 101 | 834 | |
| Noel Varghese | 30 | 1,499 | 50 | 439 | 21 | 1,264 | 101 | 834 | |
| Yash Shah | 28 | 1,766 | 42 | 937 | 30 | 607 | 100 | 869 | |
| Akash Nair | Pinnacle | 42 | 438 | 24 | 2,477 | 33 | 472 | 99 | 905 |
| Wahiduddin Gulam Patel | 35 | 976 | 46 | 644 | 18 | 1,576 | 99 | 905 | |
| Sampriti Mitra | 26 | 1,989 | 35 | 1,454 | 37 | 343 | 98 | 925 | |
| Ashutosh K. Saboo | 22 | 2,469 | 51 | 384 | 25 | 943 | 98 | 925 | |
| Shashwat Mishra | 37 | 812 | 44 | 795 | 17 | 1,710 | 98 | 925 | |
| Anshul Jain | 37 | 812 | 37 | 1,292 | 23 | 1,088 | 97 | 961 | |
| Ayush Bhardwaj | Pinnacle | 29 | 1,665 | 37 | 1,292 | 29 | 693 | 95 | 1,022 |
| Abhijeet Mishra | 34 | 1,069 | 38 | 1,217 | 23 | 1,088 | 95 | 1,022 | |
| Rohit Ravi Kumar | 24 | 2,242 | 48 | 535 | 19 | 1,458 | 91 | 1,180 | |
| Jayant Agarwal | Pinnacle | 29 | 1,665 | 43 | 863 | 17 | 1,710 | 89 | 1,253 |
| Maharsh Patel | 32 | 1,271 | 32 | 1,738 | 23 | 1,088 | 87 | 1,310 | |
| Ishaq Aswafi | Pinnacle | 21 | 2,600 | 34 | 1,552 | 31 | 546 | 86 | 1,352 |
| Sam Anand | 30 | 1,499 | 22 | 2,670 | 34 | 423 | 86 | 1,352 | |
| R C Sai Charan | Pinnacle | 37 | 812 | 35 | 1,454 | 10 | 2,754 | 82 | 1,501 |
| Anyun Sharma | 13 | 3,481 | 35 | 1,454 | 34 | 423 | 82 | 1,501 | |
| Anand V Langalia | Pinnacle | 25 | 2,126 | 40 | 1,077 | 15 | 1,968 | 80 | 1,579 |
| Aaditya Kaul | Pinnacle | 40 | 596 | 26 | 2,299 | 14 | 2,113 | 80 | 1,579 |
| Gargi Sandeep Vipra | Pinnacle | 25 | 2,126 | 34 | 1,552 | 20 | 1,364 | 79 | 1,620 |
| Udit Ameet Kotnis | 31 | 1,385 | 14 | 3,370 | 34 | 423 | 79 | 1,620 | |
| Yash S Pathak | 21 | 2,600 | 36 | 1,373 | 22 | 1,165 | 79 | 1,620 | |
| Raj Prabhakar Pandey | 24 | 2,242 | 40 | 1,077 | 15 | 1,968 | 79 | 1,620 | |
| Tanay Narshana | 6 | 4,088 | 39 | 1,144 | 34 | 423 | 79 | 1,620 | |
| Adhish Shrivastava | 19 | 2,816 | 49 | 498 | 8 | 3,109 | 76 | 1,751 | |
| Soham Patel | 13 | 3,481 | 49 | 498 | 12 | 2,401 | 74 | 1,851 | |
| Aman Aashir Dalal | 17 | 3,041 | 43 | 863 | 13 | 2,264 | 73 | 1,901 | |
| Shraddha Kant Singh | 11 | 3,682 | 52 | 351 | 8 | 3,109 | 71 | 1,998 | |
| Kshitij | 8 | 3,939 | 39 | 1,144 | 24 | 1,015 | 71 | 1,998 | |
| Harsh R Patel | 28 | 1,766 | 36 | 1,373 | 6 | 3,431 | 70 | 2,041 | |
| Keyur J Bhatt | 20 | 2,703 | 30 | 1,937 | 20 | 1,364 | 70 | 2,041 | |
| Vetsa Prashant | Pinnacle | 26 | 1,989 | 20 | 2,844 | 23 | 1,088 | 69 | 2,083 |
| Rishabh Bhattacharya | 19 | 2,816 | 30 | 1,937 | 19 | 1,458 | 68 | 2,121 | |
| Keval D Shah | 27 | 1,875 | 20 | 2,844 | 16 | 1,839 | 63 | 2,330 | |
| Akshay R Bhabhra | 32 | 1,271 | 24 | 2,477 | 6 | 3,431 | 62 | 2,364 | |
| Biswarup Chakrabarty | 16 | 3,144 | 26 | 2,299 | 17 | 1,710 | 59 | 2,492 | |
| Rajan Sharma | Pinnacle | 28 | 1,766 | 24 | 2,477 | 6 | 3,431 | 58 | 2,540 |
| Anand Patel | Pinnacle | 19 | 2,816 | 24 | 2,477 | 15 | 1,968 | 58 | 2,540 |
| Vaishnav Ashok | 17 | 3,041 | 23 | 2,574 | 18 | 1,576 | 58 | 2,540 | |
| C. V. Ramakrishna | Pinnacle | 16 | 3,144 | 28 | 2,130 | 12 | 2,401 | 56 | 2,643 |
| Rishabh Agrawal | Pinnacle | 15 | 3,255 | 13 | 3,456 | 23 | 1,088 | 51 | 2,857 |
| Anuj Agrawal | Pinnacle | 18 | 2,919 | 17 | 3,109 | 10 | 2,754 | 45 | 3,155 |
| Nishant Sharma | 24 | 2,242 | 14 | 3,370 | 6 | 3,431 | 44 | 3,205 | |
| Ved Patel | 2 | 4,324 | 26 | 2,299 | 14 | 2,113 | 42 | 3,293 | |
| Rishabh Sanjay Shah | 11 | 3,682 | 15 | 3,281 | 16 | 1,839 | 42 | 3,293 | |
| Debjit Mukherjee | 35 | 976 | 8 | 3,888 | -1 | 4,354 | 42 | 3,293 | |
| Karan Dilip Chellani | 23 | 2,352 | 6 | 4,057 | 11 | 2,605 | 40 | 3,378 | |
| Aarsh A Patwa | Pinnacle | 8 | 3,939 | 16 | 3,191 | 9 | 2,946 | 33 | 3,665 |
| Rohan Gurve | 18 | 2,919 | 17 | 3,109 | -2 | 4,425 | 33 | 3,665 | |
| Heli Trivedi | 13 | 3,481 | 13 | 3,456 | 4 | 3,724 | 30 | 3,787 | |
| Keshav Mowar | -1 | 4,469 | 12 | 3,549 | 18 | 1,576 | 29 | 3,828 | |
| Dhwanit Shashi Vispute | 11 | 3,682 | 12 | 3,549 | -5 | 4,519 | 18 | 4,193 | |
| B.Kailashh | Pinnacle | 4 | 4,227 | 6 | 4,057 | 2 | 4,045 | 12 | 4,332 |
Wednesday, September 25, 2013
AIITS-2 Result Vadodara Class-XII
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.