| Physics- Current Electrcity (Quiz ) - CMP | Marks (Out of 60) |
|---|---|
| Varshil J. Gandhi | 52 |
| Arkil Patel | 43 |
| Deepsinh Rajendrasinh Jhala | 40 |
| Baljinder Singh | 35 |
| Poojan Hasmukhrai Thaker | 33 |
| Sparsh Singh | 31 |
| Parth D Patel | 30 |
| Joy Vrajesh Parikh | 28 |
| Tanya Garg | 27 |
| Prerna Baranwal | 23 |
| Rajat Kumar Behera | 20 |
| Stuti Rajesh Surani | 18 |
| Adnan Gulegulzar | 17 |
Thursday, April 30, 2015
Physics-Current Electricity Quiz-CMP
Physics-Electrostatics Quiz-CBSE
| Physics- Electrostatics (Quiz ) - CBSE | Marks (Out of 60) |
|---|---|
| Karan Pardasani | 56 |
| Sayan Baidya | 51 |
| Samarth Prasad Joshi | 50 |
| Niteya Mihir Shah | 47 |
| Tanmay Surve | 46 |
| Pratyush Kumar | 43 |
| Karan K Thakkar | 42 |
| Soham Dasgupta | 42 |
| Saurav Varshney | 40 |
| Aalia A Lokhandwala | 37 |
| Ishan Bhargava | 36 |
| Ekansh Prasad | 36 |
| Anurag Purbey | 33 |
| Arjav Choudhury | 32 |
| Rishi Desai | 27 |
| Esha Bhavsar | 27 |
| Tanay Kanungo | 25 |
| Rishav Raj Prasad | 16 |
| Sayantan Raut | 15 |
| Krunal Kataria | 12 |
| Mutyala Brahma Yashaswi | 11 |
| Akshat Tushar Shah | 4 |
| Ritwik Bharadwaj | AB |
| Aditya Kumar | AB |
| Anushrut Jignasu | AB |
Wednesday, April 29, 2015
Phase Test - IV Result ( All Batches)
| Sr.No. | Paper | Enrollment | Name of Student | CHEM(120) | MATH(120) | PHY(120) | Total(360) | CHEM(80) | MATH(80) | PHY(80) | Total(240) | GT(600) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CBSE | 9061331260071 | Prerna Baranwal | 72 | 76 | 97 | 245 | 42 | 64 | 43 | 149 | 394 |
| 2 | CBSE | 1110331460012 | Samarth Prasad Joshi | 81 | 81 | 95 | 257 | 35 | 45 | 51 | 131 | 388 |
| 3 | CBSE | 1110331460003 | Varshil J. Gandhi | 87 | 37 | 110 | 234 | 42 | 38 | 60 | 140 | 374 |
| 4 | CBSE | 1110331460005 | Arkil Patel | 70 | 45 | 90 | 205 | 41 | 43 | 54 | 138 | 343 |
| 5 | CBSE | 1110331460007 | Sparsh Singh | 53 | 69 | 69 | 191 | 48 | 53 | 47 | 148 | 339 |
| 6 | CBSE | 1110331460015 | Poojan Hasmukhrai Thaker | 76 | 44 | 85 | 205 | 31 | 39 | 60 | 130 | 335 |
| 7 | CBSE | 1110331460024 | Parth D Patel | 57 | 53 | 85 | 195 | 48 | 48 | 44 | 140 | 335 |
| 8 | GSEB | 1110331460026 | Vrund Shah | 64 | 70 | 80 | 214 | 35 | 34 | 48 | 117 | 331 |
| 9 | CBSE | 1110331460046 | Tanmay Surve | 48 | 53 | 75 | 176 | 45 | 46 | 50 | 141 | 317 |
| 10 | CBSE | 1110331460002 | Stuti Rajesh Surani | 78 | 60 | 49 | 187 | 44 | 54 | 27 | 125 | 312 |
| 11 | CBSE | 1110331460038 | Rajat Kumar Behera | 77 | 54 | 55 | 186 | 30 | 37 | 56 | 123 | 309 |
| 12 | GSEB | 1110461460009 | Mausam J Khetani | 61 | 72 | 63 | 196 | 19 | 51 | 40 | 110 | 306 |
| 13 | CBSE | 9061331260065 | Tanya Garg | 62 | 59 | 56 | 177 | 29 | 45 | 53 | 127 | 304 |
| 14 | CBSE | 1110331460039 | Joy Vrajesh Parikh | 61 | 45 | 64 | 170 | 34 | 50 | 47 | 131 | 301 |
| 15 | CBSE | 1110331460045 | Mutyala Brahma Yashaswi | 67 | 48 | 75 | 190 | 42 | 36 | 27 | 105 | 295 |
| 16 | CBSE | 9062161260036 | Baljinder Singh | 68 | 65 | 56 | 189 | 35 | 33 | 36 | 104 | 293 |
| 17 | CBSE | 1110331460010 | Karan K Thakkar | 33 | 58 | 67 | 158 | 14 | 58 | 46 | 118 | 276 |
| 18 | CBSE | 1110331460020 | Karan Pardasani | 75 | 47 | 60 | 182 | 20 | 35 | 36 | 91 | 273 |
| 19 | CBSE | 1110331460011 | Ekansh Prasad | 73 | 33 | 60 | 166 | 34 | 27 | 40 | 101 | 267 |
| 20 | CBSE | 1110331460033 | Tanay Kanungo | 57 | 41 | 50 | 148 | 41 | 37 | 37 | 115 | 263 |
| 21 | CBSE | 1110331460016 | Ishan Bhargava | 40 | 53 | 63 | 156 | 31 | 46 | 29 | 106 | 262 |
| 22 | CBSE | 1110331460018 | Aalia A Lokhandwala | 47 | 34 | 58 | 139 | 33 | 50 | 35 | 118 | 257 |
| 23 | CBSE | 1110331460030 | Deepsinh Rajendrasinh Jhala | 54 | 27 | 65 | 146 | 40 | 29 | 40 | 109 | 255 |
| 24 | GSEB | 9061331260046 | Misha H Shah | 64 | 38 | 68 | 170 | 31 | 35 | 16 | 82 | 252 |
| 25 | GSEB | 1110331460023 | Krunal Pardasani | 27 | 52 | 78 | 157 | 41 | 17 | 34 | 92 | 249 |
| 26 | CBSE | 1110331460061 | Sayantan Raut | 47 | 61 | 65 | 173 | 12 | 34 | 27 | 73 | 246 |
| 27 | GSEB | 1110331460036 | Harshil Shah | 69 | 53 | 42 | 164 | 35 | 27 | 20 | 82 | 246 |
| 28 | GSEB | 1110331460001 | Aadit Sumul Patel | 48 | 60 | 40 | 148 | 25 | 35 | 37 | 97 | 245 |
| 29 | CBSE | 1061331360009 | Pratyush Kumar | 51 | 52 | 61 | 164 | 8 | 41 | 27 | 76 | 240 |
| 30 | CBSE | 1110331460035 | Kataria Krunal | 70 | 25 | 50 | 145 | 39 | 24 | 32 | 95 | 240 |
| 31 | CBSE | 1110331460049 | Adnan Gulegulzar | 60 | 49 | 59 | 168 | 23 | 16 | 31 | 70 | 238 |
| 32 | GSEB | 1110331460037 | Div Shah | 41 | 50 | 70 | 161 | 36 | 20 | 17 | 73 | 234 |
| 33 | CBSE | 1110331460057 | Soham Dasgupta | 50 | 22 | 50 | 122 | 38 | 21 | 41 | 100 | 222 |
| 34 | CBSE | 1110331460008 | Sayan Baidya | 35 | 43 | 39 | 117 | 21 | 40 | 42 | 103 | 220 |
| 35 | CBSE | 1110331460027 | Saurav Varshney | 42 | 40 | 48 | 130 | 23 | 20 | 43 | 86 | 216 |
| 36 | GSEB | 1061331360003 | Sahil Parikh | 53 | 33 | 36 | 122 | 34 | 22 | 35 | 91 | 213 |
| 37 | GSEB | 1110331460019 | Sushmit Bafna | 59 | 29 | 57 | 145 | 26 | 10 | 30 | 66 | 211 |
| 38 | GSEB | 9061331260014 | Sahil Ashvin Kumar Trivedi | 39 | 33 | 65 | 137 | 17 | 24 | 32 | 73 | 210 |
| 39 | CBSE | 1110331460029 | Arjav Choudhury | 30 | 28 | 60 | 118 | 36 | 10 | 42 | 88 | 206 |
| 40 | GSEB | 1061331360013 | Ghanshyam N Mehta | 52 | 23 | 54 | 129 | 25 | 23 | 28 | 76 | 205 |
| 41 | GSEB | 1110331460048 | Patel Poojan Jagdishbhai | 45 | 70 | 40 | 155 | 8 | 20 | 16 | 44 | 199 |
| 42 | CBSE | 1110331460043 | Anurag Purbey | 58 | 24 | 40 | 122 | 16 | 22 | 38 | 76 | 198 |
| 43 | GSEB | 1110331460044 | Meet Upadhyay | 20 | 35 | 65 | 120 | 20 | 12 | 34 | 66 | 186 |
| 44 | CBSE | 9061331260027 | Ritwik Bharadwaj | 29 | 39 | 36 | 104 | 30 | 28 | 23 | 81 | 185 |
| 45 | CBSE | 1110331460040 | Rishi Desai | 32 | 26 | 49 | 107 | 14 | 26 | 31 | 71 | 178 |
| 46 | GSEB | 9061331260029 | Patil Harsh | 23 | 36 | 48 | 107 | 11 | 32 | 28 | 71 | 178 |
| 47 | CBSE | 1110331460014 | Niteya Mihir Shah | 30 | 25 | 38 | 93 | 16 | 40 | 29 | 85 | 178 |
| 48 | GSEB | 1110331460031 | Mithil Aashish Parmar | 15 | 45 | 49 | 109 | 26 | 32 | 10 | 68 | 177 |
| 49 | GSEB | 1110331460013 | Shivaansh Gusai | 40 | 38 | 27 | 105 | 9 | 33 | 21 | 63 | 168 |
| 50 | GSEB | 1110331460051 | Shreya N Talati | 33 | 22 | 43 | 98 | 18 | 16 | 32 | 66 | 164 |
| 51 | CBSE | 1110331460041 | Akshat Tushar Shah | 62 | 33 | 33 | 128 | 8 | 13 | 13 | 34 | 162 |
| 52 | GSEB | 1110331460059 | Honey N Patel | 41 | 9 | 48 | 98 | 5 | 12 | 35 | 52 | 150 |
| 53 | CBSE | 1110331460053 | Rishav Raj Prasad | 30 | 9 | 40 | 79 | 12 | 32 | 24 | 68 | 147 |
| 54 | GSEB | 1110331460017 | Rughwani Bhavesh | 32 | 29 | 24 | 85 | 23 | 17 | 21 | 61 | 146 |
| 55 | GSEB | 1110331460064 | Nikki Bhalodiya | 23 | 29 | 11 | 63 | 15 | 19 | 10 | 44 | 107 |
| 56 | GSEB | 1110331460063 | Vatsal R Dhavan | 4 | 5 | 15 | 24 | 16 | 29 | 25 | 70 | 94 |
| 57 | GSEB | 1061331360024 | Rakshit Jain | 19 | 13 | 10 | 42 | 12 | 17 | 7 | 36 | 78 |
| 58 | GSEB | 1110331460032 | Smita M Wadhwani | 20 | 14 | 2 | 36 | 11 | 12 | 0 | 23 | 59 |
| 59 | GSEB | 1110331460058 | Parth Parikh | 6 | -2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 |
Friday, April 17, 2015
Phase Test IV Schedule (18th April, 2015)
Venue : FIITJEE Centre
Timings :
9:30 - 12:30 pm - Mains
12:30 - 1:30 pm - Break
1:30 - 4:30 pm - Advanced
Timings :
9:30 - 12:30 pm - Mains
12:30 - 1:30 pm - Break
1:30 - 4:30 pm - Advanced
Monday, April 13, 2015
Result - JEE Main Pattern Full 11th Syllabus Test (CMP)
| Sr. No. | Enrollment No | Candidate Name | Physics(120) |
|---|---|---|---|
| 1 | 1110331460005 | Arkil Patel | 90 |
| 2 | 1110331460024 | Parth D Patel | 82 |
| 3 | 1110331460015 | Poojan Hasmukhrai Thaker | 82 |
| 4 | 1110331460002 | Stuti Rajesh Surani | 81 |
| 5 | 9061331260071 | Prerna Baranwal | 80 |
| 6 | 9061331260065 | Tanya Garg | 80 |
| 7 | 9062161260036 | Baljinder Singh | 77 |
| 8 | 1110331460003 | Varshil J. Gandhi | 75 |
| 9 | 1110331460030 | Deepsinh Rajendrasinh Jhala | 73 |
| 10 | 1110331460038 | Rajat Kumar Behera | 70 |
| 11 | 1110331460007 | Sparsh Singh | 68 |
| 12 | 1110331460039 | Joy Vrajesh Parikh | 65 |
| 13 | 1110331460049 | Adnan Gulegulzar | 56 |
Classes at FIITJEE Centre tomorrow (14th April, Tuesday)
Classes for all Pinnacle Batches (CBSE, GSEB & CMP) will be at FIITJEE Centre tomorrow.
Timings :
9:30 am - 11:30 am - Class-I
11:30 am - 12:00 pm - Break
12:00 pm - 2:00 pm - Class-II
Timings :
9:30 am - 11:30 am - Class-I
11:30 am - 12:00 pm - Break
12:00 pm - 2:00 pm - Class-II
Sunday, April 12, 2015
Time-Table GSEB for Academic Year (2015-16)
| Days | 9:30-11:30 | 11:30-12:00 | 12:00-2:00 |
|---|---|---|---|
| Monday | Physics | Break | Maths |
| Tuesday | Maths | Break | Chemistry |
| Wednesday | Chemistry | Break | Physics |
| Thurday | Physics | Break | Maths |
| Friday | Maths | Break | Chemistry |
1st & 3rd Saturday classes will be in School and 2nd, 4th & 5th Saturday classes will be at FIITJEE Centre and same time-table will be followed on all Saturdays.
| Saturday | 9:30 - 11:15 | 11:15-1:00 | 1:00-1:30 | 1:30-3:15 |
|---|---|---|---|---|
| Physics | Chemistry | Break | Maths |
Friday, April 10, 2015
Physics Quiz (Electrostatics)-CMP-(9/04/2015)
| Name | Physics(80) |
|---|---|
| Sparsh Singh | 67 |
| Rajat Kumar Behera | 60 |
| Baljinder Singh | 55 |
| Prerna Baranwal | 55 |
| Parth D Patel | 55 |
| Tanya Garg | 53 |
| Deepsinh Rajendrasinh Jhala | 53 |
| Arkil Patel | 50 |
| Stuti Rajesh Surani | 47 |
| Joy Vrajesh Parikh | 45 |
| Poojan Hasmukhrai Thaker | 42 |
| Adnan Gulegulzar | 41 |
| Varshil J. Gandhi | 28 |
Physics Quiz (Electrostatics) - CBSE (9/04/2015)
| Name | Physics(80) |
|---|---|
| Samarth Prasad Joshi | 51 |
| Krunal Kataria | 50 |
| Tanay Kanungo | 50 |
| Sayan Baidya | 46 |
| Aalia A Lokhandwala | 43 |
| Arjav Choudhury | 40 |
| Karan Pardasani | 37 |
| Niteya Mihir Shah | 36 |
| Karan K Thakkar | 36 |
| Ekansh Prasad | 35 |
| Pratyush Kumar | 33 |
| Saurav Varshney | 33 |
| Tanmay Surve | 32 |
| Akshat Tushar Shah | 32 |
| Esha Bhavsar | 29 |
| Ishan Bhargava | 29 |
| Mutyala Brahma Y | 28 |
| Soham Dasgupta | 26 |
| Rishi Desai | 25 |
| Rishav Raj Prasad | 24 |
| Ritwik Bharadwaj | 19 |
| Anurag Purbey | 18 |
| Sayantan Raut | 9 |
| Anushrut Jignasu | AB |
| Aditya Kumar | AB |
Friday, April 3, 2015
GSEB classes for 11th going to 12th Pinnacle
GSEB classes for 11th going to 12th Pinnacle students will commence from 13th April, 2015.
CBSE & CMP Class Schedule (04/04/2015)
Classes will be at FIITJEE Center from 9:30 - 12:30
Timings :
Class 1 : 9:30 - 11:00
Class 2 : 11:00 - 12:30
Timings :
Class 1 : 9:30 - 11:00
Class 2 : 11:00 - 12:30
Thursday, April 2, 2015
Class Schedule CBSE & CMP 3rd April onwards
Classes will be @FIITJEE Centre from 3rd April onwards till the school resumes.
For both batches (CMP & CBSE) following will be the timings :
1st Class - 9:30 - 11:15
2nd Class - 11:15 - 1:00 pm
Break - 1:00 pm - 1:30 pm
3rd Class - 1:30 pm - 3:15 pm
For both batches (CMP & CBSE) following will be the timings :
1st Class - 9:30 - 11:15
2nd Class - 11:15 - 1:00 pm
Break - 1:00 pm - 1:30 pm
3rd Class - 1:30 pm - 3:15 pm
Subscribe to:
Posts (Atom)