| Name | Physics(80) |
|---|---|
| Samarth Prasad Joshi | 51 |
| Krunal Kataria | 50 |
| Tanay Kanungo | 50 |
| Sayan Baidya | 46 |
| Aalia A Lokhandwala | 43 |
| Arjav Choudhury | 40 |
| Karan Pardasani | 37 |
| Niteya Mihir Shah | 36 |
| Karan K Thakkar | 36 |
| Ekansh Prasad | 35 |
| Pratyush Kumar | 33 |
| Saurav Varshney | 33 |
| Tanmay Surve | 32 |
| Akshat Tushar Shah | 32 |
| Esha Bhavsar | 29 |
| Ishan Bhargava | 29 |
| Mutyala Brahma Y | 28 |
| Soham Dasgupta | 26 |
| Rishi Desai | 25 |
| Rishav Raj Prasad | 24 |
| Ritwik Bharadwaj | 19 |
| Anurag Purbey | 18 |
| Sayantan Raut | 9 |
| Anushrut Jignasu | AB |
| Aditya Kumar | AB |
Friday, April 10, 2015
Physics Quiz (Electrostatics) - CBSE (9/04/2015)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.