| Physics- Electrostatics (Quiz ) - CBSE | Marks (Out of 60) |
|---|---|
| Karan Pardasani | 56 |
| Sayan Baidya | 51 |
| Samarth Prasad Joshi | 50 |
| Niteya Mihir Shah | 47 |
| Tanmay Surve | 46 |
| Pratyush Kumar | 43 |
| Karan K Thakkar | 42 |
| Soham Dasgupta | 42 |
| Saurav Varshney | 40 |
| Aalia A Lokhandwala | 37 |
| Ishan Bhargava | 36 |
| Ekansh Prasad | 36 |
| Anurag Purbey | 33 |
| Arjav Choudhury | 32 |
| Rishi Desai | 27 |
| Esha Bhavsar | 27 |
| Tanay Kanungo | 25 |
| Rishav Raj Prasad | 16 |
| Sayantan Raut | 15 |
| Krunal Kataria | 12 |
| Mutyala Brahma Yashaswi | 11 |
| Akshat Tushar Shah | 4 |
| Ritwik Bharadwaj | AB |
| Aditya Kumar | AB |
| Anushrut Jignasu | AB |
Thursday, April 30, 2015
Physics-Electrostatics Quiz-CBSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.