| Physics- Current Electrcity (Quiz ) - CMP | Marks (Out of 60) |
|---|---|
| Varshil J. Gandhi | 52 |
| Arkil Patel | 43 |
| Deepsinh Rajendrasinh Jhala | 40 |
| Baljinder Singh | 35 |
| Poojan Hasmukhrai Thaker | 33 |
| Sparsh Singh | 31 |
| Parth D Patel | 30 |
| Joy Vrajesh Parikh | 28 |
| Tanya Garg | 27 |
| Prerna Baranwal | 23 |
| Rajat Kumar Behera | 20 |
| Stuti Rajesh Surani | 18 |
| Adnan Gulegulzar | 17 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.