| Sr. No. | Enrollment No | Candidate Name | Physics(120) |
|---|---|---|---|
| 1 | 1110331460005 | Arkil Patel | 90 |
| 2 | 1110331460024 | Parth D Patel | 82 |
| 3 | 1110331460015 | Poojan Hasmukhrai Thaker | 82 |
| 4 | 1110331460002 | Stuti Rajesh Surani | 81 |
| 5 | 9061331260071 | Prerna Baranwal | 80 |
| 6 | 9061331260065 | Tanya Garg | 80 |
| 7 | 9062161260036 | Baljinder Singh | 77 |
| 8 | 1110331460003 | Varshil J. Gandhi | 75 |
| 9 | 1110331460030 | Deepsinh Rajendrasinh Jhala | 73 |
| 10 | 1110331460038 | Rajat Kumar Behera | 70 |
| 11 | 1110331460007 | Sparsh Singh | 68 |
| 12 | 1110331460039 | Joy Vrajesh Parikh | 65 |
| 13 | 1110331460049 | Adnan Gulegulzar | 56 |
Monday, April 13, 2015
Result - JEE Main Pattern Full 11th Syllabus Test (CMP)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.