| PINNACLE WEEKLY TEST - 1 (9/12/2012) | ||||||
|---|---|---|---|---|---|---|
| Sr.No. | Student ID | Name of the Student | PHY 60 | CHEM 60 | MATHS 60 | Total 180 |
| 1 | 1151331240002 | Trishna N Nair | 36 | 56 | 44 | 136 |
| 2 | 1151331240005 | Aditya Goel | 35 | 47 | 52 | 134 |
| 3 | 1110331240009 | Arth Shah | 41 | 52 | 38 | 131 |
| 4 | 1151331240008 | Apruv Gupta | 44 | 43 | 39 | 126 |
| 5 | 1110331240007 | Sameer Kumar Singh | 37 | 49 | 33 | 119 |
| 6 | 1151331240051 | Abhishek Jain | 26 | 42 | 42 | 110 |
| 7 | 1151331240044 | R C Sai Charan | 38 | 41 | 30 | 109 |
| 8 | 1061331140019 | KARAN MAKHIJA | 31 | 31 | 41 | 103 |
| 9 | 1110331240017 | Sankab Sharma | 24 | 39 | 37 | 100 |
| 10 | 1151331240096 | Aaditya Kaul | 40 | 20 | 38 | 98 |
| 11 | 1151331240003 | Anisha Ghosh | 27 | 40 | 29 | 96 |
| 12 | 1151331240014 | Anand V Langalia | 31 | 26 | 37 | 94 |
| 13 | 1151331240050 | Akash Nair | 37 | 40 | 17 | 94 |
| 14 | 1151331240033 | C. V. Ramakrishna | 40 | 36 | 16 | 92 |
| 15 | 1110331240003 | Gargi Sandeep Vipra | 25 | 29 | 26 | 80 |
| 16 | 1110331240006 | Ayush Bhardwaj | 29 | 23 | 25 | 77 |
| 17 | 1110331240023 | Rajan Sharma | 36 | 27 | 10 | 73 |
| 18 | 1151331240041 | V Prashant | 21 | 31 | 19 | 71 |
| 19 | 1110331240002 | Aditya Pisharody | 25 | 30 | 15 | 70 |
| 20 | 1061331140001 | ROHAN POONIWALA | 31 | 25 | 14 | 70 |
| 21 | 1110331240019 | B.Kailashh | 21 | 23 | 22 | 66 |
| 22 | 1110331240004 | Aarsh A Patwa | 19 | 29 | 18 | 66 |
| 23 | 1061331140051 | Aditi Singh | -2 | 25 | 41 | 64 |
| 24 | 1110331240011 | Rishabh Agrawal | 23 | 22 | 18 | 63 |
| 25 | 1151331240063 | Mohit Raj | 21 | 21 | 16 | 58 |
| 26 | 1110331240014 | Ishaq Aswafi | 32 | 21 | 5 | 58 |
| 27 | 1110331240001 | Jayant Agarwal | 4 | 33 | 20 | 57 |
| 28 | 1110331240008 | Aditya Chaudhary | 3 | 44 | 10 | 57 |
| 29 | 1110331240016 | Rishiraj Das | 17 | 27 | 13 | 57 |
| 30 | 1110331240018 | Hardee S Dave | 18 | 19 | 17 | 54 |
| 31 | 1110331240024 | Anand Patel | 21 | 24 | 8 | 53 |
| 32 | 1110331240010 | Anuj Agrawal | 16 | 15 | 17 | 48 |
| 33 | 1110331240005 | Jay Rakesh Shah | 7 | 17 | 17 | 41 |
| 34 | 1110331240013 | Panchal Meet | 12 | 11 | 16 | 39 |
| 35 | 1061331140028 | SURAJ KUMAR PARIDA | 7 | 17 | 7 | 31 |
| 36 | 1061331140022 | Harsh Ambastha | 10 | 16 | 3 | 29 |
| 37 | 1151331240073 | Aranya Chakravorty | 7 | 13 | 6 | 26 |
| 38 | 1110331240022 | Nirmit Sharma | 7 | 15 | 1 | 23 |
| 39 | 1151331240116 | SOUMENDU GHOSH | 1 | 15 | 6 | 22 |
| 40 | 1110331240015 | Bedanga Saikia | 5 | 9 | 1 | 15 |
| 41 | 1110331240021 | Tanay Tushar Shah | 2 | 8 | 3 | 13 |
Wednesday, December 12, 2012
Pinnacle Weekly Quiz - 1 (9th Dec, 2012) (Phase-3,4) (Pinnacle 2012-14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.