Result Pinnacle Weekly Test-7 (20/02/2013)
| Name of the Student | PHY 60 | CHEM 60 | MATH 60 | Total 180 | Percentage | RPI(IIT Advanced Rank Potential Index) |
| Trishna N Nair | 52 | 43 | 37 | 132 | 74 | 1-500 |
| Ayush Bhardwaj | 47 | 28 | 33 | 108 | 60 | 1500-2000 |
| Apruv Gupta | 54 | 26 | 32 | 112 | 63 | 1000-1500 |
| KARAN MAKHIJA | 41 | 36 | 34 | 111 | 62 | 1000-1500 |
| Arth Shah | 47 | 40 | 21 | 108 | 60 | 1500-2000 |
| Sameer Kumar Singh | 28 | 43 | 28 | 99 | 55 | 4500-5000 |
| Aditya Goel | 37 | 31 | 34 | 102 | 57 | 4000-4500 |
| Aditya Pisharody | 42 | 33 | 19 | 94 | 53 | 5000-5500 |
| Anand V Langalia | 35 | 31 | 24 | 90 | 50 | 6500-7000 |
| Gargi Sandeep Vipra | 24 | 40 | 24 | 88 | 49 | 7000-7500 |
| Aaditya Kaul | 31 | 28 | 17 | 76 | 43 | NOT SELECTED |
| Akash Nair | 28 | 34 | 17 | 79 | 44 | NOT SELECTED |
| Abhishek Jain | 32 | 27 | 19 | 78 | 44 | 9500-10000 |
| R C Sai Charan | 47 | 28 | 1 | 76 | 43 | NOT SELECTED |
| Hardee S Dave | 27 | 19 | 28 | 74 | 42 | NOT SELECTED |
| Jay P Dave | 27 | 33 | 13 | 73 | 41 | NOT SELECTED |
| ROHAN POONIWALA | 29 | 29 | 13 | 71 | 40 | NOT SELECTED |
| Aarsh A Patwa | 30 | 22 | 18 | 70 | 39 | NOT SELECTED |
| Jayant Agarwal | 14 | 39 | 14 | 67 | 38 | NOT SELECTED |
| Anisha Ghosh | 24 | 22 | 20 | 66 | 37 | 12000-12500 |
| C. V. Ramakrishna | 25 | 33 | 6 | 64 | 36 | NOT SELECTED |
| V Prashant | 15 | 29 | 19 | 63 | 35 | NOT SELECTED |
| Shubham Sanjay Tiwari | 25 | 25 | 10 | 60 | 34 | NOT SELECTED |
| Aditi Singh | 29 | 25 | 5 | 59 | 33 | NOT SELECTED |
| Rajan Sharma | 26 | 16 | 13 | 55 | 31 | NOT SELECTED |
| Aditya Chaudhary | 35 | 9 | 9 | 53 | 30 | NOT SELECTED |
| Aranya Chakravorty | 28 | 20 | 8 | 56 | 32 | NOT SELECTED |
| Anand Patel | 22 | 17 | 13 | 52 | 29 | NOT SELECTED |
| Sankab Sharma | 20 | 23 | 7 | 50 | 28 | NOT SELECTED |
| Ishaq Aswafi | 23 | 23 | 2 | 48 | 27 | NOT SELECTED |
| Parth Patel | 15 | 20 | 10 | 45 | 25 | NOT SELECTED |
| Jay Rakesh Shah | 12 | 26 | 5 | 43 | 24 | NOT SELECTED |
| Bedanga Saikia | 10 | 19 | 9 | 38 | 22 | NOT SELECTED |
| Harsh Ambastha | 16 | 16 | 7 | 39 | 22 | NOT SELECTED |
| Mohit Raj | 21 | 17 | 0 | 38 | 22 | NOT SELECTED |
| SOUMENDU GHOSH | 12 | 20 | 2 | 34 | 19 | NOT SELECTED |
| Rishabh Agrawal | 10 | 16 | 8 | 34 | 19 | NOT SELECTED |
| Rishiraj Das | 12 | 19 | 0 | 31 | 18 | NOT SELECTED |
| Nirmit Sharma | 7 | 19 | 9 | 35 | 20 | NOT SELECTED |
| Tanay Tushar Shah | 15 | 17 | -2 | 30 | 17 | NOT SELECTED |
| Panchal Meet | 9 | 14 | 10 | 33 | 19 | NOT SELECTED |
| Anuj Agrawal | 9 | 16 | -1 | 24 | 14 | NOT SELECTED |
| SURAJ KUMAR PARIDA | 9 | 10 | 0 | 19 | 11 | NOT SELECTED |
| B.Kailashh | 9 | 11 | 2 | 22 | 13 | NOT SELECTED |
| Subject | Max. Marks | Difficulty Level | Cut Off Marks |
| Physics | 60 | 2 | 20.4 |
| Chemistry | 60 | 2 | 20.4 |
| Maths | 60 | 3 | 18.6 |
| Total | 180 | 2.333333333 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.