| Phy | Chem | Maths | |||
|---|---|---|---|---|---|
| Vidyani | Prelim Semi I Result | Date: 20-09-14 | Date: 15-09-14 | Date: 19/09/14 | |
| Roll. No | Name of Student | Marks: 100 | Marks: 100 | Marks: 100 | Total Marks: 300 |
| 1 | Sushmit Bafna | 90 | 71 | 87 | 248 |
| 2 | Nikki Bhalodiya | 71 | 77 | 83 | 231 |
| 3 | Vatsal Dhavan | 28 | AB | 47 | 75 |
| 4 | Varshil J. Gandhi | 96 | 90 | 96 | 282 |
| 5 | Shivaansh Gusai | 63 | 45 | 73 | 181 |
| 6 | Hitarth Jain | 75 | 73 | 80 | 228 |
| 7 | Rakshit Jain | 59 | 55 | 42 | 156 |
| 8 | Mausam Khetani | 91 | 79 | 83 | 253 |
| 9 | Ghanshyam Mehta | 85 | 81 | 96 | 262 |
| 10 | Aditi Naringe | 76 | 74 | 79 | 229 |
| 11 | Krunal Pardasani | 56 | 44 | 64 | 164 |
| 12 | Parth Parikh | 79 | 38 | 61 | 178 |
| 13 | Sahil Parikh | 68 | 61 | 74 | 203 |
| 14 | Mithil Aashish Parmar | 90 | 70 | 84 | 244 |
| 15 | Aadit Sumul Patel | 89 | 86 | 93 | 268 |
| 16 | Honey N Patel | 69 | 84 | 84 | 237 |
| 17 | Patel Poojan Jagdishbhai | 85 | 71 | 93 | 249 |
| 18 | Pruthvi Jayeshkumar Patel | 86 | 89 | 95 | 270 |
| 19 | Harsh Patil | 73 | 73 | 69 | 215 |
| 20 | Rughwani Bhavesh | 83 | 81 | 81 | 245 |
| 21 | Div Shah | 43 | 71 | 75 | 189 |
| 22 | Harshil Shah | 75 | 79 | 89 | 243 |
| 23 | Hitarth Shah | 94 | 87 | 90 | 271 |
| 24 | Misha Shah | 78 | 74 | 90 | 242 |
| 25 | Vrund Shah | 87 | 93 | 94 | 274 |
| 26 | Shreya N Talati | 91 | 85 | 97 | 273 |
| 27 | Poojan Hasmukhrai Thaker | 92 | 92 | 96 | 280 |
| 28 | Sahil Trivedi | 88 | 64 | 74 | 226 |
| 29 | Meet Upadhyay | 85 | 80 | 90 | 255 |
| 30 | Kathan Jignesh Vasani | 69 | 59 | 53 | 181 |
| 31 | Smita M Wadhwani | 61 | 49 | 73 | 183 |
Friday, September 26, 2014
Vidyani - Prelim Semi I Result - VAIT1416G01
Labels:
Pinnacle (2014-16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.