| Block Test-3 (Physics) | Marks (20) |
|---|---|
| Arkil Patel | 20 |
| Rajat Kumar Behera | 19 |
| Pratyush Kumar | 18 |
| Rishi Desai | 18 |
| Aalia A Lokhandwala | 18 |
| Prerna Baranwal | 18 |
| Deepsinh Rajendrasinh Jhala | 18 |
| Stuti Rajesh Surani | 18 |
| Tanya Garg | 18 |
| Tanay Kanungo | 17 |
| Arjav Choudhury | 17 |
| Mutyala Brahma Yashaswi | 17 |
| Parth D Patel | 17 |
| Sparsh Singh | 17 |
| Baljinder Singh | 17 |
| Tanmay Surve | 16 |
| Sayan Baidya | 16 |
| Akshat Tushar Shah | 16 |
| Saurav Varshney | 15 |
| Karan K Thakkar | 15 |
| Esha Bhavsar | 15 |
| Soham Dasgupta | 15 |
| Samarth Prasad Joshi | 14 |
| Ishan Bhargava | 14 |
| Ritwik Bharadwaj | 14 |
| Karan Pardasani | 13 |
| Krunal Kataria | 13 |
| Adnan Gulegulzar | 13 |
| Anurag Purbey | 11 |
| Aditya Kumar | 11 |
| Ekansh Prasad | 10 |
| Niteya Mihir Shah | 10 |
| Anushrut Jignasu | 10 |
| Rishav Raj Prasad | 9 |
| Sayantan Raut | 8 |
| Joy Vrajesh Parikh | AB |
Tuesday, February 3, 2015
Block Test - III Physics Result (CBSE)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.