| 12TH PINNACLE | ADV_1 | ADV_2 | ||||||||||
| Sr.No. | Board | Enrollment | Name of Student | CHEM(60) | MATH(60) | PHY(60) | Total(180) | CHEM(60) | MATH(60) | PHY(60) | Total(180) | GT(360) |
| 1 | CBSE | 1110331460007 | Sparsh Singh | 41 | 50 | 41 | 132 | 33 | 42 | 41 | 116 | 248 |
| 2 | CBSE | 1110331460015 | Poojan Hasmukhrai Thaker | 30 | 37 | 51 | 118 | 44 | 32 | 45 | 121 | 239 |
| 3 | CBSE | 1110331460012 | Samarth Prasad Joshi | 22 | 54 | 53 | 129 | 25 | 38 | 41 | 104 | 233 |
| 4 | CBSE | 1110331460003 | Varshil J. Gandhi | 34 | 55 | 41 | 130 | 36 | 36 | 26 | 98 | 228 |
| 5 | CBSE | 1110331460005 | Arkil Patel | 26 | 40 | 49 | 115 | 32 | 37 | 37 | 106 | 221 |
| 6 | CBSE | 9061331260071 | Prerna Baranwal | 27 | 33 | 43 | 103 | 40 | 44 | 23 | 107 | 210 |
| 7 | GSEB | 1110461460009 | Mausam J Khetani | 25 | 42 | 34 | 101 | 24 | 44 | 41 | 109 | 210 |
| 8 | CBSE | 1110331460002 | Stuti Rajesh Surani | 29 | 49 | 21 | 99 | 31 | 41 | 38 | 110 | 209 |
| 9 | CBSE | 1110331460046 | Tanmay Surve | 37 | 51 | 32 | 120 | 27 | 32 | 28 | 87 | 207 |
| 10 | CBSE | 1110331460039 | Joy Vrajesh Parikh | 18 | 51 | 42 | 111 | 41 | 33 | 14 | 88 | 199 |
| 11 | CBSE | 1110331460024 | Parth D Patel | 32 | 39 | 33 | 104 | 24 | 30 | 28 | 82 | 186 |
| 12 | CBSE | 1110331460020 | Karan Pardasani | 26 | 38 | 26 | 90 | 22 | 39 | 33 | 94 | 184 |
| 13 | GSEB | 1110331460022 | Pruthvi Jayeshkumar Patel | 14 | 35 | 32 | 81 | 28 | 33 | 36 | 97 | 178 |
| 14 | CBSE | 1110331460030 | Deepsinh Rajendrasinh Jhala | 26 | 35 | 25 | 86 | 35 | 29 | 27 | 91 | 177 |
| 15 | CBSE | 1110331460027 | Saurav Varshney | 20 | 48 | 31 | 99 | 29 | 26 | 21 | 76 | 175 |
| 16 | GSEB | 1110331460026 | Vrund Shah | 31 | 27 | 27 | 85 | 34 | 26 | 24 | 84 | 169 |
| 17 | CBSE | 1110331460038 | Rajat Kumar Behera | 29 | 34 | 27 | 90 | 32 | 25 | 16 | 73 | 163 |
| 18 | CBSE | 9061331260065 | Tanya Garg | 24 | 37 | 26 | 87 | 23 | 28 | 20 | 71 | 158 |
| 19 | CBSE | 1110331460010 | Karan K Thakkar | 21 | 35 | 21 | 77 | 21 | 35 | 23 | 79 | 156 |
| 20 | GSEB | 9061331260014 | Sahil Ashvin Kumar Trivedi | 17 | 41 | 28 | 86 | 24 | 20 | 23 | 67 | 153 |
| 21 | GSEB | 1061331360013 | Ghanshyam N Mehta | 17 | 43 | 19 | 79 | 26 | 26 | 15 | 67 | 146 |
| 22 | CBSE | 1110331460029 | Arjav Choudhury | 32 | 30 | 25 | 87 | 22 | 20 | 13 | 55 | 142 |
| 23 | GSEB | 1110331460001 | Aadit Sumul Patel | 9 | 32 | 19 | 60 | 18 | 32 | 30 | 80 | 140 |
| 24 | CBSE | 1110331460049 | Adnan Gulegulzar | 13 | 38 | 15 | 66 | 35 | 23 | 15 | 73 | 139 |
| 25 | GSEB | 1110331460048 | Patel Poojan Jagdishbhai | 5 | 34 | 24 | 63 | 12 | 45 | 17 | 74 | 137 |
| 26 | CBSE | 9062161260036 | Baljinder Singh | 21 | 35 | 18 | 74 | 23 | 27 | 12 | 62 | 136 |
| 27 | GSEB | 1110331460019 | Sushmit Bafna | -4 | 43 | 21 | 60 | 14 | 33 | 29 | 76 | 136 |
| 28 | CBSE | 1110331460016 | Ishan Bhargava | 20 | 35 | 24 | 79 | 16 | 18 | 20 | 54 | 133 |
| 29 | GSEB | 9061331260021 | Hitarth Apurva Shah | 23 | 22 | 18 | 63 | 27 | 34 | 7 | 68 | 131 |
| 30 | CBSE | 1110331460040 | Rishi Desai | 16 | 29 | 20 | 65 | 30 | 24 | 9 | 63 | 128 |
| 31 | CBSE | 1110331460008 | Sayan Baidya | 14 | 9 | 16 | 39 | 15 | 34 | 38 | 87 | 126 |
| 32 | CBSE | 1110331460011 | Ekansh Prasad | 17 | 37 | 21 | 75 | 25 | 19 | 6 | 50 | 125 |
| 33 | GSEB | 1110331460051 | Shreya N Talati | 25 | 18 | 9 | 52 | 24 | 30 | 19 | 73 | 125 |
| 34 | GSEB | 1110331460023 | Krunal Pardasani | 33 | 20 | 29 | 82 | 8 | 16 | 18 | 42 | 124 |
| 35 | CBSE | 1110331460043 | Anurag Purbey | 10 | 28 | 21 | 59 | 18 | 27 | 20 | 65 | 124 |
| 36 | GSEB | 9061331260029 | Patil Harsh | 13 | 27 | 23 | 63 | 19 | 20 | 17 | 56 | 119 |
| 37 | CBSE | 1110331460018 | Aalia A Lokhandwala | 16 | 29 | 10 | 55 | 25 | 29 | 7 | 61 | 116 |
| 38 | CBSE | 1061331360009 | Pratyush Kumar | 10 | 32 | 14 | 56 | 24 | 15 | 20 | 59 | 115 |
| 39 | CBSE | 9061331260027 | Ritwik Bharadwaj | 21 | 17 | 19 | 57 | 15 | 21 | 21 | 57 | 114 |
| 40 | GSEB | 9061331260057 | Aditi Shailesh Naringe | 14 | 32 | 10 | 56 | 20 | 29 | 6 | 55 | 111 |
| 41 | CBSE | 1110331460045 | Mutyala Brahma Yashaswi | 9 | 37 | 11 | 57 | 25 | 23 | 2 | 50 | 107 |
| 42 | CBSE | 1110331460035 | Kataria Krunal | 11 | 26 | 2 | 39 | 28 | 25 | 12 | 65 | 104 |
| 43 | GSEB | 1110331460031 | Mithil Aashish Parmar | -1 | 25 | 4 | 28 | 25 | 37 | 12 | 74 | 102 |
| 44 | CBSE | 1110331460057 | Soham Dasgupta | 7 | 32 | 17 | 56 | 14 | 27 | 4 | 45 | 101 |
| 45 | GSEB | 1110331460017 | Rughwani Bhavesh | 11 | 28 | 14 | 53 | 20 | 30 | -2 | 48 | 101 |
| 46 | CBSE | 1110331460014 | Niteya Mihir Shah | 5 | 28 | 20 | 53 | 14 | 16 | 16 | 46 | 99 |
| 47 | CBSE | 1110331460061 | Sayantan Raut | 3 | 7 | 15 | 25 | 27 | 19 | 18 | 64 | 89 |
| 48 | GSEB | 1061331360003 | Sahil Parikh | 6 | 12 | 4 | 22 | 29 | 29 | 9 | 67 | 89 |
| 49 | GSEB | 1110331460013 | Shivaansh Gusai | 16 | 28 | 11 | 55 | 26 | 4 | 2 | 32 | 87 |
| 50 | GSEB | 1061331360011 | Hitarth R Jain | 10 | 25 | 1 | 36 | 23 | 13 | 15 | 51 | 87 |
| 51 | GSEB | 1110331460044 | Meet Upadhyay | 19 | 32 | -3 | 48 | 3 | 20 | 11 | 34 | 82 |
| 52 | GSEB | 9061331260046 | Misha H Shah | 4 | 17 | 3 | 24 | 19 | 26 | 11 | 56 | 80 |
| 53 | CBSE | 1110331460033 | Tanay Kanungo | 15 | 12 | 12 | 39 | 15 | 6 | 17 | 38 | 77 |
| 54 | CBSE | 1110331460053 | Rishav Raj Prasad | 4 | 20 | 1 | 25 | 21 | 19 | 8 | 48 | 73 |
| 55 | GSEB | 1110331460064 | Nikki Bhalodiya | 1 | 26 | 9 | 36 | 15 | 6 | 2 | 23 | 59 |
| 56 | CBSE | 1110331460055 | Aditya Kumar | 1 | 13 | 7 | 21 | 10 | 25 | 3 | 38 | 59 |
| 57 | GSEB | 1110331460036 | Harshil Shah | 21 | 29 | -4 | 46 | 10 | -1 | -1 | 8 | 54 |
| 58 | GSEB | 1110331460032 | Smita M Wadhwani | 5 | 14 | 5 | 24 | 12 | 16 | 0 | 28 | 52 |
| 59 | GSEB | 1110331460059 | Honey N Patel | 6 | 11 | 10 | 27 | 12 | 10 | 2 | 24 | 51 |
| 60 | CBSE | 1110331460041 | Akshat Tushar Shah | 2 | 5 | 14 | 21 | 19 | 3 | 5 | 27 | 48 |
| 61 | GSEB | 1110331460063 | Vatsal R Dhavan | 15 | 3 | 6 | 24 | 16 | 4 | 0 | 20 | 44 |
| 62 | GSEB | 1110331460058 | Parth Parikh | 4 | 17 | 12 | 33 | 13 | -2 | -1 | 10 | 43 |
| 63 | GSEB | 1061331360024 | Rakshit Jain | 1 | 8 | 7 | 16 | 9 | 5 | 6 | 20 | 36 |
| 64 | GSEB | 1110331460037 | Div Shah | -2 | 6 | 1 | 5 | 12 | 11 | 3 | 26 | 31 |
Monday, September 21, 2015
Phase Test-6 Result (JEE Advanced)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.