| Vidyani Prelim Semi III Result | Physics | |||
| Rln | cls | dv | Name of Student | Marks: 100 |
| 1 | 12 | B | Sushmit Bafna | 62 |
| 2 | 12 | B | Nikki Bhalodiya | 58 |
| 3 | 12 | B | Vatsal Dhavan | 61 |
| 4 | 12 | B | Varshil J. Gandhi | 77 |
| 5 | 12 | B | Shivaansh Gusai | 38 |
| 6 | 12 | B | Hitarth Jain | 61 |
| 7 | 12 | B | Rakshit Jain | 43 |
| 8 | 12 | B | Mausam Khetani | 74 |
| 9 | 12 | B | Ghanshyam Mehta | 64 |
| 10 | 12 | B | Aditi Naringe | 61 |
| 11 | 12 | B | Krunal Pardasani | 67 |
| 12 | 12 | B | Parth Parikh | 57 |
| 13 | 12 | B | Sahil Parikh | 42 |
| 14 | 12 | B | Mithil Aashish Parmar | 46 |
| 15 | 12 | B | Aadit Sumul Patel | 71 |
| 16 | 12 | B | Honey N Patel | 50 |
| 17 | 12 | B | Patel Poojan Jagdishbhai | 62 |
| 18 | 12 | B | Pruthvi Jayeshkumar Patel | 70 |
| 19 | 12 | B | Harsh Patil | 55 |
| 20 | 12 | B | Rughwani Bhavesh | 78 |
| 21 | 12 | B | Div Shah | 57 |
| 22 | 12 | B | Harshil Shah | 56 |
| 23 | 12 | B | Hitarth Shah | 76 |
| 24 | 12 | B | Misha Shah | 65 |
| 25 | 12 | B | Vrund Shah | 75 |
| 26 | 12 | B | Shreya N Talati | 76 |
| 27 | 12 | B | Poojan Hasmukhrai Thaker | 72 |
| 28 | 12 | B | Sahil Trivedi | 76 |
| 29 | 12 | B | Meet Upadhyay | 56 |
| 30 | 12 | B | Smita M Wadhwani | 36 |
Friday, October 16, 2015
Vidyani Prelim Semi III Result (GSEB)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.