| Quiz-1 | |||||
|---|---|---|---|---|---|
| 23-04-2012 | |||||
| RANK | NAME | PHYSICS(25) | CHEMISTRY(25) | MATHS(25) | TOTAL(75) |
| 1 | APRUV GUPTA | 25 | 25 | 18 | 68 |
| 2 | TRISHNA N NAIR | 24.5 | 24 | 17.5 | 66 |
| 3 | ADITYA PISHARODY | 23 | 25 | 16 | 64 |
| 4 | ARTH SHAH | 24.5 | 24 | 13 | 61.5 |
| 5 | KARAN MAKHIJA | 22 | 23 | 14.5 | 59.5 |
| 6 | ADITYA GOEL | 25 | 21 | 11.5 | 57.5 |
| 7 | SAMEER KUMAR SINGH | 22.5 | 19 | 15.5 | 57 |
| 8 | GARGI SANDEEP VIPRA | 25 | 19 | 10 | 54 |
| 9 | R C SAI CHARAN | 21 | 19 | 13 | 53 |
| 10 | AARSH A PATWA | 25 | 12 | 13 | 50 |
| 11 | AADITYA KAUL | 17 | 19 | 12.5 | 48.5 |
| 12 | ABHISHEK JAIN | 18.5 | 12 | 14.5 | 45 |
| 13 | JAYANT AGRAWAL | 15.5 | 18 | 11 | 44.5 |
| 14 | ANAND V LANGALIA | 22 | 14 | 8 | 44 |
| 15 | SANKAB SHARMA | 15.5 | 19 | 9.5 | 44 |
| 16 | ISHAQ ASWAFI | 14.5 | 20 | 8.5 | 43 |
| 17 | V PRASHANT | 13.5 | 19 | 8 | 40.5 |
| 18 | ANISHA GHOSH | 14.5 | 15 | 5 | 34.5 |
| 19 | SHUBHAM TIWARI | 9.5 | 18 | 6.5 | 34 |
| 20 | RISHABH AGRAWAL | 13.5 | 16 | 1.5 | 31 |
| 21 | METARYA RUPAREL | 10 | 13 | 7 | 30 |
| 22 | HARDEE DAVE | 12.5 | 14 | 3.5 | 30 |
| 23 | ANUJ AGRAWAL | 11.5 | 9 | 9 | 29.5 |
| 24 | JAY RAKESH SHAH | 11 | 13 | 5 | 29 |
| 25 | BEDANGA SAIKIA | 12 | 11 | 5.5 | 28.5 |
| 26 | MOHIT RAJ | 13.5 | 11 | 4 | 28.5 |
| 27 | MEET PANCHAL | 16 | 12 | 0 | 28 |
| 28 | ARANYA CHAKRAVORTY | 7 | 14 | 5.5 | 26.5 |
| 29 | PARTH PATEL | 9.5 | 11 | 5 | 25.5 |
| 30 | SURAJ KUMAR PARIDA | 13 | 4 | 5 | 22 |
| 31 | HARSH AMBASTHA | 8 | 6 | 1.5 | 15.5 |
| 32 | ADITYA CHAUDHARY | A | A | A | 0 |
| 33 | ARJUN ANILKUMAR | A | A | A | 0 |
| 34 | AYUSH BHARDWAJ | A | A | A | 0 |
| 35 | RISHIRAJ DAS | A | A | A | 0 |
Monday, April 23, 2012
Quiz-1, Pinncale Batch-1, (23rd Apr,2012)-Pinnacle (2012-14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.