| Quiz-2 | |||||
|---|---|---|---|---|---|
| 30-04-2012 | |||||
| RANK | NAME | PHYSICS(25) | CHEMISTRY(25) | MATHS(25) | TOTAL(75) |
| 1 | APRUV GUPTA | 24 | 25 | 21 | 70 |
| 2 | SAMEER KUMAR SINGH | 25 | 23 | 12.5 | 60.5 |
| 3 | ADITYA GOEL | 24.5 | 18 | 17 | 59.5 |
| 4 | TRISHNA N NAIR | 21 | 17 | 15 | 53 |
| 5 | KARAN MAKHIJA | 23 | 18 | 10 | 51 |
| 6 | ADITYA PISHARODY | 20 | 18 | 10.5 | 48.5 |
| 7 | GARGI SANDEEP VIPRA | 21 | 16 | 10 | 47 |
| 8 | ABHISHEK JAIN | 20 | 14 | 10.5 | 44.5 |
| 9 | ARTH SHAH | 20 | 16 | 8.5 | 44.5 |
| 10 | RISHABH AGRAWAL | 17 | 19 | 7 | 43 |
| 11 | R C SAI CHARAN | 21 | 13 | 8 | 42 |
| 12 | AARSH A PATWA | 20 | 11 | 9.5 | 40.5 |
| 13 | ARANYA CHAKRAVORTY | 15 | 17 | 8.5 | 40.5 |
| 14 | JAYANT AGRAWAL | 16 | 14 | 10 | 40 |
| 15 | METARYA RUPAREL | 15 | 16 | 8 | 39 |
| 16 | AADITYA KAUL | 15 | 14 | 8 | 37 |
| 17 | ANAND V LANGALIA | 21 | 7 | 9 | 37 |
| 18 | V PRASHANT | 12.5 | 13 | 9.5 | 35 |
| 19 | AYUSH BHARDWAJ | 14 | 7 | 9 | 30 |
| 20 | ISHAQ ASWAFI | 18 | 9 | 3 | 30 |
| 21 | ANISHA GHOSH | 10.5 | 14 | 4 | 28.5 |
| 22 | SANKAB SHARMA | 16.5 | 4 | 5 | 25.5 |
| 23 | SHUBHAM TIWARI | 8 | 11 | 4.5 | 23.5 |
| 24 | ARJUN ANILKUMAR | 11 | 8 | 2 | 21 |
| 25 | PARTH PATEL | 7.5 | 9 | 3.5 | 20 |
| 26 | BEDANGA SAIKIA | 7.5 | 11 | 1 | 19.5 |
| 27 | JAY RAKESH SHAH | 9 | 5 | 5 | 19 |
| 28 | MEET PANCHAL | 9 | 8 | 2 | 19 |
| 29 | MOHIT RAJ | 10 | 6 | 2 | 18 |
| 30 | ANUJ AGRAWAL | 4.5 | 6 | 5.5 | 16 |
| 31 | SURAJ KUMAR PARIDA | 8 | 3 | 3 | 14 |
| 32 | HARSH AMBASTHA | 4 | 8 | 1 | 13 |
| 33 | HARDEE DAVE | 5 | 2 | 7 | |
| 34 | ADITYA CHAUDHARY | A | A | A | 0 |
| 35 | RISHIRAJ DAS | A | A | A | 0 |
Monday, April 30, 2012
Quiz-2, Pinnacle Batch -1, 30th Apr,2012 (Pinnacle 2012-14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.