| PHASE - 2 - PAPER 1 | PHASE - 2 - PAPER 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Student ID | Name of the Student | CHEM 80 | PHY 80 | MATHS 80 | TOTAL 240 | CHEM 80 | PHY 80 | MATHS 80 | TOTAL 240 | TOTAL 480 |
| 9051331020007 | APURV GUPTA | 72 | 61 | 35 | 168 | 56 | 52 | 69 | 177 | 345 |
| 1151331240005 | Aditya Goel | 62 | 51 | 41 | 154 | 40 | 49 | 63 | 152 | 306 |
| 1151331240002 | Trishna N Nair | 55 | 57 | 38 | 150 | 54 | 49 | 53 | 156 | 306 |
| 1110331240006 | Ayush Bhardwaj | 52 | 45 | 41 | 138 | 60 | 39 | 50 | 149 | 287 |
| 1110331240009 | Arth Shah | 64 | 49 | 25 | 138 | 58 | 31 | 50 | 139 | 277 |
| 1061331140019 | KARAN MAKHIJA | 58 | 36 | 24 | 118 | 53 | 31 | 57 | 141 | 259 |
| 1151331240051 | Abhishek Jain | 58 | 18 | 41 | 117 | 51 | 36 | 50 | 137 | 254 |
| 1110331240002 | Aditya Pisharody | 53 | 33 | 38 | 124 | 40 | 34 | 49 | 123 | 247 |
| 1110331240007 | Sameer Kumar Singh | 57 | 29 | 27 | 113 | 45 | 16 | 54 | 115 | 228 |
| 1110331240001 | Jayant Agarwal | 46 | 19 | 27 | 92 | 48 | 45 | 42 | 135 | 227 |
| 1151331240044 | R C Sai Charan | 50 | 32 | 32 | 114 | 41 | 21 | 37 | 99 | 213 |
| 1151331240050 | Akash Nair | 46 | 48 | 8 | 102 | 44 | 40 | 24 | 108 | 210 |
| 1061331140038 | Shubham Sanjay Tiwari | 52 | 28 | 21 | 101 | 43 | 29 | 21 | 93 | 194 |
| 1151331240041 | V Prashant | 53 | 32 | 26 | 111 | 38 | 21 | 23 | 82 | 193 |
| 1110331240003 | Gargi Sandeep Vipra | 55 | 13 | 15 | 83 | 50 | 25 | 32 | 107 | 190 |
| 1061331140051 | Aditi Singh | 34 | 24 | 36 | 94 | 25 | 29 | 39 | 93 | 187 |
| 1151331240096 | Aaditya Kaul | 55 | 13 | 26 | 94 | 43 | 17 | 32 | 92 | 186 |
| 1110331240011 | Rishabh Agrawal | 50 | 18 | 14 | 82 | 38 | 28 | 32 | 98 | 180 |
| 1110331240012 | Parth Patel | 42 | 22 | 31 | 95 | 34 | 26 | 21 | 81 | 176 |
| 1151331240063 | Mohit Raj | 23 | 18 | 32 | 73 | 34 | 23 | 46 | 103 | 176 |
| 1151331240014 | Anand V Langalia | 43 | 18 | 22 | 83 | 51 | 14 | 25 | 90 | 173 |
| 1110331240018 | Hardee S Dave | 42 | 8 | 17 | 67 | 36 | 20 | 39 | 95 | 162 |
| 1110331240022 | Nirmit Sharma | 38 | 34 | 14 | 86 | 27 | 29 | 17 | 73 | 159 |
| 1151331240033 | C. V. Ramakrishna | 42 | 26 | 16 | 84 | 27 | 29 | 19 | 75 | 159 |
| 1110331240017 | Sankab Sharma | 24 | 20 | 19 | 63 | 41 | 24 | 30 | 95 | 158 |
| 1151331240073 | Aranya Chakravorty | 38 | 13 | 24 | 75 | 21 | 32 | 28 | 81 | 156 |
| 1110331240015 | Bedanga Saikia | 32 | 20 | 19 | 71 | 40 | 26 | 18 | 84 | 155 |
| 1110331240008 | Aditya Chaudhary | 40 | 19 | 15 | 74 | 28 | 20 | 32 | 80 | 154 |
| 1151331240003 | Anisha Ghosh | 29 | 21 | 22 | 72 | 33 | 18 | 31 | 82 | 154 |
| 1110331240010 | Anuj Agrawal | 43 | 12 | 35 | 90 | 28 | 17 | 16 | 61 | 151 |
| 1110331240004 | Aarsh A Patwa | 22 | 12 | 21 | 55 | 38 | 25 | 29 | 92 | 147 |
| 1110331240020 | Jay P Dave | 26 | 6 | 9 | 41 | 35 | 30 | 30 | 95 | 136 |
| 1061331140001 | ROHAN POONIWALA | 14 | 19 | 28 | 61 | 22 | 24 | 28 | 74 | 135 |
| 1110331240024 | ANAND PATEL | 19 | 26 | 15 | 60 | 25 | 23 | 24 | 72 | 132 |
| 1110331240005 | Jay Rakesh Shah | 26 | 11 | 22 | 59 | 28 | 23 | 16 | 67 | 126 |
| 1110331240013 | Panchal Meet | 26 | 19 | 7 | 52 | 30 | 20 | 22 | 72 | 124 |
| 1110331240023 | Rajan Sharma | 29 | 18 | 13 | 60 | 14 | 36 | 7 | 57 | 117 |
| 1110331240016 | Rishiraj Das | 12 | 14 | 14 | 40 | 14 | 28 | 26 | 68 | 108 |
| 1110331240014 | Ishaq Aswafi | 11 | 14 | 6 | 31 | 27 | 24 | 24 | 75 | 106 |
| 1110331240019 | B.Kailashh | 17 | 18 | 15 | 50 | 17 | 15 | 22 | 54 | 104 |
| 1061331140028 | SURAJ KUMAR PARIDA | 19 | 16 | 19 | 54 | 16 | 18 | 5 | 39 | 93 |
| 1110331240021 | Tanay Tushar Shah | 15 | 15 | 2 | 32 | 20 | 21 | 3 | 44 | 76 |
| 1061331140022 | Harsh Ambastha | 21 | 4 | 6 | 31 | 20 | 13 | 8 | 41 | 72 |
| 1151331240116 | SOUMENDU GHOSH | 7 | 2 | 17 | 26 | 24 | 8 | 14 | 46 | 72 |
Monday, November 26, 2012
Phase Test - II, IIT Pattern, 21st Nov, 2012 (Pinnacle 2012-14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.