| CBSE Pattern Test (Phase - II) | ||||
|---|---|---|---|---|
| Name of Student | Physics (30) | Chemistry (30) | Maths (30) | Total (90) |
| AADITYA KAUL | 23 | 25 | 18 | 66 |
| AARSH A PATWA | 15 | 22 | 11.5 | 48.5 |
| ABHISHEK JAIN | 21 | 26 | 19 | 66 |
| ADITI SINGH | 7 | 12 | 6 | 25 |
| ADITYA CHAUDHARY | 17 | 9 | 2 | 28 |
| ADITYA GOEL | 22 | 29 | 26.5 | 77.5 |
| ADITYA PISHARODY | 26 | 24 | 23.5 | 73.5 |
| AKASH NAIR | 27 | 24 | 19.5 | 70.5 |
| ANAND PATEL | 17 | 17 | 7.5 | 41.5 |
| ANAND V LANGALIA | 21 | 24 | 16.5 | 61.5 |
| ANISHA GHOSH | 16 | 20 | 13 | 49 |
| ANUJ AGRAWAL | 12 | 15 | 8.5 | 35.5 |
| APURV GUPTA | 30 | 29 | 26 | 85 |
| ARANYA CHAKRAVORTY | 13 | 16 | 17.5 | 46.5 |
| ARTH SHAH | 23 | 29 | 26 | 78 |
| AYUSH BHARDWAJ | 25 | 25 | 19.5 | 69.5 |
| B.KAILASHH | 20 | 16 | 5 | 41 |
| BEDANGA SAIKIA | 17 | 17 | 5.5 | 39.5 |
| C.V. RAMAKRISHNA | 13 | 20 | 15 | 48 |
| GARGI SANDEEP VIPRA | 24 | 26 | 23.5 | 73.5 |
| HARDEE DAVE | 14 | 21 | 13 | 48 |
| HARSH AMBASTHA | 2 | 15 | 3 | 20 |
| ISHAQ ASWAFI | 26 | 15 | 8 | 49 |
| JAY P DAVE | 9 | 17 | 8.5 | 34.5 |
| JAY RAKESH SHAH | 11 | 11 | 6.5 | 28.5 |
| JAYANT AGRAWAL | 22 | 27 | 16 | 65 |
| KARAN MAKHIJA | 27 | 27 | 27.5 | 81.5 |
| MEET PANCHAL | 7 | 18 | 4 | 29 |
| MOHIT RAJ | 12 | 14 | 2 | 28 |
| NIRMIT SHARMA | 12 | 13 | 12.5 | 37.5 |
| PARTH PATEL | 15 | 14 | 6.5 | 35.5 |
| R C SAI CHARAN | 24 | 28 | 23 | 75 |
| RAJAN SHARMA | 10 | 16 | 8 | 34 |
| RISHABH AGRAWAL | 19 | 18 | 9 | 46 |
| RISHIRAJ DAS | 10 | 12 | 1 | 23 |
| ROHAN POONIWALA | 15 | 10 | 13.5 | 38.5 |
| SAMEER KUMAR SINGH | 28 | 28 | 24.5 | 80.5 |
| SANKAB SHARMA | 17 | 20 | 13.5 | 50.5 |
| SHUBHAM TIWARI | 18 | 22 | 13 | 53 |
| SOUMENDU GHOSH | 4 | 9 | 2 | 15 |
| SURAJ KUMAR PARIDA | 5 | 13 | 6 | 24 |
| TANAY TUSHAR SHAH | 13 | 15 | 5 | 33 |
| TRISHNA N NAIR | 26 | 27 | 19 | 72 |
| V PRASHANT | 14 | 24 | 17 | 55 |
Wednesday, November 28, 2012
Result CBSE Pattern Phase (II) Test-20th Nov, 2012 (Pinnacle 2012-14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.