| End Term Exam Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No. | Candidate Name | Phy. Th. (70) | Phy. Prac. (30) | Phy. Tot. (100) | Chem. Th. (70) | Chem. Prac.(30) | Chem. Tot. (100) | Maths (100) | Total (PCM) (300) |
| 1 | AADITYA KAUL | 59 | 30 | 89 | 62 | 30 | 92 | 96 | 277 |
| 2 | AARSH A PATWA | 31 | 30 | 61 | 38 | 29 | 67 | 84 | 212 |
| 3 | ABHISHEK JAIN | 56 | 30 | 86 | 56 | 30 | 86 | 100 | 272 |
| 4 | ADITI SINGH | 49 | 30 | 79 | 27 | 30 | 57 | 56 | 192 |
| 5 | ADITYA PISHARODY | 57 | 30 | 87 | 68 | 30 | 98 | 85 | 270 |
| 6 | ADITYA GOEL | 64 | 30 | 94 | 69 | 30 | 99 | 98 | 291 |
| 7 | ADITYA CHAUDHARY | 18 | 29 | 47 | 20 | 29 | 49 | 18 | 114 |
| 8 | AKASH NAIR | 66 | 30 | 96 | 64 | 30 | 94 | 92 | 282 |
| 9 | ANAND PATEL | 55 | 30 | 85 | 49 | 30 | 79 | 86 | 250 |
| 10 | ANAND V LANGALIA | 65 | 30 | 95 | 66 | 30 | 96 | 97 | 288 |
| 11 | ANISHA GHOSH | 59 | 30 | 89 | 45 | 29 | 74 | 65 | 228 |
| 12 | ANUJ AGRAWAL | 47 | 30 | 77 | 50 | 30 | 80 | 85 | 242 |
| 13 | APURV GUPTA | 67 | 30 | 97 | 69 | 30 | 99 | 100 | 296 |
| 14 | ARANYA CHAKRAVORTY | 52 | 29 | 81 | 36 | 30 | 66 | 89 | 236 |
| 15 | ARTH SHAH | 68 | 30 | 98 | 70 | 30 | 100 | 97 | 295 |
| 16 | AYUSH BHARDWAJ | 65 | 30 | 95 | 63 | 30 | 93 | 98 | 286 |
| 17 | B.KAILASHH | 48 | 29 | 77 | 37 | 29 | 66 | 64 | 207 |
| 18 | BEDANGA SAIKIA | 51 | 30 | 81 | 48 | 30 | 78 | 77 | 236 |
| 19 | GARGI SANDEEP VIPRA | 56 | 30 | 86 | 66 | 30 | 96 | 96 | 278 |
| 20 | HARDEE DAVE | 53 | 30 | 83 | 61 | 30 | 91 | 94 | 268 |
| 21 | HARSH AMBASTHA | 26 | 29 | 55 | 28 | 29 | 57 | 52 | 164 |
| 22 | ISHAQ ASWAFI | 53 | 30 | 83 | ABSENT | 29 | 29 | 71 | 183 |
| 23 | JAY P DAVE | 65 | 30 | 95 | 61 | 29 | 90 | 96 | 281 |
| 24 | JAY RAKESH SHAH | 35 | 30 | 65 | 28 | 30 | 58 | 66 | 189 |
| 25 | JAYANT AGRAWAL | 56 | 30 | 86 | 64 | 30 | 94 | 90 | 270 |
| 26 | KARAN MAKHIJA | 66 | 30 | 96 | 61 | 30 | 91 | 99 | 286 |
| 27 | MEET PANCHAL | 45 | 30 | 75 | 33 | 30 | 63 | 58 | 196 |
| 28 | MOHIT RAJ | 36 | 30 | 66 | 37 | 29 | 66 | 75 | 207 |
| 29 | NIRMIT SHARMA | 53 | 29 | 82 | 44 | 30 | 74 | 84 | 240 |
| 30 | PARTH PATEL | 38 | 29 | 67 | 45 | 29 | 74 | 58 | 199 |
| 31 | PRASHANT VETSA | 46 | 30 | 76 | 64 | 30 | 94 | 83 | 253 |
| 32 | R C SAI CHARAN | 62 | 30 | 92 | 69 | 30 | 99 | 94 | 285 |
| 33 | RAJAN SHARMA | 56 | 30 | 86 | 41 | 30 | 71 | 72 | 229 |
| 34 | RAMAKRISHNA CV | 43 | 30 | 73 | 43 | 30 | 73 | 92 | 238 |
| 35 | RISHABH AGRAWAL | 51 | 30 | 81 | 53 | 30 | 83 | 61 | 225 |
| 36 | RISHIRAJ DAS | 42 | 30 | 72 | 44 | 30 | 74 | 49 | 195 |
| 37 | ROHAN POONIWALA | 60 | 30 | 90 | 46 | 30 | 76 | 92 | 258 |
| 38 | SAMEER KUMAR SINGH | 66 | 30 | 96 | 67 | 30 | 97 | 100 | 293 |
| 39 | SANKAB SHARMA | 56 | 30 | 86 | 57 | 29 | 86 | 97 | 269 |
| 40 | SHUBHAM TIWARI | 45 | 30 | 75 | 53 | 30 | 83 | 87 | 245 |
| 41 | SOUMENDU GHOSH | 24 | 29 | 53 | 26 | 29 | 55 | 21 | 129 |
| 42 | SURAJ KUMAR PARIDA | 32 | 30 | 62 | 29 | 30 | 59 | 41 | 162 |
| 43 | TANAY TUSHAR SHAH | 46 | 30 | 76 | 44 | 29 | 73 | 71 | 220 |
| 44 | TRISHNA N NAIR | 68 | 30 | 98 | 68 | 30 | 98 | 100 | 296 |
Monday, April 15, 2013
End Term Exam Result of Pinnacle Batch (11th Class, 2012-13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.