| Pinnacle Weekly Test-8 (15/04/2013) | ||||||
|---|---|---|---|---|---|---|
| Name of the Student | PHY 60 | CHEM 75 | MATH 60 | Total 195 | Percentage | RPI(IIT Advanced Rank Potential Index) |
| Arth Shah | 48 | 63 | 46 | 157 | 81 | 1-500 |
| Sameer Kumar Singh | 49 | 56 | 47 | 152 | 78 | 1-500 |
| Apruv Gupta | 44 | 71 | 37 | 152 | 78 | 1-500 |
| KARAN MAKHIJA | 49 | 47 | 41 | 137 | 71 | 500-1000 |
| Jayant Agarwal | 42 | 55 | 34 | 131 | 68 | 500-1000 |
| Abhishek Jain | 32 | 47 | 52 | 131 | 68 | 500-1000 |
| Trishna N Nair | 48 | 43 | 35 | 126 | 65 | 1000-1500 |
| Aditya Pisharody | 37 | 43 | 45 | 125 | 65 | 1000-1500 |
| Aditya Goel | 46 | 30 | 47 | 123 | 64 | 1000-1500 |
| Ayush Bhardwaj | 32 | 47 | 38 | 117 | 60 | 1500-2000 |
| Anand V Langalia | 35 | 38 | 32 | 105 | 54 | 5500-6000 |
| R C Sai Charan | 26 | 32 | 43 | 101 | 52 | 6500-7000 |
| Jay P Dave | 22 | 47 | 31 | 100 | 52 | NOT SELECTED |
| Aaditya Kaul | 46 | 12 | 40 | 98 | 51 | NOT SELECTED |
| Shubham Tiwari | 28 | 39 | 28 | 95 | 49 | 8000-8500 |
| Gargi Sandeep Vipra | 28 | 32 | 23 | 83 | 43 | 10000-10500 |
| Anand Patel | 20 | 38 | 25 | 83 | 43 | NOT SELECTED |
| Rajan Sharma | 18 | 34 | 26 | 78 | 40 | NOT SELECTED |
| V Prashant | 20 | 39 | 15 | 74 | 38 | NOT SELECTED |
| Rishabh Agrawal | 21 | 35 | 17 | 73 | 38 | NOT SELECTED |
| Hardee S Dave | 35 | 26 | 12 | 73 | 38 | NOT SELECTED |
| Anuj Agrawal | 19 | 33 | 19 | 71 | 37 | NOT SELECTED |
| Bedanga Saikia | 22 | 37 | 9 | 68 | 35 | NOT SELECTED |
| Rishiraj Das | 32 | 21 | 15 | 68 | 35 | NOT SELECTED |
| C. V. Ramakrishna | 21 | 32 | 13 | 66 | 34 | NOT SELECTED |
| Mohit Raj | 21 | 8 | 34 | 63 | 33 | NOT SELECTED |
| Aarsh A Patwa | 14 | 35 | 12 | 61 | 32 | NOT SELECTED |
| Nirmit Sharma | 14 | 21 | 20 | 55 | 29 | NOT SELECTED |
| Panchal Meet | 13 | 30 | 11 | 54 | 28 | NOT SELECTED |
| Ishaq Aswafi | 17 | 23 | 12 | 52 | 27 | NOT SELECTED |
| Sankab Sharma | 23 | 25 | 4 | 52 | 27 | NOT SELECTED |
| Aditya Chaudhary | 15 | 23 | 7 | 45 | 24 | NOT SELECTED |
| Jay Rakesh Shah | 15 | 11 | 15 | 41 | 22 | NOT SELECTED |
| Parth Patel | 10 | 21 | 10 | 41 | 22 | NOT SELECTED |
| Anisha Ghosh | 2 | 18 | 21 | 41 | 22 | NOT SELECTED |
| Aranya Chakravorty | 9 | 12 | 10 | 31 | 16 | NOT SELECTED |
| Tanay Tushar Shah | 9 | 2 | 7 | 18 | 10 | NOT SELECTED |
| SOUMENDU GHOSH | 4 | 7 | 6 | 17 | 9 | NOT SELECTED |
| B.Kailashh | 1 | -1 | 3 | 3 | 2 | NOT SELECTED |
| Harsh Ambastha | 0 | 0 | ABSENT | |||
| SURAJ PARIDA | 0 | 0 | ABSENT | |||
| ROHAN POONIWALA | 0 | 0 | ABSENT | |||
| ANANT PATEL | 0 | 0 | ABSENT | |||
| Aditi Singh | 0 | 0 | ABSENT | |||
| Akash Nair | 0 | 0 | ABSENT |
Monday, April 29, 2013
Result Pinnacle Weekly Test-8 (15/04/2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.