| Name of the Student | CHEM(80) | MATHS (80) | PHY (80) | Total (240) | CHEM (80) | MATHS (80) | PHY (80) | Total (240) | Grand Total 480 |
|---|---|---|---|---|---|---|---|---|---|
| Apruv Gupta | 48 | 69 | 65 | 182 | 43 | 62 | 68 | 173 | 355 |
| Aditya Goel | 53 | 71 | 58 | 182 | 51 | 52 | 65 | 168 | 350 |
| Arth Shah | 36 | 69 | 58 | 163 | 40 | 45 | 69 | 154 | 317 |
| Sameer Kumar Singh | 29 | 57 | 49 | 135 | 44 | 55 | 60 | 159 | 294 |
| Trishna N Nair | 39 | 72 | 43 | 154 | 34 | 52 | 53 | 139 | 293 |
| Gargi Sandeep Vipra | 39 | 58 | 48 | 145 | 36 | 52 | 46 | 134 | 279 |
| Ayush Bhardwaj | 43 | 56 | 49 | 148 | 21 | 46 | 58 | 125 | 273 |
| Akash Nair | 35 | 42 | 63 | 140 | 36 | 47 | 48 | 131 | 271 |
| KARAN MAKHIJA | 50 | 51 | 33 | 134 | 39 | 41 | 49 | 129 | 263 |
| R C Sai Charan | 23 | 49 | 48 | 120 | 44 | 42 | 56 | 142 | 262 |
| Jayant Agarwal | 48 | 51 | 36 | 135 | 44 | 38 | 40 | 122 | 257 |
| Aaditya Kaul | 33 | 68 | 40 | 141 | 29 | 31 | 48 | 108 | 249 |
| Aditya Pisharody | 52 | 56 | 29 | 137 | 36 | 38 | 38 | 112 | 249 |
| Abhishek Jain | 31 | 46 | 38 | 115 | 30 | 48 | 41 | 119 | 234 |
| Anand V Langalia | 12 | 37 | 54 | 103 | 22 | 44 | 58 | 124 | 227 |
| V Prashant | 33 | 23 | 34 | 90 | 52 | 40 | 40 | 132 | 222 |
| Jay P Dave | 34 | 11 | 35 | 80 | 46 | 37 | 44 | 127 | 207 |
| Shubham Tiwari | 45 | 13 | 34 | 92 | 28 | 26 | 44 | 98 | 190 |
| ROHAN POONIWALA | 24 | 44 | 32 | 100 | 16 | 28 | 43 | 87 | 187 |
| Aarsh A Patwa | 14 | 37 | 32 | 83 | 29 | 40 | 25 | 94 | 177 |
| Hardee S Dave | 12 | 37 | 28 | 77 | 22 | 38 | 40 | 100 | 177 |
| Ishaq Aswafi | 20 | 28 | 30 | 78 | 17 | 29 | 44 | 90 | 168 |
| Sankab Sharma | 15 | 36 | 37 | 88 | 20 | 23 | 30 | 73 | 161 |
| Rishabh Agrawal | 26 | 31 | 28 | 85 | 26 | 32 | 18 | 76 | 161 |
| Anand Patel | 12 | 12 | 36 | 60 | 40 | 19 | 40 | 99 | 159 |
| Anuj Agrawal | 9 | 22 | 31 | 62 | 21 | 44 | 25 | 90 | 152 |
| Anisha Ghosh | 1 | 30 | 34 | 65 | 18 | 25 | 40 | 83 | 148 |
| Rajan Sharma | 16 | 7 | 26 | 49 | 16 | 27 | 48 | 91 | 140 |
| Aditya Chaudhary | 8 | 28 | 36 | 72 | 26 | 18 | 20 | 64 | 136 |
| SURAJ PARIDA | 29 | 20 | 16 | 65 | 22 | 16 | 28 | 66 | 131 |
| Aditi Singh | 12 | 15 | 16 | 43 | 34 | 20 | 33 | 87 | 130 |
| C. V. Ramakrishna | -2 | 33 | 19 | 50 | 21 | 22 | 31 | 74 | 124 |
| Rishiraj Das | 12 | 23 | 15 | 50 | 12 | 36 | 23 | 71 | 121 |
| Parth Patel | 13 | 12 | 21 | 46 | 24 | 21 | 28 | 73 | 119 |
| Harsh Ambastha | -1 | 27 | 8 | 34 | 26 | 24 | 34 | 84 | 118 |
| Bedanga Saikia | 17 | 26 | 18 | 61 | 20 | 10 | 24 | 54 | 115 |
| Aranya Chakravorty | -2 | 26 | 14 | 38 | 12 | 36 | 23 | 71 | 109 |
| Panchal Meet | 17 | 15 | 10 | 42 | 19 | 26 | 14 | 59 | 101 |
| Jay Rakesh Shah | 17 | 2 | 23 | 42 | 12 | 16 | 14 | 42 | 84 |
| SOUMENDU GHOSH | 4 | 15 | 23 | 42 | 24 | -1 | 10 | 33 | 75 |
| B.Kailashh | -2 | 14 | 8 | 20 | 20 | 19 | 15 | 54 | 74 |
| Nirmit Sharma | 2 | 7 | 22 | 31 | 10 | 19 | 12 | 41 | 72 |
| Mohit Raj | -9 | 12 | 28 | 31 | 12 | 8 | 6 | 26 | 57 |
| Tanay Tushar Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, May 8, 2013
Phase Test - 4 Pinnacle 2012-14 Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.