| Name of the Student | Phy(90) | Chem(90) | Maths(90) | Total 270 | Percentage | RPI(IIT Advanced Rank Potential Index) |
|---|---|---|---|---|---|---|
| Trishna N Nair | 75 | 60 | 62 | 197 | 73 | 1-500 |
| Sameer Kumar Singh | 77 | 46 | 53 | 176 | 66 | 1-500 |
| Arth Shah | 61 | 61 | 54 | 176 | 66 | 1-500 |
| KARAN MAKHIJA | 58 | 55 | 39 | 152 | 57 | 500-1000 |
| Aditya Pisharody | 61 | 45 | 42 | 148 | 55 | 500-1000 |
| C. V. Ramakrishna | 59 | 43 | 42 | 144 | 54 | 500-1000 |
| Jayant Agarwal | 50 | 60 | 33 | 143 | 53 | 1000-1500 |
| R C Sai Charan | 53 | 43 | 46 | 142 | 53 | 1000-1500 |
| Aditya Goel | 52 | 40 | 47 | 139 | 52 | 1000-1500 |
| Gargi Sandeep Vipra | 61 | 45 | 27 | 133 | 50 | 1000-1500 |
| Anand V Langalia | 47 | 53 | 32 | 132 | 49 | 1500-2000 |
| Aaditya Kaul | 57 | 21 | 50 | 128 | 48 | 1500-2000 |
| Ayush Bhardwaj | 45 | 36 | 42 | 123 | 46 | 4000-4500 |
| Jay P Dave | 43 | 35 | 32 | 110 | 41 | 5500-6000 |
| Abhishek Jain | 49 | 20 | 40 | 109 | 41 | 5500-6000 |
| Ishaq Aswafi | 38 | 44 | 26 | 108 | 40 | 6000-6500 |
| Aarsh A Patwa | 37 | 33 | 28 | 98 | 37 | 7500-8000 |
| Anisha Ghosh | 40 | 23 | 32 | 95 | 36 | 8000-8500 |
| Aranya Chakravorty | 47 | 8 | 34 | 89 | 33 | NOT SELECTED |
| Rajan Sharma | 41 | 34 | 14 | 89 | 33 | NOT SELECTED |
| ROHAN POONIWALA | 33 | 19 | 36 | 88 | 33 | NOT SELECTED |
| Hardee S Dave | 33 | 10 | 42 | 85 | 32 | NOT SELECTED |
| Bedanga Saikia | 27 | 39 | 10 | 76 | 29 | NOT SELECTED |
| Sankab Sharma | 31 | 25 | 17 | 73 | 28 | NOT SELECTED |
| Anuj Agrawal | 37 | 26 | 9 | 72 | 27 | NOT SELECTED |
| Rishabh Agrawal | 40 | 30 | -1 | 69 | 26 | NOT SELECTED |
| Anand Patel | 14 | 33 | 21 | 68 | 26 | NOT SELECTED |
| Nirmit Sharma | 26 | 19 | 16 | 61 | 23 | NOT SELECTED |
| Aditi Singh | 19 | 5 | 34 | 58 | 22 | NOT SELECTED |
| Jay Rakesh Shah | 24 | 15 | 10 | 49 | 19 | NOT SELECTED |
| Aditya Chaudhary | 13 | 9 | 17 | 39 | 15 | NOT SELECTED |
| Rishiraj Das | 17 | 3 | 14 | 34 | 13 | NOT SELECTED |
| Parth Patel | 4 | 11 | 17 | 32 | 12 | NOT SELECTED |
| Harsh Ambastha | 11 | 11 | 3 | 25 | 10 | NOT SELECTED |
| SURAJ KUMAR PARIDA | 13 | 8 | 3 | 24 | 9 | NOT SELECTED |
| Panchal Meet | 6 | 8 | 9 | 23 | 9 | NOT SELECTED |
| B.Kailashh | 12 | 2 | 8 | 22 | 9 | NOT SELECTED |
| Tanay Tushar Shah | 19 | -5 | 6 | 20 | 8 | NOT SELECTED |
| SOUMENDU GHOSH | 11 | 5 | -3 | 13 | 5 | NOT SELECTED |
| Mohit Raj | 2 | -9 | 18 | 11 | 5 | NOT SELECTED |
| Shubham Sanjay Tiwari | 0 | 0 | ABSENT | |||
| Apruv Gupta | 0 | 0 | ABSENT | |||
| V Prashant | 0 | 0 | ABSENT | |||
| Akash Nair | 0 | 0 | ABSENT |
Tuesday, May 21, 2013
Result Weekly Quiz - 9 (Pinnacle 2012-14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.