| Name of the Student | Phy(160) | Chem(160) | Maths(160) | Total 480 | Percentage | RPI(IIT Advanced Rank Potential Index) |
|---|---|---|---|---|---|---|
| Apruv Gupta | 133 | 91 | 131 | 355 | 74 | 500-1000 |
| Aditya Goel | 123 | 104 | 123 | 350 | 73 | 500-1000 |
| Arth Shah | 127 | 76 | 114 | 317 | 67 | 500-1000 |
| Sameer Kumar Singh | 109 | 73 | 112 | 294 | 62 | 1500-2000 |
| Trishna N Nair | 96 | 73 | 124 | 293 | 62 | 1500-2000 |
| Gargi Sandeep Vipra | 94 | 75 | 110 | 279 | 59 | 4000-4500 |
| Ayush Bhardwaj | 107 | 64 | 102 | 273 | 57 | 4500-5000 |
| Akash Nair | 111 | 71 | 89 | 271 | 57 | 4500-5000 |
| KARAN MAKHIJA | 82 | 89 | 92 | 263 | 55 | 5000-5500 |
| R C Sai Charan | 104 | 67 | 91 | 262 | 55 | 5000-5500 |
| Jayant Agarwal | 76 | 92 | 89 | 257 | 54 | 5500-6000 |
| Aaditya Kaul | 88 | 62 | 99 | 249 | 52 | 6500-7000 |
| Aditya Pisharody | 67 | 88 | 94 | 249 | 52 | 6500-7000 |
| Abhishek Jain | 79 | 61 | 94 | 234 | 49 | 8000-8500 |
| Anand V Langalia | 112 | 34 | 81 | 227 | 48 | NOT SELECTED |
| V Prashant | 74 | 85 | 63 | 222 | 47 | 9000-9500 |
| Jay P Dave | 79 | 80 | 48 | 207 | 44 | NOT SELECTED |
| Shubham Tiwari | 78 | 73 | 39 | 190 | 40 | NOT SELECTED |
| ROHAN POONIWALA | 75 | 40 | 72 | 187 | 39 | NOT SELECTED |
| Aarsh A Patwa | 57 | 43 | 77 | 177 | 37 | NOT SELECTED |
| Hardee S Dave | 68 | 34 | 75 | 177 | 37 | NOT SELECTED |
| Ishaq Aswafi | 74 | 37 | 57 | 168 | 35 | NOT SELECTED |
| Sankab Sharma | 67 | 35 | 59 | 161 | 34 | NOT SELECTED |
| Rishabh Agrawal | 46 | 52 | 63 | 161 | 34 | NOT SELECTED |
| Anand Patel | 76 | 52 | 31 | 159 | 34 | NOT SELECTED |
| Anuj Agrawal | 56 | 30 | 66 | 152 | 32 | NOT SELECTED |
| Anisha Ghosh | 74 | 19 | 55 | 148 | 31 | NOT SELECTED |
| Rajan Sharma | 74 | 32 | 34 | 140 | 30 | NOT SELECTED |
| Aditya Chaudhary | 56 | 34 | 46 | 136 | 29 | NOT SELECTED |
| SURAJ PARIDA | 44 | 51 | 36 | 131 | 28 | NOT SELECTED |
| Aditi Singh | 49 | 46 | 35 | 130 | 28 | NOT SELECTED |
| C. V. Ramakrishna | 50 | 19 | 55 | 124 | 26 | NOT SELECTED |
| Rishiraj Das | 38 | 24 | 59 | 121 | 26 | NOT SELECTED |
| Parth Patel | 49 | 37 | 33 | 119 | 25 | NOT SELECTED |
| Harsh Ambastha | 42 | 25 | 51 | 118 | 25 | NOT SELECTED |
| Bedanga Saikia | 42 | 37 | 36 | 115 | 24 | NOT SELECTED |
| Aranya Chakravorty | 37 | 10 | 62 | 109 | 23 | NOT SELECTED |
| Panchal Meet | 24 | 36 | 41 | 101 | 22 | NOT SELECTED |
| Jay Rakesh Shah | 37 | 29 | 18 | 84 | 18 | NOT SELECTED |
| SOUMENDU GHOSH | 33 | 28 | 14 | 75 | 16 | ABSENT |
| B.Kailashh | 23 | 18 | 33 | 74 | 16 | ABSENT |
| Nirmit Sharma | 34 | 12 | 26 | 72 | 15 | ABSENT |
| Mohit Raj | 34 | 3 | 20 | 57 | 12 | ABSENT |
| Tanay Tushar Shah | 0 | 0 | 0 | 0 | 0 | ABSENT |
Wednesday, May 8, 2013
RPI (JEE Advanced) Phase Test - 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.