| VAIT1416G01 | |||
|---|---|---|---|
| Physics Test | Result | ||
| Sr. No. | Enrollment | Name of Student | Total Marks: 15 |
| 1 | 1110331460037 | Div Shah | 15 |
| 2 | 9061331260029 | Harsh Patil | 11 |
| 3 | 1110331460022 | Pruthvi Jayeshkumar Patel | 14 |
| 4 | 1061331360003 | Sahil Parikh | 11 |
| 5 | 1110331460032 | Smita M Wadhwani | 14 |
| 6 | 1110331460026 | Vrund Shah | 14 |
| 7 | 1110331460031 | Mithil Aashish Parmar | 14 |
| 8 | 9061331260057 | Aditi Naringe | 12 |
| 9 | 1061331360013 | Ghanshyam Mehta | 12 |
| 10 | 1110331460036 | Harshil Shah | 12 |
| 11 | 1110331460059 | Honey N Patel | 12 |
| 12 | 1110331460064 | Nikki Bhalodiya | 12 |
| 13 | 9061331260014 | Sahil Trivedi | 12 |
| 14 | 1110331460051 | Shreya N Talati | 12 |
| 15 | 1110331460001 | Aadit Sumul Patel | 12 |
| 16 | 1110331460023 | Krunal Pardasani | 15 |
| 17 | 1110331460048 | Patel Poojan Jagdishbhai | 12 |
| 18 | 1110331460044 | Meet Upadhyay | 11 |
| 19 | 1061331360024 | Rakshit Jain | 11 |
| 20 | 1110331460017 | Rughwani Bhavesh | 11 |
| 21 | 1110331460063 | Vatsal Dhavan | 11 |
| 22 | 1110331460015 | Poojan Hasmukhrai Thaker | 10 |
| 23 | 1061331360011 | Hitarth Jain | 10 |
| 24 | 9061331260046 | Misha Shah | 10 |
| 25 | 1110331460058 | Parth Parikh | 13 |
| 26 | 1110461460009 | Mausam Khetani | 9 |
| 27 | 1110331460056 | Kathan Jignesh Vasani | 9 |
| 28 | 9061331260021 | Hitarth Shah | 9 |
| 29 | 1110331460019 | Sushmit Bafna | 9 |
| 30 | 1110331460003 | Varshil J. Gandhi | 9 |
| 31 | 1110331460013 | Shivaansh Gusai | 8 |
Wednesday, July 30, 2014
Physics Class Test Result - VAIT1416G01 - 22nd July'14
Labels:
Pinnacle (2014-16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.