| Weekly Test (07/1/2013) | ||||||
|---|---|---|---|---|---|---|
| Name of the Student | PHY 60 | CHEM 60 | MATH 60 | Total 180 | Percentage | RPI(IIT Advanced Rank Potential Index) |
| Arth Shah | 51 | 44 | 28 | 123 | 69 | 500-1000 |
| Ayush Bhardwaj | 40 | 29 | 45 | 114 | 64 | 500-1000 |
| Apruv Gupta | 42 | 33 | 39 | 114 | 64 | 500-1000 |
| KARAN MAKHIJA | 48 | 41 | 22 | 111 | 62 | 1000-1500 |
| Trishna N Nair | 38 | 34 | 38 | 110 | 62 | 1000-1500 |
| Sameer Kumar Singh | 42 | 31 | 33 | 106 | 59 | 1500-2000 |
| Akash Nair | 48 | 41 | 16 | 105 | 59 | NOT SELECTED |
| Anand V Langalia | 46 | 28 | 26 | 100 | 56 | 4000-4500 |
| Gargi Sandeep Vipra | 33 | 36 | 27 | 96 | 54 | 4500-5000 |
| Abhishek Jain | 31 | 18 | 40 | 89 | 50 | NOT SELECTED |
| Aaditya Kaul | 33 | 13 | 41 | 87 | 49 | NOT SELECTED |
| Sankab Sharma | 32 | 29 | 24 | 85 | 48 | 7000-7500 |
| Aditya Goel | 35 | 27 | 21 | 83 | 47 | 7500-8000 |
| C. V. Ramakrishna | 22 | 32 | 29 | 83 | 47 | 7500-8000 |
| Ishaq Aswafi | 26 | 33 | 22 | 81 | 45 | 8500-9000 |
| R C Sai Charan | 36 | 32 | 12 | 80 | 45 | NOT SELECTED |
| ROHAN POONIWALA | 43 | 29 | 8 | 80 | 45 | NOT SELECTED |
| Aditya Pisharody | 32 | 27 | 20 | 79 | 44 | 9000-9500 |
| V Prashant | 35 | 18 | 25 | 78 | 44 | NOT SELECTED |
| Jayant Agarwal | 23 | 27 | 25 | 75 | 42 | 10000-10500 |
| Rajan Sharma | 29 | 15 | 31 | 75 | 42 | NOT SELECTED |
| Anisha Ghosh | 36 | 18 | 17 | 71 | 40 | NOT SELECTED |
| Shubham Sanjay Tiwari | 28 | 25 | 15 | 68 | 38 | NOT SELECTED |
| Anand Patel | 30 | 12 | 26 | 68 | 38 | NOT SELECTED |
| Aranya Chakravorty | 41 | 16 | 10 | 67 | 38 | NOT SELECTED |
| B.Kailashh | 34 | 16 | 13 | 63 | 35 | NOT SELECTED |
| Anuj Agrawal | 25 | 25 | 11 | 61 | 34 | NOT SELECTED |
| Hardee S Dave | 17 | 13 | 22 | 52 | 29 | NOT SELECTED |
| Rishabh Agrawal | 25 | 21 | 4 | 50 | 28 | NOT SELECTED |
| Panchal Meet | 22 | 14 | 13 | 49 | 28 | NOT SELECTED |
| Parth Patel | 23 | 3 | 22 | 48 | 27 | NOT SELECTED |
| Aditi Singh | 16 | 10 | 21 | 47 | 27 | NOT SELECTED |
| Nirmit Sharma | 15 | 12 | 20 | 47 | 27 | NOT SELECTED |
| Jay P Dave | 13 | 15 | 17 | 45 | 25 | NOT SELECTED |
| Mohit Raj | 22 | 9 | 10 | 41 | 23 | NOT SELECTED |
| Aarsh A Patwa | 24 | 15 | 0 | 39 | 22 | NOT SELECTED |
| Aditya Chaudhary | 19 | 4 | 11 | 34 | 19 | NOT SELECTED |
| SOUMENDU GHOSH | 19 | 15 | 0 | 34 | 19 | NOT SELECTED |
| Bedanga Saikia | 21 | 5 | 6 | 32 | 18 | NOT SELECTED |
| SURAJ KUMAR PARIDA | 13 | 20 | -4 | 29 | 17 | NOT SELECTED |
| Rishiraj Das | 23 | 2 | -1 | 24 | 14 | NOT SELECTED |
| Harsh Ambastha | 15 | -3 | 10 | 22 | 13 | NOT SELECTED |
| Jay Rakesh Shah | 8 | 9 | -2 | 15 | 9 | NOT SELECTED |
| Tanay Tushar Shah | ABSENT |
| Subject | Max. Marks | Difficulty Level | Cut Off Marks |
|---|---|---|---|
| Physics | 60 | 2 | 20.4 |
| Chemistry | 60 | 3 | 18.6 |
| Maths | 60 | 3 | 18.6 |
| Total | 180 | 2.666666667 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.