| Pinnacle Weekly Test (13/1/2013) | ||||||
|---|---|---|---|---|---|---|
| Name of the Student | PHY 60 | CHEM 60 | MATH 60 | Total 180 | Percentage | RPI(IIT Advanced Rank Potential Index) |
| Arth Shah | 29 | 46 | 27 | 102 | 57 | 1500-2000 |
| Aditya Goel | 36 | 27 | 26 | 89 | 50 | 6000-6500 |
| Sameer Kumar Singh | 34 | 31 | 23 | 88 | 49 | 6500-7000 |
| Akash Nair | 46 | 30 | 8 | 84 | 47 | NOT SELECTED |
| Anand V Langalia | 24 | 33 | 20 | 77 | 43 | 9500-10000 |
| C. V. Ramakrishna | 28 | 23 | 23 | 74 | 42 | 10000-10500 |
| KARAN MAKHIJA | 38 | 24 | 10 | 72 | 40 | NOT SELECTED |
| Aditya Pisharody | 30 | 27 | 13 | 70 | 39 | NOT SELECTED |
| Ayush Bhardwaj | 13 | 30 | 24 | 67 | 38 | NOT SELECTED |
| Shubham Sanjay Tiwari | 27 | 20 | 12 | 59 | 33 | NOT SELECTED |
| Jay P Dave | 8 | 34 | 17 | 59 | 33 | NOT SELECTED |
| Aarsh A Patwa | 11 | 35 | 12 | 58 | 33 | NOT SELECTED |
| Rishiraj Das | 15 | 19 | 23 | 57 | 32 | NOT SELECTED |
| Anisha Ghosh | 26 | 12 | 18 | 56 | 32 | NOT SELECTED |
| Ishaq Aswafi | 16 | 23 | 16 | 55 | 31 | NOT SELECTED |
| Rajan Sharma | 9 | 27 | 17 | 53 | 30 | NOT SELECTED |
| V Prashant | 31 | 9 | 11 | 51 | 29 | NOT SELECTED |
| R C Sai Charan | 26 | 11 | 14 | 51 | 29 | NOT SELECTED |
| Anand Patel | 21 | 16 | 12 | 49 | 28 | NOT SELECTED |
| Jayant Agarwal | 8 | 31 | 8 | 47 | 27 | NOT SELECTED |
| Gargi Sandeep Vipra | 7 | 22 | 17 | 46 | 26 | NOT SELECTED |
| Aranya Chakravorty | 30 | 9 | 7 | 46 | 26 | NOT SELECTED |
| Parth Patel | 23 | 10 | 10 | 43 | 24 | NOT SELECTED |
| Bedanga Saikia | 10 | 21 | 12 | 43 | 24 | NOT SELECTED |
| Hardee S Dave | 10 | 10 | 20 | 40 | 23 | NOT SELECTED |
| Sankab Sharma | 13 | 17 | 7 | 37 | 21 | NOT SELECTED |
| Aaditya Kaul | 5 | 16 | 15 | 36 | 20 | NOT SELECTED |
| Aditi Singh | 7 | 23 | 6 | 36 | 20 | NOT SELECTED |
| B.Kailashh | 3 | 20 | 13 | 36 | 20 | NOT SELECTED |
| Aditya Chaudhary | 13 | 16 | 5 | 34 | 19 | NOT SELECTED |
| Panchal Meet | 9 | 9 | 15 | 33 | 19 | NOT SELECTED |
| ROHAN POONIWALA | 7 | 19 | 5 | 31 | 18 | NOT SELECTED |
| Anuj Agrawal | 11 | 14 | 5 | 30 | 17 | NOT SELECTED |
| Nirmit Sharma | 7 | 17 | 3 | 27 | 15 | NOT SELECTED |
| Rishabh Agrawal | 17 | 8 | -1 | 24 | 14 | NOT SELECTED |
| Jay Rakesh Shah | 6 | 14 | -3 | 17 | 10 | NOT SELECTED |
| SURAJ KUMAR PARIDA | 9 | 5 | 1 | 15 | 9 | NOT SELECTED |
| SOUMENDU GHOSH | 7 | 6 | -1 | 12 | 7 | NOT SELECTED |
| Harsh Ambastha | 1 | 6 | 4 | 11 | 7 | NOT SELECTED |
| Tanay Tushar Shah | -4 | 13 | -1 | 8 | 5 | NOT SELECTED |
| Trishna N Nair | 0 | 0 | ABSENT | |||
| Apurv Gupta | 0 | 0 | ABSENT | |||
| Abhishek Jain | 0 | 0 | ABSENT | |||
| Mohit Raj | 0 | 0 | ABSENT |
| Subject | Max. Marks | Difficulty Level | Cut Off Marks |
|---|---|---|---|
| Physics | 60 | 2 | 20.4 |
| Chemistry | 60 | 3 | 18.6 |
| Maths | 60 | 3 | 18.6 |
| Total | 180 | 2.666666667 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.