| Pinnacle Weekly Test-6 (22/1/2013) | ||||||
|---|---|---|---|---|---|---|
| Name of the Student | PHY 60 | CHEM 60 | MATH 60 | Total 180 | Percentage | RPI(IIT Advanced Rank Potential Index) |
| Ayush Bhardwaj | 45 | 47 | 21 | 113 | 63 | 1000-1500 |
| Apruv Gupta | 39 | 51 | 15 | 105 | 59 | NOT SELECTED |
| Gargi Sandeep Vipra | 26 | 33 | 42 | 101 | 57 | 4000-4500 |
| Akash Nair | 26 | 48 | 24 | 98 | 55 | 4500-5000 |
| Arth Shah | 24 | 40 | 33 | 97 | 54 | 4500-5000 |
| Sameer Kumar Singh | 37 | 28 | 30 | 95 | 53 | 5000-5500 |
| Aditya Goel | 36 | 37 | 21 | 94 | 53 | 5000-5500 |
| Trishna N Nair | 31 | 39 | 21 | 91 | 51 | 6000-6500 |
| Abhishek Jain | 28 | 25 | 30 | 83 | 47 | 8000-8500 |
| R C Sai Charan | 22 | 40 | 21 | 83 | 47 | 8000-8500 |
| Aditya Pisharody | 22 | 43 | 18 | 83 | 47 | NOT SELECTED |
| Ishaq Aswafi | 17 | 40 | 21 | 78 | 44 | NOT SELECTED |
| Jayant Agarwal | 19 | 33 | 24 | 76 | 43 | NOT SELECTED |
| Rajan Sharma | 23 | 34 | 18 | 75 | 42 | NOT SELECTED |
| Anisha Ghosh | 23 | 27 | 24 | 74 | 42 | 10500-11000 |
| KARAN MAKHIJA | 13 | 42 | 18 | 73 | 41 | NOT SELECTED |
| C. V. Ramakrishna | 21 | 32 | 18 | 71 | 40 | NOT SELECTED |
| Rishabh Agrawal | 16 | 26 | 27 | 69 | 39 | NOT SELECTED |
| Jay P Dave | 17 | 28 | 24 | 69 | 39 | NOT SELECTED |
| Anand V Langalia | 18 | 20 | 30 | 68 | 38 | NOT SELECTED |
| Shubham Sanjay Tiwari | 13 | 31 | 24 | 68 | 38 | NOT SELECTED |
| Sankab Sharma | 18 | 28 | 21 | 67 | 38 | NOT SELECTED |
| Anand Patel | 21 | 30 | 15 | 66 | 37 | NOT SELECTED |
| Aaditya Kaul | 16 | 27 | 21 | 64 | 36 | NOT SELECTED |
| V Prashant | 22 | 10 | 24 | 56 | 32 | NOT SELECTED |
| Aarsh A Patwa | 14 | 19 | 21 | 54 | 30 | NOT SELECTED |
| Hardee S Dave | 16 | 26 | 6 | 48 | 27 | NOT SELECTED |
| Anuj Agrawal | 25 | 17 | 6 | 48 | 27 | NOT SELECTED |
| Rishiraj Das | 11 | 15 | 18 | 44 | 25 | NOT SELECTED |
| Aditi Singh | 1 | 20 | 18 | 39 | 22 | NOT SELECTED |
| ROHAN POONIWALA | 5 | 21 | 12 | 38 | 22 | NOT SELECTED |
| Jay Rakesh Shah | 3 | 8 | 24 | 35 | 20 | NOT SELECTED |
| Aranya Chakravorty | 6 | 8 | 21 | 35 | 20 | NOT SELECTED |
| Bedanga Saikia | 10 | 12 | 12 | 34 | 19 | NOT SELECTED |
| Panchal Meet | 4 | 18 | 12 | 34 | 19 | NOT SELECTED |
| Parth Patel | 9 | 22 | 0 | 31 | 18 | NOT SELECTED |
| Aditya Chaudhary | 3 | 17 | 9 | 29 | 17 | NOT SELECTED |
| SOUMENDU GHOSH | 3 | 5 | 15 | 23 | 13 | NOT SELECTED |
| Nirmit Sharma | 0 | 17 | 6 | 23 | 13 | NOT SELECTED |
| B.Kailashh | 3 | 4 | 15 | 22 | 13 | NOT SELECTED |
| Harsh Ambastha | 7 | -1 | 9 | 15 | 9 | NOT SELECTED |
| Mohit Raj | 0 | 0 | 15 | 15 | 9 | NOT SELECTED |
| SURAJ KUMAR PARIDA | 7 | -5 | 12 | 14 | 8 | NOT SELECTED |
| Tanay Tushar Shah | 0 | 0 | ABSENT |
| Subject | Max. Marks | Difficulty Level | Cut Off Marks |
|---|---|---|---|
| Physics | 60 | 2 | 20.4 |
| Chemistry | 60 | 2 | 20.4 |
| Maths | 60 | 3 | 18.6 |
| Total | 180 | 2.333333333 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.