| Physics- Fluids (Quiz ) - CMP | |
|---|---|
| Name of Student | Marks (Out of 12) |
| Sparsh Singh | 8 |
| Stuti Rajesh Surani | 7 |
| Baljinder Singh | 6 |
| Arkil Patel | 5 |
| Rajat Kumar Behera | 5 |
| Joy Vrajesh Parikh | 3 |
| Prerna Baranwal | 3 |
| Tanya Garg | 3 |
| Adnan Gulegulzar | 3 |
| Deepsinh Rajendrasinh Jhala | 2 |
| Parth D Patel | 2 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.