| Sr. No. | CMP & CBSE - Quiz - 12/12/2014 | Thermodynamics(18) |
|---|---|---|
| 1 | Prerna Baranwal | 16 |
| 2 | Sparsh Singh | 16 |
| 3 | Varshil J. Gandhi | 16 |
| 4 | Deepsinh Rajendrasinh Jhala | 15 |
| 5 | Parth D Patel | 15 |
| 6 | Arkil Patel | 14 |
| 7 | Baljindersingh | 14 |
| 8 | Samarth Prasad Joshi | 14 |
| 9 | Tanya Garg | 14 |
| 10 | Adnan Gulegulzar | 13 |
| 11 | Joy Vrajesh Parikh | 13 |
| 12 | Krunal Kataria | 13 |
| 13 | Pratyush Kumar | 13 |
| 14 | Ritwik Bharadwaj | 13 |
| 15 | Sayan Baidya | 13 |
| 16 | Arjav Choudhury | 12 |
| 17 | Niteya Mihir Shah | 12 |
| 18 | Rajat Kumar Behera | 12 |
| 19 | Saurav Varshney | 12 |
| 20 | Sayantan Raut | 12 |
| 21 | Tanmay Surve | 12 |
| 22 | Poojan Hasmukhrai Thaker | 12 |
| 23 | Anurag Purbey | 11 |
| 24 | Stuti Rajesh Surani | 11 |
| 25 | Tanay Kanungo | 11 |
| 26 | Ekansh Prasad | 10 |
| 27 | Esha Bhavsar | 10 |
| 28 | Mutyala Brahma Yashaswi | 10 |
| 29 | Aalia A Lokhandwala | 9 |
| 30 | Ishan Bhargava | 9 |
| 31 | Karan K Thakkar | 9 |
| 32 | Akshat Tushar Shah | 8 |
| 33 | Anushrut Jignasu | 8 |
| 34 | Aditya Kumar | 7 |
| 35 | Rishav Raj Prasad | 7 |
| 36 | Rishi Desai | 7 |
| 37 | Karan Pardasani | 6 |
| 38 | Soham Dasgupta | 6 |
Thursday, December 18, 2014
Thermodynamics Quiz -2 (12/12/2014) - CBSE & CMP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.