| Quiz Physics (Fluids) - CBSE | Marks (out of 16) |
|---|---|
| Samarth Joshi | 11 |
| Pratyush | 11 |
| Arjav Choudhury | 11 |
| Karan Thakkar | 10 |
| Ishan Bargava | 9 |
| Tanay Kanungo | 9 |
| Ekansh Prasad | 9 |
| Ritwik Bharadwaj | 9 |
| Surav Varshney | 9 |
| Niteya Shah | 8 |
| Rishi Desai | 8 |
| Karan Pardasani | 7 |
| Anurag Purbey | 7 |
| Akshat Shah | 6 |
| Aditya Kumar | 6 |
| Tanmay Surve | 5 |
| Sayan Baidya | 5 |
| Brahma Yashaswi. M | 4 |
| Soham Dasgupta | 4 |
| Krunal Kataria | 4 |
| Esha Bhavsar | 4 |
| Sayantan Raut | 3 |
| Aalia Lokhandwala | 3 |
| Anushrut Jignasu | 2 |
Friday, December 5, 2014
Physics Quiz - Fluids (CBSE)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.