| Physics Quiz - Fluids - GSEB | Marks (Out of 19) |
|---|---|
| Misha Shah | 14 |
| Meet Upadhyay | 12 |
| Patel Poojan Jagdishbhai | 12 |
| Ghanshyam Mehta | 11 |
| Sushmit Bafna | 10 |
| Shreya N Talati | 10 |
| Mausam Khetani | 9 |
| Mithil Aashish Parmar | 9 |
| Aadit Sumul Patel | 9 |
| Pruthvi Jayeshkumar Patel | 8 |
| Vrund Shah | 8 |
| Hitarth Jain | 8 |
| Shivaansh Gusai | 8 |
| Aditi Naringe | 8 |
| Hitarth Shah | 7 |
| Div Shah | 7 |
| Harsh Patil | 7 |
| Nikki Bhalodiya | 7 |
| Harshil Shah | 6 |
| Smita M Wadhwani | 5 |
| Rughwani Bhavesh | 4 |
| Krunal Pardasani | 3 |
| Rakshit Jain | 3 |
| Parth Parikh | 2 |
| Honey N Patel | 2 |
| Kathan Jignesh Vasani | 2 |
| Sahil Trivedi | AB |
| Shail Parikh | AB |
| Vatsal Dahwal | AB |
Sunday, January 18, 2015
Physics Quiz - Fluids - GSEB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.