| Physics- SHM (Quiz ) - CMP | Marks (Out of 20) |
|---|---|
| Parth D Patel | 18 |
| Sparsh Singh | 17 |
| Arkil Patel | 17 |
| Baljinder Singh | 16 |
| Joy Vrajesh Parikh | 15 |
| Prerna Baranwal | 15 |
| Deepsinh Rajendrasinh Jhala | 15 |
| Varshil J. Gandhi | 15 |
| Rajat Kumar Behera | 14 |
| Poojan Hasmukhrai Thaker | 13 |
| Stuti Rajesh Surani | 12 |
| Tanya Garg | 10 |
| Adnan Gulegulzar | 9 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.