| Physics- SHM (Quiz ) - CBSE | Marks (Out of 20) |
|---|---|
| Samarth Prasad Joshi | 13 |
| Saurav Varshney | 12 |
| Karan K Thakkar | 12 |
| Pratyush Kumar | 11 |
| Tanay Kanungo | 11 |
| Ishan Bhargava | 11 |
| Tanmay Surve | 11 |
| Ritwik Bharadwaj | 11 |
| Anurag Purbey | 10 |
| Karan Pardasani | 10 |
| Rishi Desai | 9 |
| Ekansh Prasad | 9 |
| Sayan Baidya | 9 |
| Niteya Mihir Shah | 8 |
| Arjav Choudhury | 8 |
| Aditya Kumar | 8 |
| Sayantan Raut | 8 |
| Mutyala Brahma Yashaswi | 7 |
| Rishav Raj Prasad | 7 |
| Krunal Kataria | 6 |
| Aalia A Lokhandwala | 5 |
| Akshat Tushar Shah | 5 |
| Esha Bhavsar | 5 |
| Anushrut Jignasu | 4 |
| Soham Dasgupta | AB |
Sunday, January 18, 2015
Physics- SHM (Quiz ) - CBSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.