| Name | Marks (30) |
|---|---|
| ARTH SHAH | 30 |
| TRISHNA N NAIR | 30 |
| AKASH NAIR | 27 |
| KARAN MAKHIJA | 26 |
| SAMEER KUMAR SINGH | 25 |
| AYUSH BHARDWAJ | 25 |
| ADITYA GOEL | 25 |
| R C SAI CHARAN | 25 |
| APURV GUPTA | 24 |
| ANAND V LANGALIA | 24 |
| GARGI SANDEEP VIPRA | 24 |
| ADITYA PISHARODY | 23 |
| AADITYA KAUL | 22 |
| JAY P DAVE | 22 |
| ROHAN POONIWALA | 22 |
| SANKAB SHARMA | 21 |
| JAYANT AGRAWAL | 20 |
| MOHIT RAJ | 20 |
| BEDANGA SAIKIA | 19 |
| ANISHA GHOSH | 18 |
| RISHIRAJ DAS | 18 |
| V PRASHANT | 15 |
| PARTH PATEL | 14 |
| HARDEE DAVE | 13 |
| MEET PANCHAL | 13 |
| RISHABH AGRAWAL | 12 |
| AARSH A PATWA | 12 |
| ANAND PATEL | 11 |
| ISHAQ ASWAFI | 11 |
| NIRMIT SHARMA | 10 |
| ADITYA CHAUDHARY | 10 |
| C.V. RAMAKRISHNA | 9 |
| ABHISHEK JAIN | 9 |
| TANAY TUSHAR SHAH | 9 |
| ADITI SINGH | 9 |
| JAY RAKESH SHAH | 8 |
| ANUJ AGRAWAL | 6 |
| ARANYA CHAKRAVORTY | 5 |
| HARSH AMBASTHA | 3 |
| SOUMENDU GHOSH | 3 |
| SURAJ KUMAR PARIDA | 3 |
| RAJAN SHARMA | |
| SHUBHAM TIWARI | |
| B.KAILASHH |
Monday, August 12, 2013
Chemistry CBSE Pattern Phase Test-V Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.