| VATI1214A01 & A02, PHASE-V | ADV-1 | ADV-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Name of the Student | C(80) | P(80) | M(80) | Total(240) | C(80) | P(80) | M(80) | Total(240) | G.Total 480 |
| 1 | Trishna N Nair | 41 | 65 | 54 | 160 | 26 | 50 | 55 | 131 | 291 |
| 2 | Apruv Gupta | 46 | 60 | 46 | 152 | 47 | 32 | 57 | 136 | 288 |
| 3 | Abhishek Jain | 46 | 66 | 45 | 157 | 33 | 43 | 49 | 125 | 282 |
| 4 | Arth Shah | 45 | 55 | 40 | 140 | 56 | 41 | 38 | 135 | 275 |
| 5 | Aditya Goel | 18 | 57 | 41 | 116 | 26 | 52 | 53 | 131 | 247 |
| 6 | Sameer Kumar Singh | 39 | 45 | 45 | 129 | 34 | 39 | 42 | 115 | 244 |
| 7 | Ayush Bhardwaj | 38 | 49 | 27 | 114 | 40 | 34 | 44 | 118 | 232 |
| 8 | Akash Nair | 43 | 51 | 23 | 117 | 44 | 24 | 31 | 99 | 216 |
| 9 | Aditya Pisharody | 32 | 49 | 38 | 119 | 27 | 24 | 42 | 93 | 212 |
| 10 | Jayant Agarwal | 30 | 49 | 19 | 98 | 43 | 41 | 30 | 114 | 212 |
| 11 | Anand V Langalia | 30 | 35 | 35 | 100 | 27 | 31 | 53 | 111 | 211 |
| 12 | KARAN MAKHIJA | 39 | 38 | 35 | 112 | 17 | 41 | 36 | 94 | 206 |
| 13 | Jay P Dave | 36 | 43 | 24 | 103 | 30 | 30 | 18 | 78 | 181 |
| 14 | R C Sai Charan | 30 | 43 | 25 | 98 | 28 | 24 | 29 | 81 | 179 |
| 15 | Aranya Chakravorty | 49 | 16 | 64 | 129 | 9 | 24 | 17 | 50 | 179 |
| 16 | Aaditya Kaul | 5 | 42 | 45 | 92 | 28 | 37 | 17 | 82 | 174 |
| 17 | Ishaq Aswafi | 34 | 42 | 24 | 100 | 23 | 32 | 19 | 74 | 174 |
| 18 | V Prashant | 22 | 40 | 11 | 73 | 42 | 23 | 25 | 90 | 163 |
| 19 | Shubham Sanjay Tiwari | 11 | 20 | 26 | 57 | 24 | 48 | 26 | 98 | 155 |
| 20 | Gargi Sandeep Vipra | 27 | 37 | 23 | 87 | 30 | 22 | 14 | 66 | 153 |
| 21 | Anisha Ghosh | 18 | 28 | 20 | 66 | 9 | 28 | 34 | 71 | 137 |
| 22 | C. V. Ramakrishna | 2 | 47 | 8 | 57 | 17 | 24 | 34 | 75 | 132 |
| 23 | Anand Patel | 8 | 38 | 29 | 75 | 15 | 20 | 16 | 51 | 126 |
| 24 | Sankab Sharma | 18 | 12 | 14 | 44 | 31 | 26 | 25 | 82 | 126 |
| 25 | Hardee S Dave | 6 | 40 | 19 | 65 | 18 | 19 | 22 | 59 | 124 |
| 26 | Aarsh A Patwa | 13 | 32 | 5 | 50 | 28 | 21 | 20 | 69 | 119 |
| 27 | Aditi Singh | 33 | 16 | 21 | 70 | 11 | 13 | 20 | 44 | 114 |
| 28 | Rajan Sharma | 0 | 24 | 24 | 48 | 21 | 13 | 27 | 61 | 109 |
| 29 | Anuj Agrawal | 8 | 29 | 19 | 56 | 20 | 1 | 22 | 43 | 99 |
| 30 | Rishabh Agrawal | 12 | 8 | 11 | 31 | 14 | 28 | 16 | 58 | 89 |
| 31 | Jay Rakesh Shah | 17 | 13 | 5 | 35 | 1 | 27 | 16 | 44 | 79 |
| 32 | Aditya Chaudhary | 15 | -1 | 0 | 14 | 19 | 29 | 14 | 62 | 76 |
| 33 | B.Kailashh | 8 | 10 | 13 | 31 | 2 | 12 | 6 | 20 | 51 |
Sunday, August 4, 2013
JEE ADVANCE (PHASE-V) RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.