| Student Name | Marks (30) |
|---|---|
| ARTH SHAH | 29.5 |
| APURV GUPTA | 29 |
| SAMEER KUMAR SINGH | 29 |
| KARAN MAKHIJA | 29 |
| ADITYA GOEL | 29 |
| GARGI SANDEEP VIPRA | 29 |
| AKASH NAIR | 28.5 |
| TRISHNA N NAIR | 28.5 |
| R C SAI CHARAN | 28 |
| ADITYA PISHARODY | 28 |
| AYUSH BHARDWAJ | 27.5 |
| V PRASHANT | 26.5 |
| AADITYA KAUL | 26.5 |
| ABHISHEK JAIN | 26.5 |
| SANKAB SHARMA | 26.5 |
| JAYANT AGRAWAL | 26 |
| ANAND V LANGALIA | 25.5 |
| ANAND PATEL | 25 |
| JAY P DAVE | 24 |
| HARDEE DAVE | 23.5 |
| AARSH A PATWA | 23.5 |
| ROHAN POONIWALA | 23 |
| ARANYA CHAKRAVORTY | 22 |
| C.V. RAMAKRISHNA | 21.5 |
| ISHAQ ASWAFI | 20.5 |
| ANISHA GHOSH | 18.5 |
| ANUJ AGRAWAL | 17.5 |
| B.KAILASHH | 16.5 |
| JAY RAKESH SHAH | 16 |
| NIRMIT SHARMA | 14.5 |
| RISHABH AGRAWAL | 13 |
| TANAY TUSHAR SHAH | 13 |
| PARTH PATEL | 10 |
| ADITI SINGH | 10 |
| MEET PANCHAL | 9 |
| RISHIRAJ DAS | 8 |
| MOHIT RAJ | 6 |
| SOUMENDU GHOSH | 6 |
| BEDANGA SAIKIA | 6 |
| HARSH AMBASTHA | 4 |
| SURAJ KUMAR PARIDA | 4 |
| ADITYA CHAUDHARY | 3 |
| RAJAN SHARMA | |
| SHUBHAM TIWARI |
Tuesday, August 13, 2013
Maths CBSE Pattern Phase Test-V Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.