| Name | Marks (Out of 30) |
|---|---|
| MOHIT RAJ | 30 |
| APURV GUPTA | 28 |
| SAMEER KUMAR SINGH | 28 |
| KARAN MAKHIJA | 27 |
| TRISHNA N NAIR | 26 |
| ARTH SHAH | 24 |
| ADITYA GOEL | 23 |
| AADITYA KAUL | 23 |
| ADITYA PISHARODY | 23 |
| ROHAN POONIWALA | 23 |
| AKASH NAIR | 21 |
| AYUSH BHARDWAJ | 21 |
| ANAND V LANGALIA | 21 |
| C.V. RAMAKRISHNA | 21 |
| ABHISHEK JAIN | 20 |
| GARGI SANDEEP VIPRA | 19 |
| R C SAI CHARAN | 17 |
| SANKAB SHARMA | 17 |
| V PRASHANT | 16 |
| ANUJ AGRAWAL | 16 |
| HARDEE DAVE | 16 |
| JAYANT AGRAWAL | 15 |
| RISHABH AGRAWAL | 15 |
| AARSH A PATWA | 15 |
| NIRMIT SHARMA | 15 |
| B.KAILASHH | 15 |
| ANAND PATEL | 13 |
| JAY P DAVE | 13 |
| ANISHA GHOSH | 13 |
| PARTH PATEL | 13 |
| ADITI SINGH | 13 |
| ARANYA CHAKRAVORTY | 12 |
| JAY RAKESH SHAH | 12 |
| BEDANGA SAIKIA | 11 |
| RISHIRAJ DAS | 11 |
| HARSH AMBASTHA | 10 |
| MEET PANCHAL | 10 |
| ADITYA CHAUDHARY | 9 |
| SURAJ KUMAR PARIDA | 8 |
| TANAY TUSHAR SHAH | 7 |
| SOUMENDU GHOSH | 6 |
| ISHAQ ASWAFI | 5 |
| RAJAN SHARMA | Absent |
| SHUBHAM TIWARI | Absent |
Thursday, August 8, 2013
Physics CBSE Pattern Phase Test-V Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.