| VAIT1416G01 | Phase I Test Result | Advance I | Advance II | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Enrollment | Name of Student | CHEM (80) | MATH (80) | PHY (80) | TOTAL (240) | CHEM (80) | MATH (80) | PHY (80) | TOTAL (240) | Total (480) |
| 1 | 1110331460015 | Poojan Hasmukhrai Thaker | 72 | 57 | 53 | 182 | 60 | 59 | 56 | 175 | 357 |
| 2 | 1110331460026 | Vrund Shah | 68 | 53 | 48 | 169 | 80 | 45 | 53 | 178 | 347 |
| 3 | 1110331460003 | Varshil J. Gandhi | 59 | 37 | 31 | 127 | 72 | 40 | 57 | 169 | 296 |
| 4 | 9061331260021 | Hitarth Apurva Shah | 61 | 45 | 25 | 131 | 60 | 67 | 34 | 161 | 292 |
| 5 | 9061331260029 | Patil Harsh | 53 | 35 | 41 | 129 | 44 | 62 | 42 | 148 | 277 |
| 6 | 1110331460023 | Krunal Pardasani | 62 | 28 | 40 | 130 | 54 | 62 | 30 | 146 | 276 |
| 7 | 1110331460001 | Aadit Sumul Patel | 45 | 45 | 30 | 120 | 58 | 52 | 30 | 140 | 260 |
| 8 | 1110331460048 | Patel Poojan Jagdishbhai | 36 | 52 | 28 | 116 | 34 | 53 | 47 | 134 | 250 |
| 9 | 1110331460031 | Mithil Aashish Parmar | 43 | 26 | 44 | 113 | 45 | 48 | 43 | 136 | 249 |
| 10 | 1061331360013 | Ghanshyam N Mehta | 53 | 42 | 55 | 150 | 38 | 27 | 33 | 98 | 248 |
| 11 | 1110331460019 | Sushmit Bafna | 39 | 38 | 40 | 117 | 44 | 48 | 38 | 130 | 247 |
| 12 | 9061331260046 | Misha H Shah | 40 | 46 | 43 | 129 | 39 | 33 | 38 | 110 | 239 |
| 13 | 1110331460044 | Meet Upadhyay | 53 | 46 | 36 | 135 | 36 | 40 | 24 | 100 | 235 |
| 14 | 1110461460009 | Mausam J Khetani | 49 | 31 | 43 | 123 | 30 | 31 | 39 | 100 | 223 |
| 15 | 1110331460013 | Shivaansh Gusai | 33 | 20 | 37 | 90 | 47 | 43 | 42 | 132 | 222 |
| 16 | 1061331360003 | Sahil | 32 | 11 | 44 | 87 | 36 | 30 | 48 | 114 | 201 |
| 17 | 1110331460022 | Pruthvi Jayeshkumar Patel | 42 | 34 | 27 | 103 | 36 | 34 | 20 | 90 | 193 |
| 18 | 1061331360011 | Hitarth R Jain | 40 | 18 | 24 | 82 | 40 | 34 | 31 | 105 | 187 |
| 19 | 9061331260057 | Aditi Shailesh Naringe | 43 | 21 | 33 | 97 | 31 | 31 | 25 | 87 | 184 |
| 20 | 9061331260014 | Sahil Ashvin Kumar Trivedi | 49 | 12 | 45 | 106 | 19 | 28 | 27 | 74 | 180 |
| 21 | 1110331460058 | Parth Parikh | 29 | 12 | 38 | 79 | 45 | 21 | 20 | 86 | 165 |
| 22 | 1110331460051 | Shreya N Talati | 28 | 15 | 26 | 69 | 38 | 26 | 31 | 95 | 164 |
| 23 | 1110331460064 | Nikki Bhalodiya | 28 | 12 | 10 | 50 | 49 | 24 | 37 | 110 | 160 |
| 24 | 1110331460017 | Rughwani Bhavesh | 36 | 21 | 27 | 84 | 25 | 20 | 27 | 72 | 156 |
| 25 | 1110331460036 | Harshil Shah | 23 | 8 | 36 | 67 | 37 | 25 | 15 | 77 | 144 |
| 26 | 1110331460037 | Div Shah | 27 | 6 | 16 | 49 | 45 | 15 | 28 | 88 | 137 |
| 27 | 1061331360024 | Rakshit Jain | 20 | 7 | 18 | 45 | 50 | 10 | 31 | 91 | 136 |
| 28 | 1110331460063 | Vatsal R Dhavan | 31 | 11 | 37 | 79 | 26 | 13 | 15 | 54 | 133 |
| 29 | 1110331460059 | Honey N Patel | 30 | 14 | 6 | 50 | 18 | 6 | 14 | 38 | 88 |
| 30 | 1110331460056 | Kathan Jignesh Vasani | 5 | -2 | 33 | 36 | 4 | 15 | 22 | 41 | 77 |
| 31 | 1110331460032 | Smita M Wadhwani | 29 | -1 | 12 | 40 | 8 | 0 | 15 | 23 | 63 |
Thursday, August 14, 2014
Phase I Test Result - Advance - VAIT1416G01
Labels:
Pinnacle (2014-16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.