| VAIT1416G01 | Phase I Test Result | Advance I | Advance II | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Enrollment | Name of Student | CHEM (80) | MATH (80) | PHY (80) | TOTAL (240) | CHEM (80) | MATH (80) | PHY (80) | TOTAL (240) | Total (480) |
| 1 | 1110331460005 | Arkil Patel | 68 | 72 | 60 | 200 | 60 | 41 | 49 | 150 | 350 |
| 2 | 1110331460007 | Sparsh Singh | 60 | 57 | 54 | 171 | 55 | 55 | 62 | 172 | 343 |
| 3 | 9062161260036 | Baljinder Singh | 68 | 80 | 49 | 197 | 56 | 39 | 44 | 139 | 336 |
| 4 | 1110331460002 | Stuti Rajesh Surani | 64 | 65 | 49 | 178 | 68 | 38 | 51 | 157 | 335 |
| 5 | 9061331260071 | Prerna Baranwal | 56 | 65 | 50 | 171 | 64 | 48 | 48 | 160 | 331 |
| 6 | 1110331460039 | Joy Vrajesh Parikh | 64 | 53 | 45 | 162 | 56 | 49 | 47 | 152 | 314 |
| 7 | 1110331460049 | Adnan Gulegulzar | 66 | 53 | 42 | 161 | 47 | 34 | 43 | 124 | 285 |
| 8 | 1110331460038 | Rajat Kumar Behera | 52 | 57 | 53 | 162 | 52 | 40 | 27 | 119 | 281 |
| 9 | 1110331460024 | Parth D Patel | 52 | 60 | 48 | 160 | 32 | 46 | 42 | 120 | 280 |
| 10 | 1110331460030 | Deepsinh Rajendrasinh Jhala | 58 | 45 | 30 | 133 | 55 | 43 | 43 | 141 | 274 |
| 11 | 9061331260065 | Tanya Garg | 51 | 53 | 39 | 143 | 57 | 37 | 33 | 127 | 270 |
| 12 | 1110331460041 | Akshat Tushar Shah | 42 | 65 | 46 | 153 | 44 | 42 | 27 | 113 | 266 |
| 13 | 1110331460040 | Rishi Desai | 46 | 56 | 39 | 141 | 51 | 39 | 32 | 122 | 263 |
| 14 | 1110331460020 | Karan Pardasani | 24 | 59 | 49 | 132 | 53 | 37 | 29 | 119 | 251 |
| 15 | 9061331260027 | Ritwik Bharadwaj | 39 | 35 | 38 | 112 | 41 | 48 | 48 | 137 | 249 |
| 16 | 1110331460035 | Kataria Krunal | 48 | 46 | 34 | 128 | 48 | 36 | 34 | 118 | 246 |
| 17 | 1110331460045 | Mutyala Brahma Yashaswi | 60 | 32 | 20 | 112 | 54 | 44 | 34 | 132 | 244 |
| 18 | 1110331460057 | Soham Dasgupta | 42 | 35 | 37 | 114 | 58 | 31 | 36 | 125 | 239 |
| 19 | 1110331460012 | Samarth Prasad Joshi | 35 | 58 | 36 | 129 | 33 | 25 | 46 | 104 | 233 |
| 20 | 1110331460010 | Karan K Thakkar | 50 | 29 | 39 | 118 | 44 | 30 | 32 | 106 | 224 |
| 21 | 1110331460046 | Tanmay Surve | 36 | 45 | 27 | 108 | 47 | 32 | 34 | 113 | 221 |
| 22 | 1110331460011 | Ekansh Prasad | 52 | 22 | 33 | 107 | 53 | 20 | 38 | 111 | 218 |
| 23 | 1110331460014 | Niteya Mihir Shah | 46 | 32 | 44 | 122 | 32 | 29 | 33 | 94 | 216 |
| 24 | 1110331460016 | Ishan Bhargava | 35 | 31 | 30 | 96 | 44 | 37 | 36 | 117 | 213 |
| 25 | 1110331460027 | Saurav Varshney | 33 | 35 | 43 | 111 | 32 | 29 | 33 | 94 | 205 |
| 26 | 1110331460018 | Aalia A Lokhandwala | 45 | 30 | 19 | 94 | 26 | 34 | 36 | 96 | 190 |
| 27 | 1110331460043 | Anurag Purbey | 42 | 29 | 34 | 105 | 37 | 21 | 23 | 81 | 186 |
| 28 | 1110331460061 | Sayantan Raut | 46 | 39 | 24 | 109 | 32 | 18 | 26 | 76 | 185 |
| 29 | 1110331460053 | Rishav Raj Prasad | 30 | 34 | 22 | 86 | 44 | 39 | 15 | 98 | 184 |
| 30 | 1110331460033 | Tanay Kanungo | 35 | 30 | 32 | 97 | 28 | 21 | 35 | 84 | 181 |
| 31 | 1110331460029 | Arjav Choudhury | 48 | 26 | 18 | 92 | 40 | 25 | 13 | 78 | 170 |
| 32 | 1061331360009 | Pratyush Kumar | 38 | 32 | 24 | 94 | 26 | 20 | 29 | 75 | 169 |
| 33 | 1110331460008 | Sayan Baidya | 41 | 30 | 9 | 80 | 34 | 23 | 27 | 84 | 164 |
| 34 | 1110331460034 | Esha Bhavsar | 27 | 28 | 26 | 81 | 31 | 27 | 23 | 81 | 162 |
| 35 | 1110331460055 | Aditya Kumar | 29 | 33 | 28 | 90 | 13 | 21 | 29 | 63 | 153 |
| 36 | 1110331460062 | Anushrut Jignasu | 30 | 31 | 30 | 91 | 21 | 18 | 19 | 58 | 149 |
Thursday, August 14, 2014
Phase I Test Result - Advance - VATI1416C01
Labels:
Pinnacle (2014-16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.