| Physics | Block - II Test | Result | 11-08-14 |
|---|---|---|---|
| Sr. No. | Enrollment | Name of Student | Total Marks: 30 |
| 1 | 1110331460001 | Aadit Sumul Patel | 30 |
| 2 | 1110331460048 | Patel Poojan Jagdishbhai | 30 |
| 3 | 9061331260057 | Aditi Naringe | 28 |
| 4 | 9061331260021 | Hitarth Shah | 28 |
| 5 | 1110331460015 | Poojan Hasmukhrai Thaker | 28 |
| 6 | 1110331460051 | Shreya N Talati | 28 |
| 7 | 1110331460003 | Varshil J. Gandhi | 28 |
| 8 | 1110331460026 | Vrund Shah | 28 |
| 9 | 1110331460037 | Div Shah | 26 |
| 10 | 1061331360013 | Ghanshyam Mehta | 26 |
| 11 | 9061331260029 | Harsh Patil | 26 |
| 12 | 1110331460056 | Kathan Jignesh Vasani | 26 |
| 13 | 1110461460009 | Mausam Khetani | 26 |
| 14 | 9061331260046 | Misha Shah | 26 |
| 15 | 1110331460022 | Pruthvi Jayeshkumar Patel | 26 |
| 16 | 9061331260014 | Sahil Trivedi | 26 |
| 17 | 1110331460019 | Sushmit Bafna | 26 |
| 18 | 1110331460036 | Harshil Shah | 24 |
| 19 | 1061331360011 | Hitarth Jain | 24 |
| 20 | 1110331460013 | Shivaansh Gusai | 24 |
| 21 | 1110331460063 | Vatsal Dhavan | 24 |
| 22 | 1110331460059 | Honey N Patel | 22 |
| 23 | 1110331460023 | Krunal Pardasani | 22 |
| 24 | 1110331460044 | Meet Upadhyay | 22 |
| 25 | 1110331460031 | Mithil Aashish Parmar | 22 |
| 26 | 1110331460032 | Smita M Wadhwani | 22 |
| 27 | 1110331460058 | Parth Parikh | 20 |
| 28 | 1061331360003 | Sahil Parikh | 20 |
| 29 | 1110331460064 | Nikki Bhalodiya | 18 |
| 30 | 1110331460017 | Rughwani Bhavesh | 18 |
| 31 | 1061331360024 | Rakshit Jain | 16 |
Wednesday, August 13, 2014
Physics Block II Test Result - VAIT1416G01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.