| VAIT1416G01 | Phase I Test Result | Mains | ||||
|---|---|---|---|---|---|---|
| Sr. No. | Enrollment | Name of Student | CHEM (120) | MATH (120) | PHY (120) | Total (360) |
| 1 | 1110331460026 | Vrund Shah | 106 | 96 | 90 | 292 |
| 2 | 1110331460015 | Poojan Hasmukhrai Thaker | 100 | 81 | 91 | 272 |
| 3 | 1110331460003 | Varshil J. Gandhi | 100 | 75 | 68 | 243 |
| 4 | 1061331360013 | Ghanshyam N Mehta | 97 | 61 | 80 | 238 |
| 5 | 9061331260021 | Hitarth Apurva Shah | 95 | 73 | 66 | 234 |
| 6 | 1110331460048 | Patel Poojan Jagdishbhai | 81 | 76 | 70 | 227 |
| 7 | 1110331460001 | Aadit Sumul Patel | 94 | 67 | 55 | 216 |
| 8 | 1110331460019 | Sushmit Bafna | 92 | 44 | 76 | 212 |
| 9 | 1110461460009 | Mausam J Khetani | 73 | 57 | 81 | 211 |
| 10 | 9061331260046 | Misha H Shah | 93 | 46 | 57 | 196 |
| 11 | 1110331460022 | Pruthvi Jayeshkumar Patel | 99 | 48 | 42 | 189 |
| 12 | 1110331460031 | Mithil Aashish Parmar | 89 | 28 | 69 | 186 |
| 13 | 1110331460044 | Meet Upadhyay | 80 | 41 | 60 | 181 |
| 14 | 1110331460023 | Krunal Pardasani | 70 | 51 | 55 | 176 |
| 15 | 1110331460064 | Nikki Bhalodiya | 82 | 34 | 54 | 170 |
| 16 | 9061331260014 | Sahil Ashvin Kumar Trivedi | 59 | 55 | 49 | 163 |
| 17 | 1061331360003 | Sahil | 87 | 33 | 41 | 161 |
| 18 | 1110331460013 | Shivaansh Gusai | 64 | 44 | 52 | 160 |
| 19 | 9061331260029 | Patil Harsh | 51 | 51 | 55 | 157 |
| 20 | 9061331260057 | Aditi Shailesh Naringe | 78 | 27 | 49 | 154 |
| 21 | 1061331360011 | Hitarth R Jain | 69 | 30 | 42 | 141 |
| 22 | 1110331460056 | Kathan Jignesh Vasani | 88 | 2 | 35 | 125 |
| 23 | 1110331460037 | Div Shah | 88 | 18 | 18 | 124 |
| 24 | 1110331460036 | Harshil Shah | 83 | 21 | 18 | 122 |
| 25 | 1110331460051 | Shreya N Talati | 37 | 34 | 45 | 116 |
| 26 | 1061331360024 | Rakshit Jain | 55 | 12 | 45 | 112 |
| 27 | 1110331460017 | Rughwani Bhavesh | 51 | 32 | 26 | 109 |
| 28 | 1110331460059 | Honey N Patel | 35 | 16 | 45 | 96 |
| 29 | 1110331460063 | Vatsal R Dhavan | 23 | 6 | 26 | 55 |
| 30 | 1110331460058 | Parth Parikh | 21 | -5 | 34 | 50 |
| 31 | 1110331460032 | Smita M Wadhwani | -3 | 0 | 17 | 14 |
Thursday, August 14, 2014
Phase I Test Result - Mains - VAIT1416G01
Labels:
Pinnacle (2014-16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.