| Sr. No. | Enrollment No | Candidate Name | Physics(60) |
|---|---|---|---|
| 1 | 1110331460007 | Sparsh Singh | 55 |
| 2 | 1110331460039 | Joy Vrajesh Parikh | 45 |
| 3 | 1110331460003 | Varshil J. Gandhi | 42 |
| 4 | 1110331460005 | Arkil Patel | 40 |
| 5 | 1110331460015 | Poojan Hasmukhrai Thaker | 35 |
| 6 | 9061331260065 | Tanya Garg | 34 |
| 7 | 1110331460002 | Stuti Rajesh Surani | 33 |
| 8 | 9061331260071 | Prerna Baranwal | 30 |
| 9 | 1110331460030 | Deepsinh Rajendrasinh Jhala | 27 |
| 10 | 1110331460024 | Parth D Patel | 26 |
| 11 | 1110331460038 | Rajat Kumar Behera | 23 |
| 12 | 9062161260036 | Baljinder Singh | 20 |
| 13 | 1110331460049 | Adnan Gulegulzar | 13 |
Wednesday, May 6, 2015
Physics Quiz- Magnetics-CMP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.