| Physics Quiz - Electrostatics- GSEB | Marks (Out of 120) |
|---|---|
| Ghanshyam Mehta | 101 |
| Vrund Shah | 93 |
| Mausam Khetani | 90 |
| Hitarth Shah | 82 |
| Shreya N Talati | 80 |
| Sahil Trivedi | 78 |
| Patel Poojan Jagdishbhai | 76 |
| Div Shah | 75 |
| Shail Parikh | 75 |
| Hitarth Jain | 68 |
| Honey N Patel | 67 |
| Sushmit Bafna | 65 |
| Mithil Aashish Parmar | 65 |
| Shivaansh Gusai | 65 |
| Harshil Shah | 64 |
| Aadit Sumul Patel | 59 |
| Pruthvi Jayeshkumar Patel | 59 |
| Parth Parikh | 58 |
| Aditi Naringe | 50 |
| Misha Shah | 46 |
| Vatsal Dahwal | 40 |
| Harsh Patil | 35 |
| Nikki Bhalodiya | 35 |
| Krunal Pardasani | 35 |
| Rughwani Bhavesh | 27 |
| Meet Upadhyay | 23 |
| Smita M Wadhwani | 20 |
| Rakshit Jain | ab |
| Kathan Jignesh Vasani | ab |
Friday, May 8, 2015
Quiz Physics-Electrostatics-GSEB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.